- Phone
-
Address
25th Floor, Building G, Wangzuo Modern City, No. 35 Tangyan Road, High tech Zone, Xi'an City, Shaanxi Province
Xi'an Shengli Instrument Co., Ltd
25th Floor, Building G, Wangzuo Modern City, No. 35 Tangyan Road, High tech Zone, Xi'an City, Shaanxi Province
VICTOR 8265 Smart Desktop MultimeterProduct Features:
The instrument has display resolutions of 4-1/2 bits, 5-1/2 bits, and 6-1/2 bits, with a maximum display reading of ± 1200000 words.
2. The accuracy of basic DC voltage is as high as 0.0035%.
3. Input measurement function
4. In the basic measurement function, the instrument measurement work can be configured:
5. Sampling time
The fastest is 0.125 PLC (400 times/second).
6. Resistance measurement adopts 2-wire or 4-wire measurement, and 4-wire measurement can be used to eliminate the influence of lead resistance.
7. Communication measurement is true RMS measurement.
① AC voltage measurement bandwidth: 20Hz to 100kHz.
② AC current measurement bandwidth: 20Hz to 30kHz.
8. Decibel measurement with reference impedance ranging from 1 to 2400 Ω can be selected.
9. Measurement with 8 graduated thermocouples: K, E, J, T, B, S, N, R.
10. Two scale thermal resistance measurements: PT100, PT1000.
11. Measurement comparison function, with pre-set limit range (upper/lower limit).
12. The instrument has four measurement triggering working modes, which control the instrument's measurement work through triggering work.
13. The multimeter has a data recording function, and the internal memory can independently store up to 10000 sets of measurement data. The recorded data can be read and processed by the computer.
14. The instrument communicates with the computer through USB and RS232 interfaces. Supports standard SCPI commands and enables remote control of instruments through device driver software.
15. Bright and clear large screen VFD dual display, convenient and fast key operation.
Product basic functions and performance (technical indicators) accuracy=± (% reading+% range)
| function | range | scope | resolution | precision | remark |
| DC voltage DCV |
100.0000mV | -120.0000mV~120.0000mV | 0.1uV | 0.0065%+0.005% | Input impedance: 10 M Ω or>10 G Ω |
| 1.000000V | -1.200000V~1.200000V | 1uV | 0.005%+0.0007% | ||
| 10.00000V | -12.00000V~12.00000V | 10uV | 0.0035%+0.0005% | ||
| 100.0000V | -120.0000V~120.0000V | 0.1mV | 0.0045%+0.0006% | Input impedance: 10 M Ω | |
| 1000.000V | -1000.000V~1000.000V | 1mV | 0.0055%+0.0015% | ||
| direct current DCI |
10.00000mA | -12.00000mA~12.00000mA | 0.01uA | 0.015%+0.005% | Sampling resistance: 10 Ω |
| 100.0000 mA | -120.0000mA~120.0000mA | 0.1uA | 0.015%+0.005% | Sampling resistor 1 Ω | |
| 1.000000A | -1.200000A~1.200000A | 1uA | 0.05%+0.015% | Sampling resistance 0.01 Ω | |
| 10.00000A | -10.00000A~10.00000A | 10u A | 0.25%+0.04% | ||
| resistance OHM |
100.0000Ω | 0~120.0000Ω | 0.1mΩ | 0.01%+0.004% | Excitation current: 1mA |
| 1.000000KΩ | 0~1.200000KΩ | 1mΩ | 0.01%+0.001% | Excitation current: 1mA | |
| 10.00000KΩ | 0~12.00000KΩ | 10mΩ | 0.01%+0.001% | Excitation current: 0.1mA | |
| 100.0000KΩ | 0~120.0000KΩ | 0.1Ω | 0.01%+0.001% | Excitation current: 0.01 mA | |
| 1.000000MΩ | 0~1.200000MΩ | 1Ω | 0.01%+0.001% | Excitation current: 1uA | |
| 10.00000MΩ | 0~12.00000MΩ | 10Ω | 0.04%+0.001% | Open circuit voltage is about 7V | |
| 100.000MΩ | 0~100.000MΩ | 1KΩ | 0.8%+0.01% | Open circuit voltage is about 7V | |
| frequency FREQ |
3~5 Hz | 0.1mHz~ 100mHz |
0.1% | 1. Level sine wave 2. Sensitivity: 5%~100% of full scale |
|
| 5~10 Hz | 0.05% | ||||
| 10~40 Hz | 0.03% | ||||
| 40Hz~100kHz | 0.01% | ||||
| capacitance CAP |
10.000nF | 0~10.000 nF | 1pF | 1%+0.8% | |
| 100.00nF | 0~100.00 nF | 10pF | 1%+0.5% | ||
| 1 .0000uF | 0~1.0000 uF | 0.1nF | 1%+0.5% | ||
| 10.000uF | 0~10.000 uF | 1nF | 1%+0.5% | ||
| 100.00uF | 0~100.00 uF | 10nF | 1%+0.5% | ||
| 1.0000mF | 0~1.0000 mF | 0.1uF | 1%+0.5% | ||
| 10.000mF | 0~10.000 mF | 1uF | 1%+0.5% | ||
| thermocouple TC |
K/E/J/R/S/T/B/N | 0.1℃/1℃ | 1.5℃ | Please refer to the instruction manual for detailed indicators | |
| thermocouple RTD |
PT100/PT1000 | 0.1℃ | 0.4℃ | ||
| Conductivity measurement | 100.00Ω | 0~120.00Ω | 10mΩ | 0.05%+0.05% | |
| Diode testing | 10.000V | 0~5.500V | 1mV | 0.05%+00.5% | Excitation current: 1mA/6V |
Note: Starting from November 2024, the accuracy of DC current 1A will be corrected to 0.05%+0.015%
Accuracy=± (% reading+% range)
| function | range | Frequency band | precision | remark |
| AC voltage ACV | 100mV | 20Hz~50Hz | 0.8+0.05 | Input impedance: 1 M Ω± 2%, parallel capacitance<100pF |
| 50Hz~100Hz | 0.1+0.03 | |||
| 100Hz~10kHz | 0.05+0.03 | |||
| 10kHz~30kHz | 0.05+0.05 | |||
| 30kHz~50kHz | 0.5+0.05 | |||
| 50kHz~100kHz | 0.8+0.5 | |||
| 1V~100V | 20Hz~50Hz | 0.8+0.05 | ||
| 50Hz~100Hz | 0.1+0.03 | |||
| 100Hz~10kHz | 0.05+0.03 | |||
| 10kHz~30kHz | 0.05+0.05 | |||
| 30kHz~50kHz | 0.5+0.05 | |||
| 50kHz~100kHz | 0.5+0.5 | |||
| 750V | 20Hz~50Hz | 0.8+0.05 | ||
| 50Hz~100Hz | 0.1+0.03 | |||
| 100Hz~10kHz | 0.05+0.08 |
| function | range | Frequency band | precision | remark |
| AC current ACI | 10mA~100mA | 20Hz~50Hz | 0.5+0.05 | Shunt resistor 10mA:10Ω 100mA:1Ω |
| 50Hz~5kHz | 0.1+0.03 | |||
| 5kHz~10kHz | 0.3+0.03 | |||
| 10kHz~30kHz | 0.5+0.05 | |||
| 1A | 20Hz~50Hz | 0.5+0.05 | Shunt resistor 0.01Ω |
|
| 50Hz~100Hz | 0.2+0.05 | |||
| 100Hz~1kHz | 0.3+0.05 | |||
| 1kHz~5kHz | 0.8+0.2 | |||
| 10A | 20Hz~50Hz | 0.5+0.05 | Shunt resistor 0.01Ω |
|
| 50Hz~100Hz | 0.5+0.05 | |||
| 100Hz~1kHz | 0.5+0.05 | |||
| 1kHz~5kHz | 0.8+0.05 |
一般特性:
① Working temperature and humidity: 0 to 50 º C ≤ 80% RH, no condensation; 40 to 50 º C ≤ 70% RH.
② Storage temperature and humidity: -25 to 60 º C ≤ 90% RH, no condensation.
③ Compliant with safety standards: EN61010-1; 1995, EN61010-2-031; 1995
④ Electromagnetic compatibility (EMC): EN61326-1:2006
⑤ Vibration and drop: IEC 60068-2-64:2008 IEC 60068-2-32:2008
⑥ Instrument power supply
220V ± 10% AC, power frequency: 50Hz or 60Hz, power: approximately 18W.
⑦ Size and weight
260 × 110 × 313 (mm), approximately 4kg
⑧ Attachment
Test probe 1 payment
1 power cord
1 USB cable
One DB/9 serial port cable
1 manual