- Phone
-
Address
320 Jiushui East Road, Licang District, Qingdao City
Qingdao Jundao Biotechnology Co., Ltd
320 Jiushui East Road, Licang District, Qingdao City
Standard material series for analysis of soil available components




Product and Number:GBW07417a(ASA-6a)
GBW07459(ASA-8)
GBW07460(ASA-9)
GBW074161(ASA-9)
Specification: 100G/bottle
form:solid state
Storage conditions:Seal and store in a cool and dry place.
The values are as follows:
GBW07417a(ASA-6a)The values are as follows:
| component | standard value | uncertainty | unit |
|---|---|---|---|
| Effective selenium | 7.7 | Quality score (10)-9) | |
| Water-soluble fluorine | 11.4 | 1 | Quality score (10)-6) |
| Water-soluble selenium | 14 | Quality score (10)-6) | |
| Sodium leaching (effective nickel) | 0.019 | Quality score (10)-6) | |
| Sodium extraction (effective lead) | 0.024 | Quality score (10)-6) | |
| Sodium extraction (effective cadmium) | 0.75 | Quality score (10)-9) | |
| Sodium extraction (effective zinc) | 0.06 | Quality score (10)-6) | |
| Sodium extraction (effective copper) | 0.064 | 0.011 | Quality score (10)-6) |
| Extraction (effective arsenic) | 0.094 | 0.033 | Quality score (10)-6) |
| Extraction (effective chromium) | 0.64 | 0.09 | Quality score (10)-6) |
| Extraction (effective nickel) | 1.3 | 0.17 | Quality score (10)-6) |
| Extraction (effective lead) | 6.7 | 0.6 | Quality score (10)-6) |
| Extraction (effective cadmium) | 0.3 | 0.05 | Quality score (10)-6) |
| Extraction (effective manganese) | 295 | 25 | Quality score (10)-6) |
| Extraction (Effective Iron) | 134 | 15 | Quality score (10)-6) |
| Extraction (effective zinc) | 6.6 | 0.3 | Quality score (10)-6) |
| Extraction (effective copper) | 10.6 | 0.5 | Quality score (10)-6) |
| DTPA extraction (effective cobalt) | 0.43 | 0.09 | Quality score (10)-6) |
| DTPA extraction (effective nickel) | 0.47 | 0.05 | Quality score (10)-6) |
| DTPA extraction (effective lead) | 8.1 | 0.6 | Quality score (10)-6) |
| DTPA extraction (effective cadmium) | 0.2 | 0.01 | Quality score (10)-6) |
| DTPA extraction (effective manganese) | 88 | 7 | Quality score (10)-6) |
| DTPA extraction (effective iron) | 258 | Quality score (10)-6) | |
| DTPA extraction (effective zinc) | 2.1 | 0.3 | Quality score (10)-6) |
| DTPA extraction (effective copper) | 10.3 | 1.3 | Quality score (10)-6) |
| 水溶性盐(Na+) | 154 | 9 | Quality score (10)-3) |
| 水溶性盐(K+) | 18.7 | 1.5 | Quality score (10)-3) |
| Water soluble salt (Mg)2+) | 25 | 3 | Quality score (10)-3) |
| Water soluble salts (Ca2+) | 0.166 | 0.011 | Quality score (10)-3) |
| Water soluble salts (SO)42-) | 0.335 | 0.024 | Quality score (10)-3) |
| Water soluble salts (CL)-) | 0.16 | 0.02 | Quality score (10)-3) |
| Water soluble salts (total amount) | 1.4 | Quality score (10)-3) | |
| Exchangeable manganese | 128 | 27 | Quality score (10)-6) |
| Effective sulfur (phosphate leaching) | 105 | 19 | Quality score (10)-6) |
| Slow-release potassium | 0.33 | 0.04 | Quality score (10)-3) |
| available potassium | 0.162 | 0.009 | Quality score (10)-3) |
| Effective phosphorus (extraction) | 90 | 10 | Quality score (10)-6) |
| pH | 6.8 | 0.08 | standard value |
| Effective molybdenum | 0.14 | 0.04 | Quality score (10)-6) |
| Effective boron | 0.31 | 0.09 | Quality score (10)-6) |
| effective silicon | 0.37 | 0.03 | Quality score (10)-3) |
| Hydrolytic nitrogen | 155 | 12 | Quality score (10)-6) |
| Exchangeable potassium | 0.41 | 0.04 | cmol(K+)/kg |
| Exchangeable sodium | 0.93 | 0.13 | cmol+)/kg |
| Exchangeable calcium | 18.9 | 1.1 | (cmol(1/2Ca+)/kg) |
| Exchangeable magnesium | 2.82 | 0.11 | cmol(1/2mg+)/kg |
| Cation exchange capacity | 19.7 | 1.1 | cmol(+)/kg |
| organic matter | 38.5 | 1.3 | Quality score (10)-3) |
| nitrogen-all | 2.11 | 0.08 | Quality score (10)-3) |
GBW07459(ASA-8)The values are as follows:
| component | standard value | uncertainty | unit |
|---|---|---|---|
| Water-soluble fluorine | 10.8 | 1.3 | Quality score (10)-6) |
| Water-soluble selenium | 11 | Quality score (10)-6) | |
| Extraction (effective nickel) | 0.018 | Quality score (10)-6) | |
| Extraction (effective lead) | 0.02 | Quality score (10)-6) | |
| Extraction (effective zinc) | 0.03 | Quality score (10)-6) | |
| Extraction (effective copper) | 0.052 | 0.008 | Quality score (10)-6) |
| DTPA extraction (effective cobalt) | 0.069 | 0.016 | Quality score (10)-6) |
| DTPA extraction (effective chromium) | 0.014 | Quality score (10)-6) | |
| DTPA extraction (effective nickel) | 0.23 | 0.03 | Quality score (10)-6) |
| DTPA extraction (effective lead) | 1.4 | 0.2 | Quality score (10)-6) |
| DTPA extraction (effective cadmium) | 0.025 | 0.002 | Quality score (10)-6) |
| DTPA extraction (effective manganese) | 14.5 | 1.4 | Quality score (10)-6) |
| DTPA extraction (effective iron) | 38 | 5 | Quality score (10)-6) |
| DTPA extraction (effective zinc) | 0.54 | 0.06 | Quality score (10)-6) |
| DTPA extraction (effective copper) | 1.8 | 0.2 | Quality score (10)-6) |
| 水溶性盐(Na+) | 163 | 10 | Quality score (10)-3) |
| 水溶性盐(K+) | 40 | 5 | Quality score (10)-3) |
| Water soluble salt (Mg)2+) | 14 | 3 | Quality score (10)-3) |
| Water soluble salts (Ca2+) | 0.082 | 0.013 | Quality score (10)-3) |
| Water soluble salts (SO)42-) | 0.12 | 0.01 | Quality score (10)-3) |
| Water soluble salts (CL)-) | 0.049 | 0.012 | Quality score (10)-3) |
| Water soluble salts (total amount) | 0.9 | Quality score (10)-3) | |
| Effective sulfur (calcium chloride leaching) | 38 | 3 | Quality score (10)-6) |
| Slow-release potassium | 1.04 | 0.12 | Quality score (10)-3) |
| available potassium | 0.39 | 0.03 | Quality score (10)-3) |
| Effective phosphorus (extraction) | 15.7 | 1 | Quality score (10)-6) |
| pH | 8.61 | 0.07 | standard value |
| Effective molybdenum | 0.27 | 0.04 | Quality score (10)-6) |
| Effective boron | 1.9 | 0.3 | Quality score (10)-6) |
| effective silicon | 0.34 | 0.04 | Quality score (10)-3) |
| Hydrolytic nitrogen | 53 | 5 | Quality score (10)-6) |
| Cation exchange capacity | 13.8 | 0.7 | cmol(+)/kg |
| organic matter | 12.7 | 0.5 | Quality score (10)-3) |
| nitrogen-all | 0.71 | 0.03 | Quality score (10)-3) |
GBW07460(ASA-9)The values are as follows:
| component | standard value | uncertainty | unit |
|---|---|---|---|
| Water-soluble fluorine | 7.7 | 0.8 | Quality score (10)-6) |
| Water-soluble selenium | 5 | Quality score (10)-6) | |
| Extraction (effective nickel) | 0.016 | 0.006 | Quality score (10)-6) |
| Extraction (effective lead) | 0.02 | Quality score (10)-6) | |
| Extraction (effective zinc) | 0.038 | Quality score (10)-6) | |
| Extraction (effective copper) | 0.045 | 0.01 | Quality score (10)-6) |
| DTPA extraction (effective cobalt) | 0.08 | 0.02 | Quality score (10)-6) |
| DTPA extraction (effective chromium) | 0.015 | Quality score (10)-6) | |
| DTPA extraction (effective nickel) | 0.2 | 0.03 | Quality score (10)-6) |
| DTPA extraction (effective lead) | 0.67 | 0.07 | Quality score (10)-6) |
| DTPA extraction (effective cadmium) | 0.025 | 0.002 | Quality score (10)-6) |
| DTPA extraction (effective manganese) | 17 | 2 | Quality score (10)-6) |
| DTPA extraction (effective iron) | 20 | 3 | Quality score (10)-6) |
| DTPA extraction (effective zinc) | 0.57 | 0.08 | Quality score (10)-6) |
| DTPA extraction (effective copper) | 1.36 | 0.14 | Quality score (10)-6) |
| 水溶性盐(Na+) | 29 | 4 | Quality score (10)-3) |
| 水溶性盐(K+) | 29 | 5 | Quality score (10)-3) |
| Water soluble salt (Mg)2+) | 12.4 | 1.4 | Quality score (10)-3) |
| Water soluble salts (Ca2+) | 0.117 | 0.011 | Quality score (10)-3) |
| Water soluble salts (SO)42-) | 0.083 | 0.006 | Quality score (10)-3) |
| Water soluble salts (CL)-) | 0.015 | Quality score (10)-3) | |
| Water soluble salts (total amount) | 0.68 | Quality score (10)-3) | |
| Effective sulfur (calcium chloride leaching) | 27 | 4 | Quality score (10)-6) |
| Slow-release potassium | 1.2 | 0.2 | Quality score (10)-3) |
| available potassium | 0.33 | 0.02 | Quality score (10)-3) |
| Effective phosphorus (extraction) | 24 | 3 | Quality score (10)-6) |
| pH | 8.5 | 0.07 | standard value |
| Effective molybdenum | 0.08 | 0.02 | Quality score (10)-6) |
| Effective boron | 0.35 | 0.07 | Quality score (10)-6) |
| effective silicon | 0.31 | 0.04 | Quality score (10)-3) |
| Hydrolytic nitrogen | 45 | 4 | Quality score (10)-6) |
| Cation exchange capacity | 9.6 | 1.3 | cmol(+)/kg |
| organic matter | 10.3 | 0.3 | Quality score (10)-3) |
| nitrogen-all | 0.65 | 0.04 | Quality score (10)-3) |
GBW07461(ASA-10)The values are as follows:
| component | standard value | uncertainty | unit |
|---|---|---|---|
| Water-soluble fluorine | 11.4 | 1.3 | Quality score (10)-6) |
| Water-soluble selenium | 13 | Quality score (10)-6) | |
| Extraction (effective nickel) | 0.025 | Quality score (10)-6) | |
| Extraction (effective lead) | 0.02 | Quality score (10)-6) | |
| Extraction (effective zinc) | 0.034 | Quality score (10)-6) | |
| Extraction (effective copper) | 0.053 | 0.014 | Quality score (10)-6) |
| DTPA extraction (effective cobalt) | 0.073 | 0.013 | Quality score (10)-6) |
| DTPA extraction (effective nickel) | 0.26 | 0.03 | Quality score (10)-6) |
| DTPA extraction (effective lead) | 3.8 | 0.3 | Quality score (10)-6) |
| DTPA extraction (effective cadmium) | 0.049 | 0.003 | Quality score (10)-6) |
| DTPA extraction (effective manganese) | 21 | 3 | Quality score (10)-6) |
| DTPA extraction (effective iron) | 76 | 9 | Quality score (10)-6) |
| DTPA extraction (effective zinc) | 1.04 | 0.08 | Quality score (10)-6) |
| DTPA extraction (effective copper) | 2.6 | 0.3 | Quality score (10)-6) |
| 水溶性盐(Na+) | 33 | 4 | Quality score (10)-3) |
| 水溶性盐(K+) | 20.6 | 1.4 | Quality score (10)-3) |
| Water soluble salt (Mg)2+) | 15 | 1.2 | Quality score (10)-3) |
| Water soluble salts (Ca2+) | 0.165 | 0.007 | Quality score (10)-3) |
| Water soluble salts (SO)42-) | 0.092 | 0.012 | Quality score (10)-3) |
| Water soluble salts (CL)-) | 0.021 | Quality score (10)-3) | |
| Water soluble salts (total amount) | 0.87 | Quality score (10)-3) | |
| Effective sulfur (calcium chloride leaching) | 31 | 3 | Quality score (10)-6) |
| Slow-release potassium | 1.02 | 0.11 | Quality score (10)-3) |
| available potassium | 0.34 | 0.03 | Quality score (10)-3) |
| Effective phosphorus (extraction) | 11.2 | 1.6 | Quality score (10)-6) |
| pH | 8.18 | 0.06 | standard value |
| Effective molybdenum | 0.069 | 0.024 | Quality score (10)-6) |
| Effective boron | 0.3 | 0.1 | Quality score (10)-6) |
| effective silicon | 0.35 | 0.03 | Quality score (10)-3) |
| Hydrolytic nitrogen | 86 | 6 | Quality score (10)-6) |
| Cation exchange capacity | 20 | 2 | cmol(+)/kg |
| organic matter | 17 | 1 | Quality score (10)-3) |
| nitrogen-all | 1.09 | 0.07 | Quality score (10)-3) |