- Phone
-
Address
320 Jiushui East Road, Licang District, Qingdao City
Qingdao Jundao Biotechnology Co., Ltd
320 Jiushui East Road, Licang District, Qingdao City
Standard material series for analysis of soil available components





Product and Number:GBW07412(ASA-1)
GBW07413a(ASA-2a)
GBW07414a(ASA-3a)
GBW07415a(ASA-4a)
GBW07416a(ASA-5a)
Specification: 100G/bottle
form:solid state
Storage conditions:Seal and store in a cool and dry place.
The values are as follows:
The values of GBW07412 (ASA-1) are as follows:
| component | standard value | uncertainty | unit |
|---|---|---|---|
| Effective selenium | 3.4 | Quality score (10)-9) | |
| Water-soluble fluorine | 5.1 | 0.6 | Quality score (10)-6) |
| Water-soluble selenium | 3.6 | Quality score (10)-6) | |
| Sodium nitrate leaching (effective nickel) | 0.035 | 0.013 | Quality score (10)-6) |
| Sodium nitrate extraction (effective lead) | 0.028 | Quality score (10)-6) | |
| Sodium nitrate extraction (effective zinc) | 0.06 | Quality score (10)-6) | |
| Sodium nitrate extraction (effective copper) | 0.025 | 0.008 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective arsenic) | 0.07 | Quality score (10)-6) | |
| Dilute hydrochloric acid extraction (effective chromium) | 0.42 | 0.09 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective nickel) | 2.4 | 0.3 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective lead) | 0.82 | 0.12 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective cadmium) | 0.046 | 0.009 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective manganese) | 96 | 10 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective iron) | 111 | 13 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective zinc) | 5.4 | 0.3 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective copper) | 2.9 | 0.4 | Quality score (10)-6) |
| DTPA extraction (effective cobalt) | 0.16 | 0.04 | Quality score (10)-6) |
| DTPA extraction (effective nickel) | 1.1 | 0.2 | Quality score (10)-6) |
| DTPA extraction (effective lead) | 1.9 | 0.2 | Quality score (10)-6) |
| DTPA extraction (effective cadmium) | 0.033 | 0.007 | Quality score (10)-6) |
| DTPA extraction (effective manganese) | 31 | 4 | Quality score (10)-6) |
| DTPA extraction (effective iron) | 202 | 29 | Quality score (10)-6) |
| DTPA extraction (effective zinc) | 2.4 | 0.3 | Quality score (10)-6) |
| DTPA extraction (effective copper) | 3.3 | 0.4 | Quality score (10)-6) |
| 水溶性盐(Na+) | 27 | 4 | Quality score (10)-3) |
| 水溶性盐(K+) | 17 | 3 | Quality score (10)-3) |
| Water soluble salt (Mg)2+) | 10 | 3 | Quality score (10)-3) |
| Water soluble salts (Ca2+) | 0.04 | 0.005 | Quality score (10)-3) |
| Water soluble salts (SO)42-) | 0.064 | 0.008 | Quality score (10)-3) |
| Water soluble salts (CL)-) | 0.02 | 0.005 | Quality score (10)-3) |
| Water soluble salts (total amount) | 0.52 | Quality score (10)-3) | |
| Exchangeable manganese | 47 | 13 | Quality score (10)-6) |
| Effective sulfur (phosphate leaching) | 22 | 5 | Quality score (10)-6) |
| Slow-release potassium | 1.06 | 0.05 | Quality score (10)-3) |
| available potassium | 0.38 | 0.02 | Quality score (10)-3) |
| Effective phosphorus (sodium bicarbonate extraction) | 100 | 16 | Quality score (10)-6) |
| pH | 6.8 | 0.06 | standard value |
| Effective molybdenum | 0.24 | 0.05 | Quality score (10)-6) |
| Effective boron | 0.42 | 0.06 | Quality score (10)-6) |
| effective silicon | 0.83 | 0.08 | Quality score (10)-3) |
| Hydrolytic nitrogen | 57 | 4 | Quality score (10)-6) |
| Exchangeable potassium | 0.99 | 0.06 | cmol(K+)/kg |
| Exchangeable sodium | 0.31 | 0.05 | cmol+)/kg |
| Exchangeable calcium | 17.8 | 1 | (cmol(1/2Ca+)/kg) |
| Exchangeable magnesium | 4.3 | 0.2 | cmol(1/2mg+)/kg |
| Cation exchange capacity | 21.6 | 1.4 | cmol(+)/kg |
| organic matter | 10 | 0.5 | Quality score (10)-3) |
| nitrogen-all | 0.63 | 0.02 | Quality score (10)-3) |
The values of GBW07413a (ASA-2a) are as follows:
| component | standard value | uncertainty | unit |
|---|---|---|---|
| Water-soluble fluorine | 14.6 | 1.5 | Quality score (10)-6) |
| Water-soluble selenium | 15 | Quality score (10)-6) | |
| Sodium nitrate leaching (effective nickel) | 0.023 | Quality score (10)-6) | |
| Sodium nitrate extraction (effective zinc) | 0.03 | Quality score (10)-6) | |
| Sodium nitrate extraction (effective copper) | 0.047 | 0.008 | Quality score (10)-6) |
| DTPA extraction (effective cobalt) | 0.13 | 0.04 | Quality score (10)-6) |
| DTPA extraction (effective chromium) | 0.025 | Quality score (10)-6) | |
| DTPA extraction (effective nickel) | 0.27 | 0.03 | Quality score (10)-6) |
| DTPA extraction (effective lead) | 1.7 | 0.2 | Quality score (10)-6) |
| DTPA extraction (effective cadmium) | 0.04 | 0.003 | Quality score (10)-6) |
| DTPA extraction (effective manganese) | 17.3 | 2.5 | Quality score (10)-6) |
| DTPA extraction (effective iron) | 55 | 7 | Quality score (10)-6) |
| DTPA extraction (effective zinc) | 1.08 | 0.09 | Quality score (10)-6) |
| DTPA extraction (effective copper) | 1.17 | 0.07 | Quality score (10)-6) |
| 水溶性盐(Na+) | 29 | 4 | Quality score (10)-3) |
| 水溶性盐(K+) | 31 | 4 | Quality score (10)-3) |
| Water soluble salt (Mg)2+) | 22 | 2 | Quality score (10)-3) |
| Water soluble salts (Ca2+) | 0.17 | 0.01 | Quality score (10)-3) |
| Water soluble salts (SO)42-) | 0.125 | 0.011 | Quality score (10)-3) |
| Water soluble salts (CL)-) | 0.022 | 0.006 | Quality score (10)-3) |
| Water soluble salts (total amount) | 1 | Quality score (10)-3) | |
| Exchangeable manganese | 36 | Quality score (10)-6) | |
| Effective sulfur (calcium chloride leaching) | 42 | 5 | Quality score (10)-6) |
| Slow-release potassium | 0.95 | 0.08 | Quality score (10)-3) |
| available potassium | 0.29 | 0.02 | Quality score (10)-3) |
| Effective phosphorus (sodium bicarbonate extraction) | 23.3 | 1.4 | Quality score (10)-6) |
| pH | 8.15 | 0.08 | standard value |
| Effective molybdenum | 0.086 | 0.02 | Quality score (10)-6) |
| Effective boron | 0.55 | 0.08 | Quality score (10)-6) |
| effective silicon | 0.46 | 0.04 | Quality score (10)-3) |
| Hydrolytic nitrogen | 76 | 10 | Quality score (10)-6) |
| Exchangeable potassium | 0.77 | 0.07 | cmol(K+)/kg |
| Exchangeable sodium | 0.26 | 0.07 | cmol+)/kg |
| Exchangeable magnesium | 3 | 0.3 | cmol(1/2mg+)/kg |
| Cation exchange capacity | 12.8 | 0.8 | cmol(+)/kg |
| organic matter | 13.2 | 0.6 | Quality score (10)-3) |
| nitrogen-all | 0.77 | 0.03 | Quality score (10)-3) |
The values of GBW07414a (ASA-3a) are as follows:
| component | standard value | uncertainty | unit |
|---|---|---|---|
| Water-soluble fluorine | 5 | 0.6 | Quality score (10)-6) |
| Water-soluble selenium | 14 | Quality score (10)-6) | |
| Sodium nitrate leaching (effective nickel) | 0.024 | 0.007 | Quality score (10)-6) |
| Sodium nitrate extraction (effective lead) | 0.023 | Quality score (10)-6) | |
| Sodium nitrate extraction (effective zinc) | 0.048 | Quality score (10)-6) | |
| Sodium nitrate extraction (effective copper) | 0.082 | 0.023 | Quality score (10)-6) |
| DTPA extraction (effective cobalt) | 0.1 | 0.03 | Quality score (10)-6) |
| DTPA extraction (effective chromium) | 0.02 | Quality score (10)-6) | |
| DTPA extraction (effective nickel) | 0.43 | 0.04 | Quality score (10)-6) |
| DTPA extraction (effective lead) | 1.6 | 0.2 | Quality score (10)-6) |
| DTPA extraction (effective cadmium) | 0.12 | 0.01 | Quality score (10)-6) |
| DTPA extraction (effective manganese) | 23 | 3 | Quality score (10)-6) |
| DTPA extraction (effective iron) | 38 | 5 | Quality score (10)-6) |
| DTPA extraction (effective zinc) | 2.4 | 0.3 | Quality score (10)-6) |
| DTPA extraction (effective copper) | 1.85 | 0.17 | Quality score (10)-6) |
| 水溶性盐(Na+) | 34 | 4 | Quality score (10)-3) |
| 水溶性盐(K+) | 36 | 5 | Quality score (10)-3) |
| Water soluble salt (Mg)2+) | 13 | 1 | Quality score (10)-3) |
| Water soluble salts (Ca2+) | 0.174 | 0.011 | Quality score (10)-3) |
| Water soluble salts (SO)42-) | 0.139 | 0.013 | Quality score (10)-3) |
| Water soluble salts (CL)-) | 0.02 | 0.005 | Quality score (10)-3) |
| Water soluble salts (total amount) | 1.05 | Quality score (10)-3) | |
| Exchangeable manganese | 106 | Quality score (10)-6) | |
| Effective sulfur (calcium chloride leaching) | 47 | 6 | Quality score (10)-6) |
| Slow-release potassium | 0.88 | 0.08 | Quality score (10)-3) |
| available potassium | 0.38 | 0.03 | Quality score (10)-3) |
| Effective phosphorus (sodium bicarbonate extraction) | 29 | 3 | Quality score (10)-6) |
| pH | 8.18 | 0.08 | standard value |
| Effective molybdenum | 0.08 | 0.011 | Quality score (10)-6) |
| Effective boron | 0.5 | 0.1 | Quality score (10)-6) |
| effective silicon | 0.38 | 0.04 | Quality score (10)-3) |
| Hydrolytic nitrogen | 97 | 7 | Quality score (10)-6) |
| Exchangeable potassium | 1.02 | 0.12 | cmol(K+)/kg |
| Exchangeable sodium | 0.31 | 0.06 | cmol+)/kg |
| Exchangeable magnesium | 2.4 | 0.4 | cmol(1/2mg+)/kg |
| Cation exchange capacity | 17 | 1 | cmol(+)/kg |
| organic matter | 14.6 | 0.5 | Quality score (10)-3) |
| nitrogen-all | 1.07 | 0.04 | Quality score (10)-3) |
The values of GBW07415a (ASA-4a) are as follows:
| component | standard value | uncertainty | unit |
|---|---|---|---|
| Effective selenium | 6.8 | 1.2 | Quality score (10)-9) |
| Water-soluble fluorine | 4.1 | 0.7 | Quality score (10)-6) |
| Water-soluble selenium | 7 | Quality score (10)-6) | |
| Sodium nitrate leaching (effective nickel) | 0.024 | Quality score (10)-6) | |
| Sodium nitrate extraction (effective lead) | 0.024 | Quality score (10)-6) | |
| Sodium nitrate extraction (effective cadmium) | 1.8 | Quality score (10)-9) | |
| Sodium nitrate extraction (effective zinc) | 0.066 | 0.024 | Quality score (10)-6) |
| Sodium nitrate extraction (effective copper) | 0.038 | 0.008 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective arsenic) | 0.034 | Quality score (10)-6) | |
| Dilute hydrochloric acid extraction (effective chromium) | 0.6 | 0.11 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective nickel) | 1.23 | 0.15 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective lead) | 5.4 | 0.6 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective cadmium) | 0.174 | 0.023 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective manganese) | 98 | 9 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective iron) | 428 | 38 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective zinc) | 3.1 | 0.3 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective copper) | 6.8 | 0.4 | Quality score (10)-6) |
| DTPA extraction (effective cobalt) | 0.34 | 0.08 | Quality score (10)-6) |
| DTPA extraction (effective nickel) | 0.58 | 0.07 | Quality score (10)-6) |
| DTPA extraction (effective lead) | 5.6 | 0.2 | Quality score (10)-6) |
| DTPA extraction (effective cadmium) | 0.137 | 0.014 | Quality score (10)-6) |
| DTPA extraction (effective manganese) | 45 | 4 | Quality score (10)-6) |
| DTPA extraction (effective iron) | 252 | 23 | Quality score (10)-6) |
| DTPA extraction (effective zinc) | 1.14 | 0.08 | Quality score (10)-6) |
| DTPA extraction (effective copper) | 5.8 | 0.4 | Quality score (10)-6) |
| 水溶性盐(Na+) | 41 | 4 | Quality score (10)-3) |
| 水溶性盐(K+) | 24 | 3 | Quality score (10)-3) |
| Water soluble salt (Mg)2+) | 33 | 2 | Quality score (10)-3) |
| Water soluble salts (Ca2+) | 0.128 | 0.011 | Quality score (10)-3) |
| Water soluble salts (SO)42-) | 0.236 | 0.016 | Quality score (10)-3) |
| Water soluble salts (CL)-) | 0.058 | 0.006 | Quality score (10)-3) |
| Water soluble salts (total amount) | 1.1 | Quality score (10)-3) | |
| Exchangeable manganese | 43 | 8 | Quality score (10)-6) |
| Effective sulfur (phosphate leaching) | 76 | 10 | Quality score (10)-6) |
| Slow-release potassium | 0.46 | 0.04 | Quality score (10)-3) |
| available potassium | 0.25 | 0.02 | Quality score (10)-3) |
| Effective phosphorus (ammonium fluoride extraction) | 1.5 | 0.2 | Quality score (10)-6) |
| pH | 6.08 | 0.06 | standard value |
| Effective molybdenum | 0.112 | 0.037 | Quality score (10)-6) |
| Effective boron | 0.31 | 0.08 | Quality score (10)-6) |
| effective silicon | 0.52 | 0.04 | Quality score (10)-3) |
| Hydrolytic nitrogen | 165 | 10 | Quality score (10)-6) |
| Exchangeable potassium | 0.63 | 0.04 | cmol(K+)/kg |
| Exchangeable sodium | 0.32 | 0.04 | cmol+)/kg |
| Exchangeable calcium | 13 | 0.6 | (cmol(1/2Ca+)/kg) |
| Exchangeable magnesium | 3.98 | 0.14 | cmol(1/2mg+)/kg |
| Cation exchange capacity | 19 | 1 | cmol(+)/kg |
| organic matter | 33.3 | 1 | Quality score (10)-3) |
| nitrogen-all | 1.97 | 0.06 | Quality score (10)-3) |
The value information of GBW07416a (ASA-5a) is as follows:
| component | standard value | uncertainty | unit |
|---|---|---|---|
| Effective selenium | 5 | Quality score (10)-9) | |
| Water-soluble fluorine | 0.75 | Quality score (10)-6) | |
| Water-soluble selenium | 2.5 | Quality score (10)-6) | |
| Sodium nitrate leaching (effective nickel) | 0.055 | 0.017 | Quality score (10)-6) |
| Sodium nitrate extraction (effective lead) | 0.06 | Quality score (10)-6) | |
| Sodium nitrate extraction (effective cadmium) | 14 | 5 | Quality score (10)-9) |
| Sodium nitrate extraction (effective zinc) | 0.24 | 0.09 | Quality score (10)-6) |
| Sodium nitrate extraction (effective copper) | 0.023 | 0.007 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective chromium) | 0.28 | 0.06 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective nickel) | 0.2 | 0.04 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective lead) | 4.8 | 0.5 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective cadmium) | 0.047 | 0.006 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective manganese) | 16 | 2 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective iron) | 85 | 17 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective zinc) | 1.53 | 0.2 | Quality score (10)-6) |
| Dilute hydrochloric acid extraction (effective copper) | 1.14 | 0.16 | Quality score (10)-6) |
| DTPA extraction (effective cobalt) | 0.083 | 0.018 | Quality score (10)-6) |
| DTPA extraction (effective chromium) | 0.018 | Quality score (10)-6) | |
| DTPA extraction (effective nickel) | 0.072 | 0.012 | Quality score (10)-6) |
| DTPA extraction (effective lead) | 1.5 | 0.4 | Quality score (10)-6) |
| DTPA extraction (effective cadmium) | 0.016 | 0.004 | Quality score (10)-6) |
| DTPA extraction (effective manganese) | 5.7 | 0.7 | Quality score (10)-6) |
| DTPA extraction (effective iron) | 23 | 5 | Quality score (10)-6) |
| DTPA extraction (effective zinc) | 0.53 | 0.08 | Quality score (10)-6) |
| DTPA extraction (effective copper) | 0.24 | 0.04 | Quality score (10)-6) |
| 水溶性盐(Na+) | 5.8 | 1.2 | Quality score (10)-3) |
| 水溶性盐(K+) | 26 | 3 | Quality score (10)-3) |
| Water soluble salt (Mg)2+) | 3.8 | 0.9 | Quality score (10)-3) |
| Water soluble salts (Ca2+) | 0.022 | 0.004 | Quality score (10)-3) |
| Water soluble salts (SO)42-) | 0.07 | 0.006 | Quality score (10)-3) |
| Water soluble salts (CL)-) | 0.014 | Quality score (10)-3) | |
| Water soluble salts (total amount) | 0.34 | Quality score (10)-3) | |
| Exchangeable manganese | 13 | 2 | Quality score (10)-6) |
| Effective sulfur (phosphate leaching) | 104 | 13 | Quality score (10)-6) |
| Slow-release potassium | 0.16 | 0.04 | Quality score (10)-3) |
| available potassium | 0.18 | 0.01 | Quality score (10)-3) |
| Effective phosphorus (ammonium fluoride extraction) | 0.5 | Quality score (10)-6) | |
| pH | 4.71 | 0.09 | standard value |
| Effective molybdenum | 0.2 | 0.04 | Quality score (10)-6) |
| Effective boron | 0.17 | 0.05 | Quality score (10)-6) |
| effective silicon | 0.44 | 0.03 | Quality score (10)-3) |
| Hydrolytic nitrogen | 44 | 4 | Quality score (10)-6) |
| Exchangeable potassium | 0.45 | 0.03 | cmol(K+)/kg |
| Exchangeable sodium | 0.13 | 0.04 | cmol+)/kg |
| Exchangeable calcium | 1.6 | 0.2 | (cmol(1/2Ca+)/kg) |
| Exchangeable magnesium | 0.42 | 0.05 | cmol(1/2mg+)/kg |
| Cation exchange capacity | 10 | 0.6 | cmol(+)/kg |
| organic matter | 7.3 | 0.5 | Quality score (10)-3) |
| nitrogen-all | 0.54 | 0.04 | Quality score (10)-3) |
We have the advantage of providing standard samples, control samples, chemical reagents, biological reagents, cells, impurity control samples, culture media, etc. at reasonable prices.