- Phone
-
Address
320 Jiushui East Road, Licang District, Qingdao City
Qingdao Jundao Biotechnology Co., Ltd
320 Jiushui East Road, Licang District, Qingdao City
Carrot Component Analysis Standard Reference Materials
Product and Number:GBW10047(GSB-25)
Specification: 35G/bottle
form:solid state
Storage conditions:After use, it should be immediately covered tightly, sealed in a non transparent composite plastic bag, and stored in a cool, dry place away from light in a dryer. The storage room temperature should be<26 ℃.
Notes:After baking at 80 degrees for 4 hours, the minimum sampling amount is 0.2g. After use, it should be immediately sealed with a non transparent composite plastic bag and stored in a cool, dry place away from light. The storage room temperature should be less than 26 degrees and the humidity should be less than 60%. If mold is found, stop using.
The product images and measurements are as follows:

| component | standard value | uncertainty | unit |
|---|---|---|---|
| Zn | 11.2 | 0.5 | Quality score (10)-6) |
| Yb | 5.5 | 0.8 | Quality score (10)-6) |
| Y | 0.09 | 0.02 | Quality score (10)-6) |
| V | 0.21 | Quality score (10)-6) | |
| U | 9.8 | 1.7 | Quality score (10)-9) |
| Tm | 0.83 | 0.14 | Quality score (10)-9) |
| Tl | 10.7 | 2.1 | Quality score (10)-9) |
| Ti | 12 | Quality score (10)-6) | |
| Th | 28 | 6 | Quality score (10)-9) |
| Tb | 2.1 | 0.5 | Quality score (10)-9) |
| Sr | 22 | 2 | Quality score (10)-6) |
| Sn | 22 | Quality score (10)-9) | |
| Sm | 14.3 | 2.3 | Quality score (10)-9) |
| Si | 0.156 | Quality score (10)-2) | |
| Se | 0.031 | 0.01 | Quality score (10)-6) |
| Sc | 32 | Quality score (10)-9) | |
| Sb | 15 | Quality score (10)-9) | |
| S | 0.1 | Quality score (10)-2) | |
| Rb | 6.9 | 0.5 | Quality score (10)-6) |
| Pr | 21 | 3 | Quality score (10)-9) |
| Pb | 0.43 | 0.07 | Quality score (10)-6) |
| P | 0.23 | 0.02 | Quality score (10)-2) |
| Ni | 0.67 | 0.1 | Quality score (10)-6) |
| Nd | 79 | 9 | Quality score (10)-9) |
| Nb | 24 | 4 | Quality score (10)-9) |
| Na | 0.65 | 0.03 | Quality score (10)-2) |
| N | 1.06 | Quality score (10)-2) | |
| Mo | 0.1 | 0.01 | Quality score (10)-6) |
| Mn | 12.1 | 0.5 | Quality score (10)-6) |
| Mg | 0.091 | 0.003 | Quality score (10)-2) |
| Lu | 0.8 | Quality score (10)-9) | |
| Li | 0.16 | 0.02 | Quality score (10)-6) |
| La | 114 | 24 | Quality score (10)-9) |
| K | 1.08 | 0.04 | Quality score (10)-2) |
| I | 0.08 | Quality score (10)-6) | |
| Ho | 2 | 0.2 | Quality score (10)-9) |
| Hg | 3.2 | 0.8 | Quality score (10)-9) |
| Ge | 6.6 | 1.5 | Quality score (10)-9) |
| Gd | 14.5 | 2.8 | Quality score (10)-9) |
| Fe | 148 | 15 | Quality score (10)-6) |
| Eu | 7.6 | 2.3 | Quality score (10)-9) |
| Er | 5.6 | 0.6 | Quality score (10)-9) |
| Dy | 11 | 1.4 | Quality score (10)-9) |
| Cu | 4.1 | 0.3 | Quality score (10)-6) |
| Cs | 42 | 4 | Quality score (10)-9) |
| Cr | 1.04 | 0.13 | Quality score (10)-6) |
| Co | 66 | 7 | Quality score (10)-9) |
| Cl | 0.23 | Quality score (10)-2) | |
| Ce | 177 | 38 | Quality score (10)-9) |
| Cd | 0.034 | 0.004 | Quality score (10)-6) |
| Ca | 0.255 | 0.01 | Quality score (10)-6) |
| Br | 2.4 | Quality score (10)-6) | |
| Bi | 2.5 | Quality score (10)-9) | |
| Be | 6.5 | 1.5 | Quality score (10)-2) |
| Ba | 24 | 3 | Quality score (10)-6) |
| B | 18.1 | 1.1 | Quality score (10)-6) |
| As | 0.11 | 0.02 | Quality score (10)-6) |
| Al | 0.046 | Quality score (10)-6) | |
| Ag | 0.006 | Quality score (10)-6) |
We have the advantage of providing standard samples, control samples, chemical reagents, biological reagents, cells, impurity control samples, culture media, etc. at reasonable prices.