- Phone
-
Address
Room 426-2, 4th Floor, Building A, Shuangzha Community Center, No. 19 Yecheng Road, Jianye District, Nanjing City
Nanjing Huiyanda Electric Co., Ltd
Room 426-2, 4th Floor, Building A, Shuangzha Community Center, No. 19 Yecheng Road, Jianye District, Nanjing City
![QAKK}VJ}IEQ]T{E(S]GSMP2.png QAKK}VJ}IEQ]T{E(S]GSMP2.png](https://img64.chem17.com/77c625924666c37a5eb1fd0892186e0232b114d873f2a5b91330222d6a2f5bef0c0ef59b816ff3c7.png)
German procurement of SIKO counter GP43-0269 first-hand source
German procurement of SIKO counter GP43-0269 first-hand source
The diameter of the solid shaft is 6 millimeters
Through a wide range of gear transmission forms, various measurement methods can be achieved.
Built in sliding clutch for protecting potentiometer
Compact structure
Potentiometer or current output
The protection level is IP65
Up to 3 cam switches with adjustable output
| feature | Technical data | supplement |
|---|---|---|
| axis | Black steel processing |
|
| shell | aluminium |
|
| transmission ratio | 0.1 … 512 | |
| speed | ≤500 min-1 | According to the transmission ratio |
| Axis load | ≤400 N | radial |
| ≤150 N | axial |
|
| Potentiometer lifespan | 1 x 106turn |
| feature | Technical data | supplement |
|---|---|---|
| load capacity | 1 W at 70 ° C | ≤30 V |
| resistance | 1, 5, 10 kΩ | |
| Resistance tolerance | ±10 % | |
| Standard terminal resistor | 0.5 % | |
| Linear Tolerance | ±1 % | |
| structural type | hybrid |
| feature | Technical data | supplement |
|---|---|---|
| load capacity | 2 W at 70 ° C | ≤30 V |
| resistance | 1, 5, 10 kΩ | |
| Resistance tolerance | ±5 % | |
| Standard terminal resistor | 0.2 % | |
| Linear Tolerance | ±0.25 % | |
| structural type | metal wire |
| feature | Technical data | supplement |
|---|---|---|
| load capacity | 2 W at 70 ° C | ≤30 V |
| resistance | 1, 5, 10 kΩ | |
| Resistance tolerance | ±5 % | |
| Standard terminal resistor | 0.2 % | |
| Linear Tolerance | ±0.25 % | |
| structural type | hybrid |
| feature | Technical data | supplement |
|---|---|---|
| load capacity | 2 W at 70 ° C | ≤30 V |
| resistance | 5, 10 kΩ | |
| Resistance tolerance | ±5 % | |
| Standard terminal resistor | 0.2 % | |
| Linear Tolerance | ±0.1 % | |
| structural type | hybrid |
| feature | Technical data | supplement |
|---|---|---|
| Working Voltage | 24 V DC ±20 % | MWI |
| output current | 4 … 20 mA | When the load is ≤ 500 Ω |
| feature | Technical data | supplement |
|---|---|---|
| measurement range | 340° ±5° (Mechanical continuity) |
Potentiometer model 01 |
| 3600° +10° | Potentiometer models 02, 03, 03/0,1 |
| feature | Technical data | supplement |
|---|---|---|
| ambient temperature | -20 … 80 °C | |
| relative humidity | No condensation allowed | |
| EMV | EN 61000-6-2 | Anti interference/impact degree |
| EN 61000-6-4 | Interference emission/radiation |
|
| Protection level | IP52 |
EN 60529 |