- Phone
-
Address
No. 182 Anbian Road, Putuo District, Shanghai
Shanghai Yibo Electromechanical Equipment Co., Ltd
No. 182 Anbian Road, Putuo District, Shanghai
*Yifumen IFM liquid level sensor LI5141Product Details
*Yifumen IFM liquid level sensor LI5141
| Product features | |||||
|---|---|---|---|---|---|
| Total number of inputs and outputs | Number of digital outputs: 1 | ||||
| Probe length L [mm] | 132 | ||||
| application | |||||
| Special performance | Gold plated contacts | ||||
| medium | Water containing cooling lubricant; Oil; Water; A medium similar to water | ||||
| The dielectric constant of a medium | > 1,8 | ||||
| Recommended media | Water containing cooling lubricant; Oil; Water; A medium similar to water | ||||
| Cannot be used for | grain; Loose materials; Acid; strong base | ||||
| Storage tank pressure [bar] | -0.5...0.5; (If installed with installation accessories: E43001-E43007, E43019) | ||||
| oil | |||||
| Medium temperature [° C] | 0...65 | ||||
| Medium temperature short-term [° C] | 0...80 | ||||
| water | |||||
| Medium temperature [° C] | 0...35; (LI5141+E43103: 0... 65; if the product is used in water with a temperature greater than 35 ° C and water as the basic medium, then the product must be installed in an air conditioning duct.). ) | ||||
| Electrical data | |||||
| Working voltage [V] | 10...36 DC | ||||
| Current loss [mA] | 22; (24 V) | ||||
| protection level | III | ||||
| Reverse phase protection | have | ||||
| Overall input/output | |||||
| Total number of inputs and outputs | Number of digital outputs: 1 | ||||
| output | |||||
| output quantity | 1 | ||||
| output signal | switch signal | ||||
| Electrical Design | PNP | ||||
| Number of digital outputs | 1 | ||||
| Output function | Normally open/normally closed; (Parameters can be set) | ||||
| Switching output DC voltage drop large value [V] | 2.5 | ||||
| Continuous current load of switch output DC [mA] | 200 | ||||
| short circuit protection | have | ||||
| Short circuit protection type | pulse | ||||
| overload protection | have | ||||
| Measurement/Setting Range | |||||
| Probe length L [mm] | 132 | ||||
| Sensing range A [mm] | 31 | ||||
| working conditions | |||||
| Environmental temperature [° C] | -25...80 | ||||
| Storage temperature [° C] | -25...80 | ||||
| Shell protection level | IP 65; IP 67 | ||||
| Certification/Testing | |||||
| EMC electromagnetic compatibility |
|
||||
| impact-resistant |
|
||||
| earthquake resistance |
|
||||
| MTTF [year] | 608 | ||||
| Mechanical technical data | |||||
| Weight [g] | 158 | ||||
| Size [mm] | On 16 | ||||
| raw materials | PP-GF30; TPE-U | ||||
| Materials (wet parts) | PP | ||||
| Display/operating components | |||||
| display |
|
||||
| annotation | |||||
| packaging unit | 1 piece | ||||
| electrical connection | |||||
| interface | Connector: 1 x M12; Contact: gold-plated | ||||