- Phone
-
Address
No. 182 Anbian Road, Putuo District, Shanghai
Shanghai Yibo Electromechanical Equipment Co., Ltd
No. 182 Anbian Road, Putuo District, Shanghai
*Yifumen IFM Inductive Sensor IG4000Product Details
*Yifumen IFM Inductive Sensor IG4000
| Product features | |||||
|---|---|---|---|---|---|
| Output function | Normally Open | ||||
| Sensing distance [mm] | 8 | ||||
| shell | Thread structure | ||||
| Size [mm] | M18 x 1 | ||||
| Electrical data | |||||
| Working voltage [V] | 20...250 AC/DC | ||||
| protection level | II | ||||
| Reverse phase protection | No | ||||
| output | |||||
| Output function | Normally Open | ||||
| Switching output DC voltage drop large value [V] | 6.5 | ||||
| Switching output AC voltage drop large value [V] | 6.5 | ||||
| Small load current [mA] | 6 | ||||
| Large leakage current [mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 0.8 (24 V DC) | ||||
| Continuous current load of switch output AC [mA] | 250; (350 (...50 °C)) | ||||
| Continuous current load of switch output DC [mA] | 100 | ||||
| Transient current load of switch output [mA] | 2200; (20 ms / 0,5 Hz) | ||||
| Switching frequency AC [Hz] | 25 | ||||
| Switching frequency DC [Hz] | 20 | ||||
| short circuit protection | No | ||||
| overload protection | No | ||||
| Monitoring scope | |||||
| Sensing distance [mm] | 8 | ||||
| Actual sensing distance Sr [mm] | 8 ± 10 % | ||||
| Working distance [mm] | 0...6.5 | ||||
| Accuracy/Deviation | |||||
| correction factor | Steel: 1/Special steel: 0.7/Brass: 0.5/Aluminum: 0.4/Copper: 0.3 | ||||
| Percentage of delay [Sr] | 1...15 | ||||
| Switch point offset | -10...10 | ||||
| working conditions | |||||
| Environmental temperature [° C] | -25...70 | ||||
| Shell protection level | IP 67 | ||||
| Certification/Testing | |||||
| EMC electromagnetic compatibility |
|
||||
| MTTF [year] | 619 | ||||
| Mechanical technical data | |||||
| Weight [K40] | 291.5 | ||||
| shell | Thread structure | ||||
| Install | Flat installation | ||||
| Size [mm] | M18 x 1 | ||||
| Thread code | M18 x 1 | ||||
| raw materials | Brass white bronze - coating; PBT | ||||
| Display/operating components | |||||
| display |
|
||||
| electrical connection | |||||
| Required protection | Please use small fuses according to the guidance standards in IEC60127-2; ≤ 2 A; rapid action | ||||
| Attachment | |||||
| Attachment (included) |
|
||||
| annotation | |||||
| annotation |
|
||||
| packaging unit | 1 piece | ||||
| electrical connection | |||||
| interface | Cable: 6 meters, PUR; 2 x 0.34 mm² | ||||