- Phone
-
Address
No. 182 Anbian Road, Putuo District, Shanghai
Shanghai Yibo Electromechanical Equipment Co., Ltd
No. 182 Anbian Road, Putuo District, Shanghai
*Yifumen IFM pressure sensor IF5579Product Details
*Yifumen IFM pressure sensor IF5579
| Product features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Design | PNP | ||||||||||
| Output function | Normally Open | ||||||||||
| Sensing distance [mm] | 4 | ||||||||||
| shell | Thread structure | ||||||||||
| Size [mm] | M12 x 1 / L = 80 | ||||||||||
| application | |||||||||||
| Special performance | Gold plated contacts | ||||||||||
| Electrical data | |||||||||||
| Working voltage [V] | 10...30 DC | ||||||||||
| Current loss [mA] | 10 | ||||||||||
| protection level | III | ||||||||||
| Reverse phase protection | have | ||||||||||
| output | |||||||||||
| Electrical Design | PNP | ||||||||||
| Output function | Normally Open | ||||||||||
| Switching output DC voltage drop large value [V] | 2.5 | ||||||||||
| Continuous current load of switch output DC [mA] | 200 | ||||||||||
| Switching frequency DC [Hz] | 400 | ||||||||||
| short circuit protection | have | ||||||||||
| overload protection | have | ||||||||||
| Monitoring scope | |||||||||||
| Sensing distance [mm] | 4 | ||||||||||
| Actual sensing distance Sr [mm] | 4 ± 10 % | ||||||||||
| Working distance [mm] | 0...3.25 | ||||||||||
| Accuracy/Deviation | |||||||||||
| correction factor | Steel: 1/Special steel: 0.7/Brass: 0.5/Aluminum: 0.4/Copper: 0.3 | ||||||||||
| Percentage of delay [Sr] | 3...15 | ||||||||||
| Switch point offset | -10...10 | ||||||||||
| working conditions | |||||||||||
| Environmental temperature [° C] | -25...80 | ||||||||||
| Shell protection level | IP 67 | ||||||||||
| Certification/Testing | |||||||||||
| EMC electromagnetic compatibility |
|
||||||||||
| MTTF [year] | 945 | ||||||||||
| UL Certification |
|
||||||||||
| Mechanical technical data | |||||||||||
| Weight [K40] | 31.1 | ||||||||||
| shell | Thread structure | ||||||||||
| Install | Non flush installation | ||||||||||
| Size [mm] | M12 x 1 / L = 80 | ||||||||||
| Thread code | M12 x 1 | ||||||||||
| raw materials | Brass white bronze - coating; Sensing surface: PBT orange; LED window: PEI; Fixed nut: brass white bronze - plated | ||||||||||
| Display/operating components | |||||||||||
| display |
|
||||||||||
| Attachment | |||||||||||
| Attachment (included) |
|
||||||||||
| annotation | |||||||||||
| packaging unit | 1 piece | ||||||||||
| Electrical connection - plug | |||||||||||
| interface | Connector: 1 x M12; Contact: gold-plated | ||||||||||