-
E-mail
ash@mttc.com.cn
- Phone
-
Address
Room 508, No. 2, Lane 3088, Gonghexin Road, Jing'an District, Shanghai
Shanghai Weimin Self Control Technology Co., Ltd
ash@mttc.com.cn
Room 508, No. 2, Lane 3088, Gonghexin Road, Jing'an District, Shanghai
Tecnotion's linear UC module is based on the principle of coreless structure, characterized by its kinetic energy characteristics and the fact that it exhibits a tooth free effect. In close collaboration with Philips, Tecnotion has developed unique knowledge and manufacturing techniques for producing UC motors, providing a range of competitive, high-quality, and highly reliable linear motors.
rule
| grid | parameter | symbol | unit | UC3 | ||||||||||||||||||||
| UC6 | Motor type, maximum phase to phase voltage | |||||||||||||||||||||||
| 3-phase synchronous ironless, 45Vac rms (60Vdc) | Peak thrust (at a temperature rise of 20 ℃/s) | Fp | 36 | 72 | ||||||||||||||||||||
| N | Continuous thrust* | Fc | 10 | 20 | ||||||||||||||||||||
| N | Maximum speed** | Vmax | 5 | 5 | ||||||||||||||||||||
| m/s | Motor thrust constant | K | 11.4 | 11.4 | ||||||||||||||||||||
| N/Arms | Motor constant | S | 9.2 | 18.3 | ||||||||||||||||||||
| N2/W | peak current | Ip | 3.1 | 6.2 | ||||||||||||||||||||
| Arms | Maximum continuous current | Ic | 0.87 | 1.75 | ||||||||||||||||||||
| Arms | Phase peak reverse electromotive force | Bemf | 9.3 | 9.3 | ||||||||||||||||||||
| V/m/s | Resistance/Phase* | Rph | 4.7 | 2.4 | ||||||||||||||||||||
| Ω | Inductance/Phase | Lph | 0.75 | 0.38 | ||||||||||||||||||||
| mH | Electrical time constant* | T | 0.16 | 0.16 | ||||||||||||||||||||
| ms | Maximum continuous power consumption | Pc | 13 | 26 | ||||||||||||||||||||
| W | thermal resistance | Rth | 3.6 | 1.8 | ||||||||||||||||||||
| °C/W | Thermal time constant* | Tth | 25 | 25 | ||||||||||||||||||||
| s | temperature sensor | none | ||||||||||||||||||||||
| none | Weight of the moving object | W | 0.031 | 0.062 | ||||||||||||||||||||
| kg | Length of mover | L | 34 | 67 | ||||||||||||||||||||
| mm | Motor attraction | Fa | 0 | 0 | ||||||||||||||||||||
| N | Magnetic pole distance NN | T | 16.5 | 16.5 | ||||||||||||||||||||
| mm | Cable quality | m | 0.07 | 0.07 | ||||||||||||||||||||
| kg/m | Type of power cable | d | mm (AWG) | |||||||||||||||||||||
| 4.3 (24) | Temperature sensor cable type | |||||||||||||||||||||||
| none | Service life of flexible power cables*** | |||||||||||||||||||||||
| 15,000,000 cycles | Static bendable radius | |||||||||||||||||||||||
| 5x cable diameter | Dynamic bendable radius | |||||||||||||||||||||||
|
8x cable diameter
|
||||||||||||||||||||||||