-
E-mail
ash@mttc.com.cn
- Phone
-
Address
Room 508, No. 2, Lane 3088, Gonghexin Road, Jing'an District, Shanghai
Shanghai Weimin Self Control Technology Co., Ltd
ash@mttc.com.cn
Room 508, No. 2, Lane 3088, Gonghexin Road, Jing'an District, Shanghai
Since Tecnotion's release of TL linear motors in 1999, the product range of this series has been rapidly growing Engineers from all over Europe prefer to use TL motors to optimize the linear motion of precision equipment and production processes The characteristics of TL models lie in their compact construction, lightweight, low attraction, fast instantaneous acceleration, high speed, and micrometer level operational accuracy This product can be used alone or integrated into a linear drive system.
instrument for drawing circles
| check | parameter | symbol | unit | TL6 | TL9 | TL12 | TL15 | TL18 | ||||||||||||||||||
| TL24 | winding type | N | S | N | S | N | S | N | S | N | S | N | ||||||||||||||
| S | Motor type, maximum phase to phase voltage | |||||||||||||||||||||||||
| 3-phase synchronous with iron core, 400Vac rms (600Vdc) | Ultimate thrust (at a temperature rise of 10 ℃/s) | Fu | 450 | 675 | 900 | 1125 | 1350 | 1800 | ||||||||||||||||||
| N | Peak thrust (at a temperature rise of 6 ℃/s) | Fp | 400 | 600 | 800 | 1000 | 1200 | 1600 | ||||||||||||||||||
| N | Continuous thrust during water cooling* | Fcw | 210 | 315 | 420 | 525 | 630 | 840 | ||||||||||||||||||
| N | Continuous thrust during air cooling* | Fc | 200 | 300 | 400 | 500 | 600 | 800 | ||||||||||||||||||
| N | Maximum speed** | vmax | 3.5 | 7 | m/s | 7 | 3.5 | 7 | 3.5 | 7 | 3.5 | 7 | 3.5 | 7 | ||||||||||||
| 2,5 | Motor thrust constant | K | 93 | 46.5 | 140 | 46.5 | 93 | 46.5 | 112 | 46.5 | 93 | 44.9 | 93 | 46.5 | ||||||||||||
| N/Arms | motor constant | S | 380 | 570 | 760 | 950 | 1140 | 1520 | ||||||||||||||||||
| N2/W | limiting current | Iu | 6.5 | 13.1 | 6.5 | 19.6 | 13.1 | 26.2 | 13.5 | 32.7 | 19.6 | 41 | 26.2 | 52 | ||||||||||||
| Arms | peak current | Ip | 5 | 10 | 5 | 15 | 10 | 20 | 10.4 | 25 | 15 | 31 | 20 | 40 | ||||||||||||
| Arms | Continuous current during water cooling* | Icw | 2.26 | 4.5 | 2.26 | 6.8 | 4.5 | 9 | 4.7 | 11.3 | 6.8 | 14 | 9 | 18.1 | ||||||||||||
| Arms | Phase peak reverse electromotive force | Bemf | 76 | 38 | 114 | 38 | 76 | 38 | 92 | 38 | 76 | 38 | 76 | 38 | ||||||||||||
| V/m/s | Resistance/Phase* | Rph | 7.2 | 1.8 | 10.8 | 1.21 | 3.6 | 0.9 | 4.3 | 0.72 | 2.41 | 0.59 | 1.81 | 0.46 | ||||||||||||
| Ω | Inductance/Phase | Lph | 54 | 14 | 81 | 9 | 27 | 7 | 32 | 5.4 | 18 | 4.4 | 14 | 3.4 | ||||||||||||
| mH | Electrical time constant* | τe | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||||||||
| ms | Maximum continuous power consumption | Pc | 150 | 225 | 300 | 375 | 450 | 600 | ||||||||||||||||||
| W | thermal resistance | Rth | 0.48 | 0.32 | 0.24 | 0.19 | 0.16 | 0.12 | ||||||||||||||||||
| °C/W | Thermal time constant* | τth | 77 | 77 | 77 | 77 | 77 | 77 | ||||||||||||||||||
| s | Water cooling flow rate | Φw | 0.7 | 1.1 | 1.4 | 1.8 | 2.2 | 2.9 | ||||||||||||||||||
| l/min | Water cooling pressure drop | ∆Pw | 1 | 1 | 2 | 2 | 2 | 3 | ||||||||||||||||||
| bar | temperature sensor | |||||||||||||||||||||||||
| PTC 1kΩ / KTY 83-122 | Weight of the moving object | W | 1.5 | 2 | 2.6 | 3.2 | 3.8 | 5.2 | ||||||||||||||||||
| kg | Length of mover | L | 146 | 194 | 244 | 290 | 336 | 468 | ||||||||||||||||||
| mm | Motor attraction | Fa | 950 | 1325 | 1700 | 2075 | 2450 | 3400 | ||||||||||||||||||
| N | Magnetic pole distance NN | τ | 24 | 24 | 24 | 24 | 24 | 24 | ||||||||||||||||||
| mm | Cable quality | m | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.3 | ||||||||||||||||||
| kg/m | Type of power cable | d | mm (AWG) | 9.6 (18) | ||||||||||||||||||||||
| 11.9 (14) | Temperature sensor cable type | d | mm (AWG) | 4.3 (26) | ||||||||||||||||||||||
|
4.3 (26)*These values are only applicable when the installation surface is at 20 ° C and the motor is driven at maximum continuous current. If these values are different in your application Please check our selection software.
|
||||||||||||||||||||||||||