-
E-mail
lushiqi@chinaeastar.com
-
Phone
18704503145
-
Address
Room 1903, Zhongyi Building, 580 Nanjing West Road, Jing'an District, Shanghai
Kaimai Water Quality Analysis in the United States - Yishida
lushiqi@chinaeastar.com
18704503145
Room 1903, Zhongyi Building, 580 Nanjing West Road, Jing'an District, Shanghai
| scope | MDL | method | Catalog Number | Supplement product number |
|---|---|---|---|---|
| 0-1 and 1-10 ppm | 0.05 ppm | Methylene Blue | K-9510 | R-9510 |
| 0-30 and 30-300 ppm | 5 ppm | Methylene Blue | K-9510D | R-9510D |
| 0-60 and 60-600 ppm | 10 ppm | Methylene Blue | K-9510A | R-9510A |
| 0-120 and 120-1200 ppm | 20 ppm | Methylene Blue | K-9510B | R-9510B |
| 0-1200 and 1200-12000 ppm | 200 ppm | Methylene Blue | K-9510C | R-9510C |
| scope | method | Catalog Number |
|---|---|---|
| V-2000: 0-3.00 ppm/specification: 0-1.00 ppm | Methylene Blue | K-9503 |
| 0-6.00 ppm | Methylene Blue | K-9523 |
Sulfur dioxide detection K-9520method
Due to the permeability of sulfur-containing minerals, sulfides are very common substances in groundwater. However, surface water usually does not contain high concentrations of sulfides, which are produced through the degradation of organic matter, the reduction of bacterial sulfates under anaerobic conditions, and various chemical processes.