- Phone
-
Address
A702, Puchen Building, No. 12 Kaihua Road, Huayuan Industrial Park, Tianjin
Tianjin Puxiang Weiye Technology Co., Ltd
A702, Puchen Building, No. 12 Kaihua Road, Huayuan Industrial Park, Tianjin
Characteristics of equipment components
·LC-15C liquid delivery unit
The LC-15C inherits the performance of Prominence LC-20AT, and through improvements in the transmission system, it exhibits excellent liquid delivery performance. The use of a floating plunger support mechanism improves the service life of the plunger and plunger sealing ring, making it a high-performance liquid delivery unit with excellent durability.
·SPD-15C UV Visible Dual Wavelength Detector
SPD-15C is a UV visible dual wavelength detector that pursues performance and functionality. Its high sensitivity and wide linear range are derived from Prominence
The excellent performance inherited from SPD-20A. Four measurement methods (dual wavelength detection, proportional chromatography, wavelength time program, and pump stop scan) can correspond to various measurement needs. Using optional solvent circulation valves can not only reduce analysis costs, but also be more environmentally friendly.
·SIL-10AF automatic sampler
SIL-10AF is an automatic sampler that pursues reliability and high performance. Improved the quality of each component to ensure long-term stability for continuous use. *The injection method can achieve excellent quantitative reproducibility. Intelligent operations such as dilution, addition, and programming can be implemented, as well as pre-processing functions such as automatic sample derivatization.
·CTO-15C Column Temperature Box/Liquid Storage Box
The CTO-15C has been redesigned to integrate a column temperature box and a liquid storage box, making it simple and practical. The liquid storage box can hold 3 mobile phase bottles with a capacity of 1000mL or 4 bottles with a capacity of 500mL; The column temperature box adopts a modular heating mechanism, which can accurately adjust the column temperature of the chromatography column and maintain the stability of analysis. At the same time, the manual sampler can also be installed on the liquid storage box to optimize the flow path volume of the system.
Recommended configuration example

·Isometric System (Essentia ISO-UV)
Composition: Basic configuration, equal concentration elution
Purpose: Suitable for routine pharmaceutical analysis, chemical analysis, teaching internships, etc
Even with a simple system, Essentia can provide high-quality performance and reliable analytical data. The system can be upgraded as needed.

·Binary High Pressure Gradient System (Essentia HGE-UV)
Composition: A high-performance system using an independent binary high-pressure gradient elution method.
Purpose: HPLC suitable for routine analysis to semi preparative analysis.
The liquid delivery unit consists of two independent LC-15C liquid delivery pumps, with flexible configuration.

·Quaternion Low Pressure Gradient System (Essentia LGE-UV)
Composition: A flexible system using a quaternary low-pressure gradient elution method.
Purpose: Widely applicable, from method development to daily analysis.
Space saving design, the low-pressure gradient unit is built into the LC-15C liquid delivery pump.
| NO | Part Number | Component Name |
|---|---|---|
| 1 | 228-25228-91 | Injection port component, used for 10AF |
| 1-1 | 228-20218 | Needle guide tube |
| 1-2 | 228-21227-91 | Needle seals (3 pieces) |
| 2 | 228-25229-91 | Clean component ports, for 10AF use |
| 2-1 | 228-20937 | Cover, clean port, for 10AF use |
| 2-2 | 221-15324 | Clean the spacer pad |
| 221-34266-92 | Rinse the spacer pads (50 pieces) | |
| 3 | 228-25492-91 | Liquid level balance component |
| 4 | 228-21055-91 | Six way valve component, used for 10AF |
| 4-1 | 228-21220-91 | stator |
| ※ | 228-21220-93 | Stator (polyoxymethylene), for 10AF use |
| 4-2 | 228-21217-91 | Rotor, for 10AF |
| ※ | 228-21217-92 | Rotor (polyoxymethylene) |
| 8 | Sample bottle | |
| 9 | 228-21280-91 | Solution bottle (optional) |
| 10 | 228-20905 | Solution bottle rack (optional) |
| 228-24447-01 | Drive belt (X) | |
| 228-24447-02 | Drive belt (Y) | |
| 228-24447-03 | Drive belt (Z1), motor | |
| 228-24447-04 | Drive belt (Z2), injection needle | |
| 228-24070 | Needle holder (Z) | |
| 070-92025-51 | Fiber optic cable, 1m | |
| 228-24444 | Motor components, six way valve | |
| 228-23562 | Six way valve sensor circular plate S | |
| 228-44878-93 | PCB, Sample injector component, for 10AF | |
| 228-24996-98 | ROM,SIL-10AF | |
| 228-24993-92 | cable | |
| 228-25044-91 | Optoelectronic sensor components/NEX | |
| 228-25045-92 | Optoelectronic sensor components/NEY | |
| 228-09408-92 | Lubricating oil (5mL) |
※ Optional components must be used when the pH is above 10. Rotor and stator made of polyoxymethylene material.
| NO | Part Number | Component Name |
|---|---|---|
| 1 | 228-25228-91 | Injection port component, used for 10AF |
| 2 | 228-15154-91 | pipeline components |
| 3 | 228-21038-91 | Quantitative ring component, injection volume of 50 μ L (10AF standard) |
| 228-21515-92 | Quantitative ring component, 500 μ L injection volume (optional accessory) | |
| 228-21515-91 | Quantitative ring component, 2mL injection volume (optional accessory) | |
| 228-16272-91 | Quantitative ring component, 5 μ L injection volume (optional accessory) | |
| 228-16272-92 | Quantitative ring component, 10 μ L injection volume (optional accessory) | |
| 4 | 228-44025-91 | Needle component |
| 5 | 228-24104 | needle sleeve |
| 6 | 228-25228-91 | Injection port component, used for 10AF |
| 7 | 228-25229-91 | Port cleaning component, for 10AF use |
| 8 | 228-49500-70 | stainless steel pipe |
| 9 | 228-16000 | Blade Ring |
| 10 | 228-16001 | Male nut, 1.6MN |
| 11 | 228-16004-03 | Connector, 1.6C-04 |
| 12 | 228-16001-01 | Male nut, 1.6MN |
| 13 | 040-51097-53 | Connection head, SM6-2030 PVDF |
| 14 | 016-37503 | PTFE pipe |
| 15 | 670-10321-01 | EPF tube |
| 228-28129-91 | FEP tube component, 2mL (optional accessory) | |
| 15-1 | 228-23568-02 | joint |
| 15-2 | 040-51097-15 | Joint gasket |
| 16 | 228-25492-91 | Port lifting component |
| 17 | 17 228-49801-30 | stainless steel pipe |
| 228-24970 | cable | |
| 18 | 228-23487-91 | Three way valve component |
| 18-1 | 228-23490 | Stator, three-way valve |
| 18-2 | 228-34417-04 | Rotor, three-way valve |
| 19 | 228-25233-91 | Suction filter head component |
| 19-1 | 228-23568-01 | joint |
| 19-2 | 040-51097-17 | Joint gasket |
| 20 | 016-37507 | PTFE pipe, with a diameter of 7 and a diameter of 6 |
| 21 | 228-23812-02 | Inner lining ring |
| 22 | 228-23811 | washer |
| 23 | 228-23810 | Injection needle connector 500 μ L, 5mL |
| 228-25205 | Injection needle connector 2.5mL (optional accessory) | |
| 24 | 228-25237-04 | Micro injection needle, 500 μ L (10AF standard) |
| 228-25237-06 | Micro injection needle for 2.5mL (optional accessory) | |
| 228-25237-14 | 500 μ L plunger rod assembly | |
| 228-25237-16 | 2.5mL plunger rod assembly | |
| 228-28128-91 | 2.5mL installation tool (optional connector/bracket) | |
| 25 | 228-20185 | Plunger bracket |
| 228-23579-91 | Relay board | |
| 228-25044-93 | Optoelectronic sensor components | |
| 228-23318-91 | PCB, Injection needle assembly | |
| 228-25362 | connector | |
| 228-24970 | Cable, injection needle unit | |
| 228-25357-91 | front cover |
Shimadzu LC-15C Accessories and Consumables
Shimadzu LC-15C Accessories and Consumables
| NO | Part Number | Component Name |
|---|---|---|
| 1 | 228-39104-01 | Pump head fixing bracket |
| 2 | 228-35009-93 | Plunger rod |
| 3 | 228-39121-91 | On the cleaning tube |
| 228-39184-91 | Under the cleaning tube | |
| 4 | 228-35946-92 | Gasket fixing component |
| 4-1 | 228-42153-04 | Gasket fixing ring |
| 4-2 | 228-35934 | gasket |
| 4-3 | 228-35935 | Cleaning sealing ring |
| 4-4 | 670-11518 | O-ring (rfluoro) |
| 4-5 | 228-35933 | cover pressing |
| 4-6 | 020-12033 | Screw, M2 |
| 5 | 228-35145 | Piston rod seal |
| 6 | 228-42700 | Gasket S |
| 7 | 228-45591-91 | Pipeline (W/nut and washer) |
| 7-1 | 228-49301-85 | Stainless steel pipeline components |
| 7-2 | 228-16000-10 | Blade Ring |
| 7-3 | 228-16001 | Metal nuts |
| 8 | 228-48249-91 | Unidirectional valve, 20A |
| 9 | 228-48249-93 | One way valve, 20AT |
| 10 | 228-45777 | Pump head 20AT1 |
| 11 | 228-45778 | Pump head 20AT2 |
| 12 | 022-27053 | 栓塞, SUS Socket Head M4×30 |
| 13 | 023-77040 | Spring pad M4 |
| 14-1 | 228-45574-98 | Drain valve, T |
| 14-2 | 228-35871-94 | Online filter |
| 15 | 228-45708-91 | Suction head component |
| 15-1 | 228-12493 | Pressure ring PTFE, 3.0F-T |
| 15-2 | 228-39084 | Sleeve 3 EK |
| 15-3 | 670-10321-05 | FEP pipe with a diameter of 3 × 1.5 (sold in units of 1 meter) |
| 15-4 | 228-45707-91 | Suction filter head |
| 16 | 465-04105 | Panel, T |
| 17 | 465-04104 | Front panel frame |
| NO | Part Number | Component Name |
|---|---|---|
| 1 | 228-34016-02 | Deuterium lamp |
| 2 | 228-23037-91 | M1 reflector component |
| 3 | 228-42008-91 | Filter components |
| 228-23400-91 | Standard testing pool | |
| 4 | 228-18565 | Nut (EK) |
| 5 | 228-16004-03 | Two way connector |
| 6 | 228-18565 | Nut (EK) |
| 7 | 465-04218 | Fixed pressure plate |
| 8 | 037-02820-54 | Adjust the screw, WH |
| 9 | 465-04214 | Panel cover |
| 10 | 465-04213 | Front panel frame |
228-23400-91 standard circulation pool
| NO | Part Number | Component Name |
|---|---|---|
| 1 | 228-35097-01 | liner |
| 2 | 228-14572 | Lens, R4,RD6 |
| 3 | 228-14569 | washer |
| 4 | 228-14568-01 | Lens fixing nut |
| 5 | 228-14520 | Flow pool fixing nut |