-
Phone
15224953586
-
Address
West side of Future Road South Section in Taikang County (Fuchaolou Town Development Zone)
Henan Yongxing Boiler Group Co., Ltd
15224953586
West side of Future Road South Section in Taikang County (Fuchaolou Town Development Zone)
The DZL biomass boiler is a single drum longitudinal chain grate boiler that uses biomass pellets as fuel. During combustion, the emission of nitrogen oxides is greatly reduced, which meets the standards of relevant national policies. It is a new generation of high-efficiency and energy-saving boiler products. In addition, it also has the advantages of fast boosting, high thermal efficiency, large heating area, simple operation, complete protection function, safe and reliable operation, and has been widely used in light industry and food industry, hotel and catering industry, clothing and textile industry, building materials industry, etc.
performance advantage
Technical Specifications
| Model | rated evaporation capacity (T/h) |
Rated working pressure (Mpa) |
Saturated steam temperature (℃) |
boiler thermal efficiency (%) |
Design fuel | Maximum transportation weight (KG) |
Maximum transport size (MM) |
| DZL0.5-1.25-T | 0.5 | 1.25 | 194 | 83 | Biomass fuel | 11000 | 3300x2000x2656 |
| DZL1-1.25-T | 1 | 15000 | 5200x2100x2600 | ||||
| DZL2-1.25-T | 2 | 23000 | 5650x2400x2700 | ||||
| DZL3-1.25-T | 3 | 24000 | 5700x2600x2800 | ||||
| DZL4-1.25-T | 4 | 29000 | 6850x2700x3200 | ||||
| DZL6-1.25-T | 6 | 32000 | 6800x2900x3400 | ||||
| DZL8-1.25-T | 8 | 35000 | 7200x3200x3800 | ||||
| DZL10-1.25-T | 10 | 40000 | 7900x3400x5500 |
| Model | Rated thermal power (MW) |
Rated working pressure (Mpa) |
Rated outlet/return water temperature (℃) |
boiler thermal efficiency (%) |
Design fuel | Maximum transportation weight (KG) |
Maximum external dimensions (MM) |
| DZL0.35-1.0/115/70-T | 0.35 | 1 | 115/70 | 83 | Biomass fuel | 11000 | 3300x2000x2656 |
| DZL0.7-1.0/115/70-T | 0.7 | 14500 | 4800x2150x2960 | ||||
| DZL1.4-1.0/115/70-T | 1.4 | 25000 | 5280x2380x3030 | ||||
| DZL2.1-1.0/115/70-T | 2.1 | 26000 | 5500x2420x3250 | ||||
| DZL2.8-1.0/115/70-T | 2.8 | 28000 | 6000x2500x3400 | ||||
| DZL4.2-1.0/115/70-T | 4.2 | 30000 | 7200x2600x3800 | ||||
| DZL5.6-1.0/115/70-T | 5.6 | 35000 | 7600x2800x4200 | ||||
| DZL7.0-1.0/115/70-T | 7 | 40000 | 8000x3200x5580 |
| Model | Rated thermal power (MW) |
Rated working pressure (Mpa) |
Rated outlet/return water temperature (℃) |
boiler thermal efficiency (%) |
Design fuel | Maximum transportation weight (KG) |
Maximum external dimensions (MM) |
| CDZL0.35-85/60-T | 0.35 | 0 | 85/60 | 83 | Biomass fuel | 9000 | 3300x2000x2656 |
| CDZL0.7-85/60-T | 0.7 | 14500 | 4800x2150x2960 | ||||
| CDZL1.4-85/60-T | 1.4 | 25000 | 5280x2380x3030 | ||||
| CDZL2.1-85/60-T | 2.1 | 26000 | 5500x2420x3250 | ||||
| CDZL2.8-85/60-T | 2.8 | 28000 | 6000x2500x3400 | ||||
| CDZL4.2-85/60-T | 4.2 | 30000 | 7200x2600x3800 | ||||
| CDZL5.6-85/60-T | 5.6 | 35000 | 7600x2800x4200 | ||||
| CDZL7.0-85/60-T | 7 | 40000 | 8000x3200x5580 |
working principle