-
Phone
15224953586
-
Address
West side of Future Road South Section in Taikang County (Fuchaolou Town Development Zone)
Henan Yongxing Boiler Group Co., Ltd
15224953586
West side of Future Road South Section in Taikang County (Fuchaolou Town Development Zone)
The DZH hand fired biomass boiler is a single drum vertical biomass boiler, which is a new product developed by our company in response to environmental policies. It uses biomass pellets made from crop waste such as straw, sawdust, and peanut shells as fuel, which greatly reduces the emission of flue gas compared to coal-fired boilers and meets national environmental standards. Even better, crop waste can be seen everywhere, not only turning waste into treasure and realizing energy reuse, but also at a low price, achieving a dual unity of social and economic benefits.
This boiler is a horizontal three return water fire tube boiler, which adopts a new furnace design to maximize fuel combustion and achieve a thermal efficiency of 83%. After fuel combustion, the flue gas enters the dust collector through the heating surface, economizer, air preheater, etc., and is finally discharged into the atmosphere through the chimney. The remaining small amount of ash falls into the slag discharge outlet and is used as farm manure for crop growth.
Performance advantages
Technical Parameter
| Model specifications | rated evaporation (T/h) |
Rated working pressure (Mpa) |
Saturated steam temperature (℃) |
Boiler thermal efficiency (%) |
Design fuel | Maximum transportation weight (KG) |
Maximum transport size (MM) |
| DZH0.5-1.25-T | 0.5 | 1.25 | 194 | 83 | Biomass fuel | 9000 | 3300x2000x2656 |
| DZH1-1.25-T | 1 | 13000 | 4500x1800x2800 | ||||
| DZH2-1.25-T | 2 | 21000 | 4900x1900x3255 | ||||
| DZH3-1.25-T | 3 | 23000 | 5200x2000x3300 | ||||
| DZH4-1.25-T | 4 | 24500 | 5830x2150x3480 | ||||
| DZH6-1.25-T | 6 | 26000 | 7740x3770x3440 |
| Model specifications | Rated thermal power (MW) |
Rated working pressure (Mpa) |
Rated outlet/return water temperature (℃) |
Boiler thermal efficiency (%) |
Design fuel | Maximum transportation weight (KG) |
Maximum external dimensions (MM) |
| DZH0.35-1.0/115/70-T | 0.35 | 1 | 115/70 | 83 | Biomass fuel | 9000 | 3300x2000x2656 |
| DZH0.7-1.0/115/70-T | 0.7 | 13000 | 4820x2150x2960 | ||||
| DZH1.4-1.0/115/70-T | 1.4 | 25000 | 5280x2380x3030 | ||||
| DZH2.1-1.0/115/70-T | 2.1 | 26000 | 5500x2420x3250 | ||||
| DZH2.8-1.0/115/70-T | 2.8 | 28000 | 6000x2500x3400 | ||||
| DZH4.2-1.0/115/70-T | 4.2 | 30000 | 7200x2600x3800 |
| Model specifications | Rated thermal power (MW) |
Rated working pressure (Mpa) |
Rated outlet/return water temperature (℃) |
Boiler thermal efficiency (%) |
Design fuel | Maximum transportation weight (KG) |
Maximum external dimensions (MM) |
| CDZH0.35-85/60-T | 0.35 | 0 | 85/60 | 83 | Biomass fuel | 9000 | 3300x2000x2656 |
| CDZH0.7-85/60-T | 0.7 | 13000 | 4820x2150x2960 | ||||
| CDZH1.4-85/60-T | 1.4 | 25000 | 5280x2380x3030 | ||||
| CDZH2.1-85/60-T | 2.1 | 26000 | 5500x2420x3250 | ||||
| CDZH2.8-85/60-T | 2.8 | 28000 | 6000x2500x3400 | ||||
| CDZH4.2-85/60-T | 4.2 | 30000 | 7200x2600x3800 |
Working principle