-
E-mail
977889474@qq.com
- Phone
-
Address
No. 159-9 Jinhu West Road, Jinhu Economic Development Zone, Jiangsu Province
Jiangsu Suyi Group Co., Ltd
977889474@qq.com
No. 159-9 Jinhu West Road, Jinhu Economic Development Zone, Jiangsu Province
1、 Product Introduction
Combustible gas detector (hydrogen)According to national standards for our companyGB12358-2006At the same time, combiningGB/T50493-2019The developed gas detector adopts32High performance main chip and reliable, stable sensor combination design, usingSMTMade with SMT technology.
Combustible gas detector (hydrogen)During operation, sensors sample gases and transmit real-time data to high-speed processing chips for real-time analysis and processing. Then it is transmitted in real-time to the main chip, which processes it into switch signals, analog signals, or digital signals for users to choose from. This instrument can still continuously detect gases in unmanned hazardous environments and can be widely used in places such as petroleum, chemical, smelting, pharmaceutical, oil fields, oil depots, storage, environmental protection, fire protection, municipal and other places where there may be dangerous explosive gases. It is a monitoring instrument for personal safety and equipment safety.
2、 Product Features
●The sensing technology
Adopting reliable and stable sensors with high sensitivity and low temperature drift.
●*Reliable circuit design
32High performance main chip, usingSMTSMT technology has good consistency and high reliability.
●Universal output signal
4-20mAAnalog output, high accuracy, suitable for various controllersDCSWaiting for the system;
RS485Output, standardModbus RTUagreement.
●Easy installation, debugging, and maintenance
Open the top cover of the instrument panel,Using a press type buckle design for easy wiring.
Equipped with an infrared remote control, on-site debugging can be carried out without opening the cover.
The overall instrument adopts modular design, which is easy to maintain.
3、 Main functions
●128×64Resolution LCD screen display
●The all Chinese menu is convenient for users to use
●Password management, operation settings require password verification
●Three color four status indicator lights
●Independent sound and light output interface
●2Passive output switch quantity of the group
●Fault code prompt
●Overall modular design, strong anti-interference ability
4、 Technical indicators
| execution standard | GB12358-2006TheGB/T50493-2019 |
| Working Voltage | DC 24V |
| Environmental temperature for use | -10℃~+55℃ |
| Environmental humidity for use | ≤95%RH |
| Explosion-proof rating | Ex dⅡC T6 Gb |
| Working principle of sensors | ElectrochemistryPIDPhotoionization, non dispersive infrared, etc |
| Sensor lifespan | Depending on the sensor, electrochemical conventional12month |
| status indicator light | green-Normal, yellow-Fault, left red-Low report, right red-college application counseling |
| measurement range | Depending on the sensor |
| alarm setting | underreport25%FSHigh Report50%FS(≤100)Please refer to the product nameplate for details |
| indication error | Conventional ±5%FSPlease refer to the product nameplate for details |
| response time | T90≤60sDepending on the type of sensor |
| rated power | <5W |
| operating current | ≤160mA |
| Shell protection level | IP65 |
| working method | Fixed continuous work |
| sampling method | Natural diffusion type |
| output signal | 4-20mAAnalog quantity orRS485(Standard)Modbus RTUAgreement) |
| Output contact type | 2Group passive normally open, capacity3A/AC250VThe3A/DC24V |
| Sound and light interface | DC 24VPower ≤2W |
| connecting cable | Three core or four coreRVSPcable1.5mm² |
| transmission distance | RVSPcable1.5mm², no less than500rice |
| Dimensions & Weight | 217mm(L)×143mm(W)×89mm(H)about1.8Kg |
5、 Measurable toxic and harmful gases
| serial number | name | molecular formula | measurement range(ppm) | response time(second) | recovery time(second) T10 | |
| T50 | T90 | |||||
| D001 | oxygen | O2 | 0-25%v/v | <10 | <25 | <20 |
| D002 | carbon monoxide | CO | 0-100/200/500/1000 | <15 | <25 | <45 |
| D003 | hydrogen sulfide | H2S | 0-20/50/100 | <10 | <30 | <40 |
| D004 | hydrogen | H2 | 0-1000 | <20 | <50 | <60 |
| D005 | ammonia | NH3 | 0-100/500/1000 | <40 | <90 | <120 |
| D006 | chlorine gas | CL2 | 0-10/20 | <30 | <50 | <60 |
| D007 | nitric oxide | NO | 0-100/500 | <10 | <30 | <90 |
| D008 | nitrogen dioxide | NO2 | 0-20/50 | <40 | <90 | <90 |
| D009 | sulfur dioxide | SO2 | 0-20/100 | <15 | <40 | <90 |
| D010 | vinyl chloride | C2H3CL | 0-20/100 | <35 | <90 | <180 |
| D011 | acrylonitrile | C3H3N | 0-100/200 | <80 | <160 | <180 |
| D012 | methanol | CH3OH | 0-100/200/500 | <20 | <80 | <150 |
| D013 | formaldehyde | CH2O | 0-50/100/200/500 | <25 | <70 | <150 |
| D014 | Ethylene Oxide | C2H4O | 0-20/100/200 | <50 | <120 | <180 |
| D015 | hydrogen chloride | HCL | 0-30/50 | <50 | <80 | <120 |
| D016 | hydrogen fluoride | HF | 0-10 | <30 | <90 | <120 |
| D017 | hydrogen cyanide | HCN | 0-30 | <40 | <90 | <120 |
| D018 | sulfur trioxide | SO3 | 0-100 | <30 | <90 | <120 |
| D019 | phosgene | COCL2 | 0-1 | <30 | <90 | <120 |
| D021 | acrylonitrile | C3H3N | 0-100 | <30 | <90 | <120 |
| D022 | carbon disulfide | CS2 | 0-100 | <30 | <90 | <120 |
| D023 | arsine | AsH3 | 0-10 | <30 | <90 | <120 |
| D025 | Bromine gas | Br2 | 0-20 | <30 | <90 | <120 |
| D027 | Ethylene Oxide | C2H4O | 0-100 | <30 | <90 | <120 |
| D028 | tetrahydrothiophene | C4H8S | 0-25 | <20 | <60 | <120 |

