-
E-mail
maike168@126.com
- Phone
-
Address
Jinhui Industrial Park, Fengxian District, Shanghai
Shanghai Maike Pump Manufacturing Co., Ltd
maike168@126.com
Jinhui Industrial Park, Fengxian District, Shanghai
The base of this condensate pump is divided into 1 #, 2 #, and 3 #. The gearbox adopts a two-stage belt gear transmission, and the lubrication adopts a splash method. The structure is compact and the design is advanced. The stainless steel pump piston ring adopts the bowl shaped polytetrafluoroethylene ring specially designed by our unit, which is wear-resistant, corrosion-resistant, and has good sealing performance. The high-pressure type of this pump adopts a plunger double valve structure, while the low-pressure type adopts a piston ball valve structure. This design is sensitive in action and reliable in sealing. According to different flow rates and pressures, different motors can be used to meet the user's usage requirements.
| model | traffic (m3/h) |
pressure (kg/Cm2) |
piston diameter (mm) |
Piston stroke (mm) |
Electric power (r/kW) |
Repetition frequency (Z/min) |
Inlet size (Flange) |
Discharge outlet size (Flange) |
|
| W B 1 machine seat be row |
WB1-0.75/16 | 0.75 | 16 | 36 | 100 | 1450/2.2 | 130 | 1" | 1" |
| WB1-0.75/25 | 0.75 | 25 | 36 | 100 | 1450/3 | 130 | 1" | 1" | |
| WB1-0.75/40 | 0.75 | 40 | 36 | 100 | 1450/4 | 130 | 1" | 1" | |
| WB1-6/5 | 6 | 5 | 100 | 100 | 1450/4 | 65 | 3/2" | 3/2" | |
| WB1-6/15 | 6 | 15 | 100 | 100 | 1450/5.5 | 65 | 3/2" | 3/2" | |
| WB1-10/7 | 10 | 7 | 160 | 100 | 1450/7.5 | 45 | 5/2" | 5/2" | |
| WB1-13/3 | 13 | 3 | 160 | 100 | 1450/5.5 | 65 | 5/2" | 5/2" | |
| WB1-13/6 | 13 | 6 | 160 | 100 | 1450/7.5 | 65 | 5/2" | 5/2" | |
| W B 2 machine seat be row |
WB2-1/120 | 1 | 120 | 36 | 120 | 1450/7.5 | 145 | 1" | 1" |
| WB2-2/60 | 2 | 60 | 50 | 120 | 1450/7.5 | 145 | 1" | 1" | |
| WB2-10/15 | 10 | 15 | 160 | 120 | 1450/7.5 | 37 | 5/2" | 5/2" | |
| WB2-10/25 | 10 | 25 | 160 | 120 | 1450/11 | 37 | 5/2" | 5/2" | |
| WB2-20/5 | 20 | 5 | 160 | 120 | 1450/7.5 | 73 | 5/2" | 5/2" | |
| WB2-20/10 | 20 | 10 | 160 | 120 | 1450/11 | 73 | 5/2" | 5/2" | |
| WB2-30/3 | 30 | 3 | 210 | 120 | 1450/7.5 | 73 | 4" | 4" | |
| WB2-30/6 | 30 | 6 | 210 | 120 | 1450/11 | 73 | 4" | 4" | |
The structure of WB1-0.75/16 WB1-0.75/25 WB2-2/60 is shown in the above figure, with a plunger type and double seat.
| 1 | box cover | 14 | bedding |
| 2 | connecting rod | 15 | Unidirectional ball valve |
| 3 | Connecting rod copper sleeve | 16 | piston ring |
| 4 | Connecting Rod Rose | 17 | piston |
| 5 | eccentric wheel | 18 | pump body |
| 6 | filler hole | 19 | Unidirectional ball valve seat |
| 7 | gear oil | 20 | pump cover |
| 8 | pulley | 21 | Connecting rod pin |
| 9 | motor | 22 | Connecting rod small copper sleeve |
| 10 | box | 23 | crosshead |
| 11 | pump shaft | 24 | Reciprocating cylinder |
| 12 | Cushion rack | 25 | Square oil hole |
| 13 | Pad material cover | 26 | chassis |
The specifications and structures of other WB models are shown in the above figure, with piston type double acting single seat
