-
Phone
18994599789
-
Address
Jiangsu Jinhu Industrial Park has been changed to No. 8 West Road
Long March Instrument (Jinhu) Co., Ltd
18994599789
Jiangsu Jinhu Industrial Park has been changed to No. 8 West Road
| Model number |
Nominal caliber (mm) |
ZUI high traffic qs(m3/h) |
Common traffic qs(m3/h) |
ZUI low traffic qs(m3/h) |
| CTSBZ/R | 50 | 30 | 15 | 0.3 |
| 65 | 50 | 25 | 0.5 | |
| 80 | 80 | 40 | 0.8 | |
| 100 | 120 | 60 | 1.2 | |
| accuracy class | Level 2/Level 3 | |||
| pressure loss | <25kPa/qp | |||
| Nominal Pressure | 1.6MPa | |||
| temperature sensor | PT1000 platinum resistor direct insertion | |||
| Temperature calculation range | 4-95℃ | |||
| Temperature difference range | 3-60℃ | |||
| Temperature difference resolution | 0.01 | |||
| Environmental level | Class A | |||
| Heat consumption calculation | Starting from 0.25k | |||
| Protection level | IP67 (calculator section) | |||
| power supply | 3.6V lithium battery (>=3 years) | |||
|
nominal diameter (mm) |
| Range ratio R | Flow rate (m ³/h) | |||||
| Starting flow | ZUI low traffic Q1 | Boundary flow Q2 | Common traffic Q3 | Overload flow Q4 | ||
| DN10 | 200 | 0.002 | 0.0120 | 0.020 | 2.000 | 3.125 |
| DN15 | 200 | 0.003 | 0.0125 | 0.020 | 2.500 | 3.125 |
| DN20 | 200 | 0.0035 | 0.016 | 0.026 | 3.200 | 4.000 |
| DN25 | 200 | 0.007 | 0.020 | 0.032 | 4.000 | 5.000 |
| DN32 | 200 | 0.010 | 0.032 | 0.050 | 6.300 | 7.875 |
| DN40 | 200 | 0.015 | 0.100 | 0.160 | 20.000 | 25.000 |
| DN50 | 100 | 0.030 | 0.400 | 0.640 | 40.000 | 50.000 |
| DN65 | 100 | 0.059 | 0.630 | 1.008 | 63.000 | 78.750 |
| DN80 | 100 | 0.064 | 1.000 | 1.600 | 100.000 | 125.000 |
| DN100 | 100 | 0.094 | 1.600 | 2.560 | 160.000 | 200.000 |
| DN125 | 100 | 0.120 | 2.000 | 3.200 | 200.000 | 250.000 |
| DN150 | 100 | 0.270 | 2.500 | 4.000 | 250.000 | 312.500 |
| DN200 | 100 | 0.315 | 4.000 | 6.400 | 400.000 | 500.000 |
| DN250 | 100 | 0.508 | 4.000 | 6.400 | 400.000 | 500.000 |
| DN300 | 100 | 0.770 | 6.300 | 10.080 | 630.000 |
787.500 |
| nominal diameter (mm) |
Range ratio R | Flow rate (m ³/h) | ||||
| Starting flow | ZUI low traffic Q1 | Boundary flow Q2 | Common traffic Q3 | Overload flow Q4 | ||
| DN10 | 200 | 0.002 | 0.0120 | 0.020 | 2.000 | 3.125 |
| DN15 | 200 | 0.003 | 0.0125 | 0.020 | 2.500 | 3.125 |
| DN20 | 200 | 0.0035 | 0.016 | 0.026 | 3.200 | 4.000 |
| DN25 | 200 | 0.007 | 0.020 | 0.032 | 4.000 | 5.000 |
| DN32 | 200 | 0.010 | 0.032 | 0.050 | 6.300 | 7.875 |
| DN40 | 200 | 0.015 | 0.100 | 0.160 | 20.000 | 25.000 |
| DN50 | 100 | 0.030 | 0.400 | 0.640 | 40.000 | 50.000 |
| DN65 | 100 | 0.059 | 0.630 | 1.008 | 63.000 | 78.750 |
| DN80 | 100 | 0.064 | 1.000 | 1.600 | 100.000 | 125.000 |
| DN100 | 100 | 0.094 | 1.600 | 2.560 | 160.000 | 200.000 |
| DN125 | 100 | 0.120 | 2.000 | 3.200 | 200.000 | 250.000 |
| DN150 | 100 | 0.270 | 2.500 | 4.000 | 250.000 | 312.500 |
| DN200 | 100 | 0.315 | 4.000 | 6.400 | 400.000 | 500.000 |
| DN250 | 100 | 0.508 | 4.000 | 6.400 | 400.000 | 500.000 |
| DN300 | 100 | 0.770 | 6.300 | 10.080 | 630.000 |
787.500 |