-
Phone
15920690173
-
Address
D2-03, 2nd Floor, Juhe Plaza, Zhen'an Road, Chang'an Town, Dongguan City
Dongguan Xiangxing Instrument Co., Ltd
15920690173
D2-03, 2nd Floor, Juhe Plaza, Zhen'an Road, Chang'an Town, Dongguan City
Technical parameters of two box thermal shock test chamber:
purpose
Suitable for adaptability testing of electronic, electrical products, and other military equipment under rapidly changing ambient temperatures, it is also the best assistant for screening initial failures of electronic components.
Execution and compliance with standards
1. GB/T2423.1-1989 Low temperature test methods;
2. GB/T2423.2-1989 High temperature test method;
3. GB/T2423.22-1989 Temperature change test;
4. GJB150.5-86 Temperature shock test;
5. GJB360.7-87 Temperature shock test;
6. GJB367.2-87 405 temperature shock test.
|
model
|
LJ-50-2P | Slj- 50 - 2 p | ||||||||||||
| 50 | 80 | 150 | 225 | 50 | 80 | 150 | 225 | |||||||
| ■performance | ||||||||||||||
| Test method | Hanging Blue Mobile Switching 2 Greenhouse Modes | |||||||||||||
| high-temperature chamber | Preheating temperature range | 60 ~ + 200 ℃ | ||||||||||||
| heating rate | RT. →+200 ℃ for approximately 3 5 minutes | |||||||||||||
| Low temperature chamber | Pre cooling temperature range |
-55 ~ -10 ℃
|
-65 ~ -10 ℃ | |||||||||||
| Cooling time |
+20 → -55 ℃ for about 60 minutes
|
+20 → -65 ℃ for about 70 minutes | ||||||||||||
| Temperature range of laboratory |
-40 - +150 ℃
|
-55 - +150 ℃ | ||||||||||||
| temperature deviation | ±2 ℃ | |||||||||||||
| Temperature recovery time | Within 5 minutes | |||||||||||||
|
recovery condition
|
High temperature exposure | Low temperature exposure | High temperature exposure | Low temperature exposure | ||||||||||
| 150 ℃: 30 minutes | -40 ℃: 30 minutes | 150 ℃: 30 minutes | -55 ℃: 30 minutes | |||||||||||
| ※ 1. The temperature rise and temperature drop are the performance of each constant temperature test chamber when operated separately; two Recovery condition: Room temperature is+20 ℃. | ||||||||||||||
| ■Main parts and structure | ||||||||||||||
| Material Science | shell | Texture treatment of stainless steel plate or high-quality cold-rolled steel plate by electrostatic spraying | ||||||||||||
| inner body | Stainless steel plate (SUS304) | |||||||||||||
| adiabatic | Polyurethane foam+glass wool | |||||||||||||
| observation window | Internal embedded glass for heating | |||||||||||||
| cable hole | Inner diameter 50 | |||||||||||||
| constitute become |
high-temperature chamber | heater | Nickel chromium alloy electric heating wire heater, heat storage device | |||||||||||
| fan | When exposed to high temperature environments, a centrifugal fan is shared, while an axial flow fan is used for preheating | |||||||||||||
| Low temperature chamber | heater | Nickel chromium alloy electric heating wire heater | ||||||||||||
| cooler | Finned heat exchanger, cold storage device | |||||||||||||
| fan | centrifugal fan | |||||||||||||
| driving device | Pneumatic cylinder | Used for driving various air doors during high temperature, ambient temperature, and low temperature exposure | ||||||||||||
| air compressor | Provide compressed air for driving the hanging blue (optional) | |||||||||||||
| refrigeration unit | Cooling method | Mechanical compression binary cascade refrigeration (air-cooled or water-cooled condenser) | ||||||||||||
| compressor | European and American imported fully enclosed or semi enclosed compressors (no noise) | |||||||||||||
| refrigerant | Environmentally friendly refrigerant R-507/R-23 | |||||||||||||
| evaporator | Finned heat exchanger | |||||||||||||
| condenser | Stainless steel brazed plate heat exchanger | |||||||||||||
| ■Temperature Controller | ||||||||||||||
| operating interface | 6.4 'TFT color LCD display touch screen, Chinese menu prompt | |||||||||||||
| Program memory capacity | 1000 user programs (customizable and modifiable) | |||||||||||||
| Setting method | touch-sensitive | |||||||||||||
| Set indication range | Time: 1 minute to 99 hours and 59 minutes, cycle: 1 to 999 cycles | |||||||||||||
| resolution | ± 0.1℃ | |||||||||||||
| sensor | PT100 platinum resistor | |||||||||||||
| control method | PID control | |||||||||||||
| operation | Planting operation, program operation | |||||||||||||
| Supplementary functions | Timer, over temperature protection, sensor up and down wind selection, power outage protection, alarm recording, test curve recording, test pause, program running time display | |||||||||||||
| ■Specifications | ||||||||||||||
| Internal dimensions (cm) | D | 35 | 40 | 50 | 60 | 35 | 40 | 50 | 60 | |||||
| W | 40 | 50 | 60 | 70 | 40 | 50 | 60 | 70 | ||||||
| H | 35 | 40 | 50 | 60 | 35 | 40 | 50 | 60 | ||||||
| Dimensions (cm) | D | 132 | 147 | 192 | 217 | 132 | 147 | 192 | 217 | |||||
| W | 125 | 135 | 155 | 165 | 125 | 135 | 155 | 165 | ||||||
| H | 157 | 150 | 160 | 170 | 157 | 150 | 160 | 170 | ||||||
| Internal volume (liters) | 50 | 80 | 150 | 250 | 50 | 80 | 150 | 250 | ||||||
| power supply |
AC 380 ± 10% V 50 ± 0.5 Hz, three-phase four wire+protective earth wire
|
|||||||||||||
| Power (kw) | 16kw | 25kw | 30kw | 40kw | 22kw | 30kw | 35kw | 47kw | ||||||
| Sample weight | 2.5kg | 5kg | 10kg | 15kg | 2.5kg | 5kg | 10kg | 15kg | ||||||
| ■Standard Configuration | ||||||||||||||
| Accumulate 1 timer, 1 lead hole (25 × 100mm elongated hole on the left side of the box), 6 casters, and 4 adjustment feet | ||||||||||||||
| ■safety device | ||||||||||||||
| Leakage circuit breaker, protection device for high and low temperature in the test room (built-in controller), exhaust valve, sample power control terminal, high and low temperature room over temperature protection (built-in controller), compressor over pressure and over temperature protection, water cut-off relay, fan thermal relay, motor temperature switch, motor reverse prevention relay, compressed air pressure switch, fuse. | ||||||||||||||
| ■ Attachment | ||||||||||||||
| Stainless steel shelf cover, 1 cable hole cover, 1 lighting lamp, and 1 set of instruction manual. | ||||||||||||||
| ■Optional accessories | ||||||||||||||
| Temperature recorder, add shelf | ||||||||||||||