-
Phone
18017027751
-
Address
No. 293-295 Yexie Yexiao Road, Songjiang District, Shanghai
Junqi Instrument Equipment (Shanghai) Co., Ltd
18017027751
No. 293-295 Yexie Yexiao Road, Songjiang District, Shanghai
Characteristics of single channel pipette
-Lightweight and designed to conform to ergonomics
-Digital window, making the set range clear at a glance
-Wide range of measurement, from 0.1 μ l to 10ml
-Using attachment tools allows for convenient and efficient calibration and maintenance
-Accurate liquid separation, each pipette is calibrated according to EN/ISO8655 standards
-The lower half can be sterilized under high temperature and high pressure
The multi-channel pipette also has the following innovative features
-The nozzle ejector can simultaneously eject multiple suction nozzles, which is efficient and labor-saving
-8 and 12 pipettes of various ranges are suitable for standard 96 well plates
-The liquid head can rotate 360 degrees, making it convenient for pipetting
-Each nozzle connection has an independent piston device, making maintenance and repair convenient
-Special nozzle connector design, easy to observe the sealing condition of the suction nozzle
| calibration | |
| Each pipette of Dalong has undergone factory testing and calibration in accordance with the requirements of ISO8655 before leaving the factory, and the claimed inaccuracy and precision are better than The standard specified in ISO8655. During the use of pipettes, deviations may occur due to various reasons, and regular calibration is an important means to ensure their accuracy. Da LonginstrumentFree online calibration support is provided through its website. If you need calibration, please log in to www.dragon-lab.com and use our online calibration software It can perform simple operation, accurate calculation, and timely calibration work without any cost, and avoid calibration errors caused by non professional operations. We have listed the necessary conditions and standard procedures for calibration in the calibration guide. Please follow the steps to ensure the accurate implementation of calibration. |
Ordering Information
| TopPetteSingle channel manually adjustable pipette | ||||||||||||
| Item Number | range | increment | Measuring Volume(μl) |
Allow * system error (Inaccuracy) |
Allow * random error (inaccuracy) | |||||||
| % | μl | % | μl | |||||||||
| 711111010000 | 0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2% | 0.05 | |||||
| 1.25 | 3% | 0.0375 | 3% | 0.0375 | ||||||||
| 0.25 | 12% | 0.03 | 6% | 0.015 | ||||||||
| 711111040000 | 0.5-10μl | 0.1μl | 10 | 1% | 0.1 | 0.80% | 0.08 | |||||
| 5 | 1.50% | 0.075 | 1.50% | 0.075 | ||||||||
| 1 | 2.50% | 0.025 | 1.50% | 0.015 | ||||||||
| 711111050000 | 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 | |||||
| 10 | 1.20% | 0.12 | 1% | 0.1 | ||||||||
| 2 | 3% | 0.06 | 2% | 0.04 | ||||||||
| 711111060000 | 5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 | |||||
| 25 | 0.90% | 0.225 | 0.60% | 0.15 | ||||||||
| 5 | 2% | 0.1 | 2% | 0.1 | ||||||||
| 711111080000 | 10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 | |||||
| 50 | 1% | 0.5 | 0.40% | 0.2 | ||||||||
| 10 | 3% | 0.3 | 1.50% | 0.15 | ||||||||
| 711111090000 | 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 | |||||
| 100 | 0.80% | 0.8 | 0.30% | 0.3 | ||||||||
| 20 | 3% | 0.6 | 1% | 0.2 | ||||||||
| 711111110000 | 50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 | |||||
| 100 | 0.80% | 0.8 | 0.30% | 0.3 | ||||||||
| 50 | 1% | 0.5 | 0.40% | 0.2 | ||||||||
| 711111140000 | 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 | |||||
| 500 | 0.70% | 3.5 | 0.25% | 1.25 | ||||||||
| 100 | 2% | 2 | 0.70% | 0.7 | ||||||||
| 711111160000 | 200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 | |||||
| 500 | 0.70% | 3.5 | 0.25% | 1.25 | ||||||||
| 200 | 0.90% | 1.8 | 0.30% | 0.6 | ||||||||
| 711111170000 | 1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 | |||||
| 2500 | 0.60% | 15 | 0.30% | 7.5 | ||||||||
| 1000 | 0.70% | 7 | 0.30% | 3 | ||||||||
| 711111330000 | 2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 | |||||
| 5ml | 1.20% | 60 | 0.30% | 15 | ||||||||
| 2ml | 3% | 60 | 0.60% | 12 | ||||||||
| 8Dao manual adjustable pipette | ||||||||||||
| Item Number | range | increment | Measuring Volume(μl) |
Allow * system error (Inaccuracy) |
Allow * random error (inaccuracy) | |||||||
| % | μl | % | μl | |||||||||
| 711112040000 | 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 | |||||
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||||||||
| 1 | 4% | 0.04 | 4% | 0.04 | ||||||||
| 711112060000 | 5-50μl | 0.5μl | 50 | 1% | 0.5 | 0.50% | 0.25 | |||||
| 25 | 1.50% | 0.375 | 1% | 0.25 | ||||||||
| 5 | 3% | 0.15 | 2% | 0.1 | ||||||||
| 711112120000 | 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 | |||||
| 150 | 1% | 1.5 | 0.50% | 0.75 | ||||||||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||||||||
| 12Dao manual adjustable pipette | ||||||||||||
| Item Number | range | increment | Measuring Volume(μl) |
Allow * system error (Inaccuracy) |
Allow * random error (inaccuracy) | |||||||
| % | μl | % | μl | |||||||||
| 711113040000 | 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 | |||||
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||||||||
| 1 | 4% | 0.04 | 4% | 0.04 | ||||||||
| 711113060000 | 5-50μl | 0.5μl | 50 | 1% | 0.5 | 0.50% | 0.25 | |||||
| 25 | 1.50% | 0.375 | 1% | 0.25 | ||||||||
| 5 | 3% | 0.15 | 2% | 0.1 | ||||||||
| 711113120000 | 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 | |||||
| 150 | 1% | 1.5 | 0.50% | 0.75 | ||||||||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||||||||
| Manually fix the pipette | ||||||||||||
| Item Number | range | increment | Measuring Volume(μl) |
Allow * system error (Inaccuracy) |
Allow * random error (inaccuracy) | |||||||
| % | μl | % | μl | |||||||||
| 711121180000 | 5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 | |||||
| 711121190000 | 10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 | |||||
| 711121200000 | 20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 | |||||
| 711121210000 | 25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 | |||||
| 711121220000 | 50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 | |||||
| 711121230000 | 100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 | |||||
| 711121240000 | 200μl | - | 200μl | 0.4% | 0.8 | 0.2% | 0.4 | |||||
| 711121250000 | 250μl | -- | 250μl | 0.4% | 1.0 | 0.2% | 0.5 | |||||
| 711121260000 | 500μl | - | 500μl | 0.3% | 1.5 | 0.2% | 1.0 | |||||
| 711121270000 | 1000μl | - | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 | |||||
| 711121280000 | 2000μl | - | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 | |||||
| 711121290000 | 5000μl | - | 5000μl | 0.3% | 15 | 0.15% | 7.5 | |||||
Updated on September 2, 2020 at 10:22:41