-
E-mail
1368553620@qq.com
-
Phone
13625506311
-
Address
Tianchang City, Chuzhou City, Anhui Province
Anhui Donglin Automation Instrument Complete Set Co., Ltd
1368553620@qq.com
13625506311
Tianchang City, Chuzhou City, Anhui Province
| By using microprocessors for control operations, high-precision linear correction can be applied to various nonlinear input signals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The input signal type of the instrument can be changed freely, using jumper free technology. By setting the internal parameters of the instrument, the instrument can be changed from one input signal to another | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An input signal that further enhances the versatility and reliability of the instrument. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capable of serial communication output, various devices with serial input/output can communicate bidirectionally to form a network control system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrating digital and analog instruments, it can digitally display and control measurement signals such as temperature, pressure, liquid level, and speed (high brightness LED digital display) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To make the display of measured values clearer and more intuitive. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There are various external dimensions suitable for various measurement and control scenarios. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The instrument range can be freely set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWP digital intelligent digital display meter external dimensions and opening dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| SWP Intelligent Digital Instrument Wiring Diagram |
| SWP-C801/SWP-C803 series and SWP-S801/SWP-S803 series digital display meter wiring diagram: |
| Wiring diagram for SWP-01/SWP-03 series and SWP-S401/SWP-S403 series digital display meters: |
| SWP-C901/C903 series digital display meter wiring diagram: |
| SWP-C701/SWP-C703 series digital display meter wiring diagram: |
| |
| SWP-C101/SWP-C103 series intelligent digital display meter wiring diagram: |
| SWP-C801 Digital Display Instrument |
| Selection Table for SWP-C80/SWP-C90/SWP-0/SWP-C70/SWP-C10 Series Intelligent Digital Display Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrument input type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To fully switch inputs, simply set the secondary parameters of the instrument to switch between multiple division marks. The division marks that can be input are as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission output mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 1: The SWP-C801 and SWP-C803 series are 0.8-inch LED displays, SWP-C901、SWP-C903、SWP-S801、SWP-S803、SWP-C701、 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The SWP-C703, SWP-01, and SWP-03 series have 0.56-inch LED displays, while the SWP-C101/C101 series have 0.32-inch LED displays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2: The four limit control or four limit alarm output is controlled by four relays, and users can modify internal parameters to set the desired control or alarm mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Four limit control/alarm is only available for SWP-C804/S804 and C904 series, 2H represents two upper limit control/alarm, 2L represents two lower limit control/alarm). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 3: For the same division number, the selection code and instrument programming code are different. Please pay attention when setting the instrument. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 4: SWP-C701/SWP-C703 and SWP-C101/SWP-C103 have no frequency signal input. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model example: Intelligent instrument SWP-C803-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example 1: SWP-C801-00-23-N-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display instrument, without communication and transmission output, 4-20mA (universal) input, with DC24V output fed, the instrument has an appearance of 160 × 80mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example 2: SWP-C801-02-03-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement shows that the instrument has no communication, the transmission output is 4-20mA, the K division mark (universal) input, the instrument is powered by AC220V, and the instrument has a vertical shape of 160 × 80mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example 3: SWP-C803-01-23-HL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement display+alarm, instrument without communication and transmission output, Pt100 (universal) input, with upper and lower limit alarm/control output, powered by AC220V outside the instrument, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The instrument has a horizontal shape of 160 × 80mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example 4: SWP-C803-02-12-HL-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement display+alarm, instrument no communication, transmission output 4-20mA, Pt100 (universal) input, with upper and lower limit alarm/control output, with feeding DC24V output, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The instrument is powered by AC220V and has a horizontal shape of 160 × 80mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example of incorrect model: SWP-C801-02-12-HL-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reason for selection error: The SWP-C801 display instrument does not have an alarm function (code in the model: HL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example of correct model: SWP-C803-02-12-HL-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Instrument SWP-C801-00 Intelligent Instrument SWP-C801-00 Intelligent Instrument SWP-C803-01
SWP-C801 Digital Display Instrument