- Phone
-
Address
Room 0312, Building A, Xianghe Building, Guanyinge Street, Rencheng District, Jining City, Shandong Province
Jining Chengying Trading Co., Ltd
Room 0312, Building A, Xianghe Building, Guanyinge Street, Rencheng District, Jining City, Shandong Province
| ²Product Specification | File number:B-606425CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Breathing Air High Pressure Compressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model:BR C100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Product function and scope of use: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BR C100 breathing air high-pressure compressorBy using the three-stage compression technology of the C-series piston type host, the air is pressurized to 33MPa, and the quality of the produced breathing air is better than the EN12021 standard, providing safe and pure high-pressure breathing air for various scenarios. In firefighting and rescue operations, it provides reliable breathing gas sources for firefighters in environments filled with smoke and harmful gases; During diving operations, meet the high-pressure inflation requirements of diving gas cylinders to ensure safe breathing for divers underwater; Provide stable respiratory support for workers in industrial confined space operations; In addition, in places with strict air quality requirements such as ships and mines, stable performance can also output breathing air that meets standards, effectively ensuring the safety of personnel and smooth operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IIProduct composition and functions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BR C100 positive pressure air respirator inflation pumpThe three-phase motor and the host are securely installed on a metal frame, and the fan and pulley are equipped with protective covers, which not only ensure the airflow and heat dissipation performance of the machine during operation, but also improve operational safety, ensuring long-term stable operation of the equipment. The air filter installed at the inlet and outlet filters impurities from the source, laying the foundation for producing high-quality gas. The condensate drain valve equipped with the equipment can automatically discharge accumulated water at regular intervals to prevent internal corrosion and extend the service life of the machine. The start and stop button switches are prominently located and easy to operate, making it convenient for operators to quickly control the start and stop of the equipment; The combination of three-stage compression technology and precision technology, coupled with air filters, enables the output gas to meet high standards. From a stable framework structure to practical functional configuration, BR C100 achieves the unity of performance and security. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3、 BR C100 positive pressure air respirator inflation pumpTechnical parameters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Product Configuration: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l4.1 Standard Configuration: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l4.1.1 Function configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²manual start-stop ◆ | ²Manual sewage discharge ◆ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vOne-click operation
| v vFinal gas-liquid separation vRotating sewage discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²filter cartridge ◆ | ²Cover protection ◆ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vfilter cartridge60MPa water pressure test vFurther separation of gas-liquid
| v vbelt cover
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l4.1.2 Standard Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²ratedworking pressure:30MPa | ²safety valve31.5MPa | ²Environmentally friendly plastic powder coating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²Maximum pressure:33MPa | ²bluePaired with black | ²Electronic User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²1.2-meter-long high-pressure hoseoneroot ◆ | ²Inflatable valve with watchG5/8 one ◆ | ² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²certificate of conformity# | ²Paper instruction manual# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| consumables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²Lubricating oil for high-pressure compressor # | ²Low temperature lubricating oil for high-pressure compressor # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lbelow zero15°Above, can beBreathing usage
G62B-A25H-0004 | lbelow zero25°Above, can beBreathing usage
G62B-A35H-0004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²Intake filter element-60*40◆ | ²Activated carbon filter cartridge-HL10 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
G10B-KL10-0100 |
G11B-HL10-FD10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lCustomer selection: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ○2.2kWsinglePhase motor | ○3.0KW three-phase motor | ○EX17gasoline engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²β Controller ◆ | ²pressure switch◆ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vAuto Start-Stop vMaintenance Reminder vLCD (Liquid Crystal Display) vruntime
G02C-C06I-0031 | vAuto Start-Stop
G02C-B06I-0050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other optional functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²Automatic sewage discharge (compatible with motor models)◆ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vTimed automatic discharge of secondary and final condensate water
G02C-C06I-0062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ Custom appearance color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| brand information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ○standard | ○neutral | ○定制 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lOptional parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □Activated carbon filter cartridge-HL10# | Gas cylinder adapter M22 * 1.5 to G5/8# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ²Effectively filtering carbon monoxide
G11B-HL10-FD10 | G05B-CA01-2300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □Medium repair package-C3 type host | □major overhaul kit-C3Type host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: marked withItem "○" is mandatoryoneItem, marked withThe "□" option is optional; Items marked with "◆" require installation on the product, while items marked with "#" do not require installation on the product at the time of shipment
| 5Picture and Size: |
| lillustration |
|
|
| lStandard Outline Dimensional Drawing: |
| BR C100/S2.2 |
|
|
| BR C100/T3.0 |
|
|
| BR C100/G4.0 |
|
|