- Phone
-
Address
1705, Building 14, Wuzhou Commercial City, Feiyun Street, Rui'an City, Zhejiang Province
Wenzhou Ruixin Instrument Co., Ltd
1705, Building 14, Wuzhou Commercial City, Feiyun Street, Rui'an City, Zhejiang Province
Details
Main technical parameters
Microcomputer control, high torque AC variable frequency motor drive, stable operation, low noise, high speed accuracy.
Touch panel, programmable and stores commonly used programs for users to easily access at any time.
Large screen LCD screen, user-friendly interface, easy and convenient operation.
Real time conversion and setting of RPM/RCF readings, convenient and fast.
The intake and exhaust system ensures the temperature rise of the sample and low noise of the entire machine.
Equipped with electronic feedback door lock to achieve automatic door opening, safe and reliable.
It has multiple protection and self diagnostic functions such as imbalance, overspeed, door lock, overcurrent, overvoltage, etc.
Using foam sealing rings provides better sealing and sound insulation effects.
The centrifuge has obtained FDA certification in the United States.
Host technical parameters
| model | TD5Z |
| Order Number | 2011027200 |
| maximum speed | 5000r/min |
| Maximum relative centrifugal force | 5030×g |
| Rotor capacity | 4×500ml |
| Speed accuracy | ±10r/min |
| Time setting range | 1min~99min59s |
| whole machine noise | <65dB(A) |
| power supply | AC220V 50Hz |
| Total machine power | 750W |
| Dimensions (L × W × H) | 465mm×560mm×380mm |
| Outer packaging size (L × W × H) | 560mm×650mm×470mm |
| weight | 51kg |
TD5ZMulti tube automatic balancing centrifugerotor
| product name | Model and Capacity | maximum speed | Maximum relative centrifugal force | remark |
| low-speed centrifuge | TD5Z LCD | 5000r/min | 5030×g | |
| Horizontal rotor No.1 | 4×500ml | 4000r/min | 3040×g | Round cup |
| Horizontal rotor No.1 |
4×500ml (Airtight hanging cup) |
4000r/min | 3040×g | |
| adapter | 4×18×1.5ml | 4000r/min | 3040×g | |
| adapter |
4×19×5ml/7ml (Vacuum tube) |
4000r/min | 3040×g | |
| adapter |
4×14×10ml (Small cap tube) |
4000r/min | 3040×g | |
| adapter | 4×9×15ml | 4000r/min | 3040×g | |
| adapter | 4×7×20ml | 4000r/min | 3040×g | |
| adapter | 4×3×50ml | 4000r/min | 3040×g | |
| adapter | 4×100ml | 4000r/min | 3040×g | |
| adapter | 4×250ml | 4000r/min | 3040×g | |
| Horizontal rotor No.1 | Four hanging baskets | 4000r/min | 3040×g | Square hanging basket |
| adapter | 4×25×1.5ml | 4000r/min | 3040×g | |
| adapter |
4×28×5ml (Vacuum tube) |
4000r/min | 3040×g | |
| adapter |
4×20×10ml (Small cap tube) |
4000r/min | 3040×g | |
| adapter | 4×10×15ml | 4000r/min | 3040×g | |
| adapter | 4×4×50ml | 4000r/min | 3040×g | |
| adapter | 4×250ml | 4000r/min | 3040×g | |
| No.1 horizontal enzyme-linked immunosorbent assay rotor | 4×2×96 | 4000r/min | 3040×g | |
| Horizontal rotor No.1 | 4×24×7ml | 4000r/min | 3040×g | |
| Horizontal rotor No.1 |
5ml/7ml×19×4 (Vacuum tube) |
4000r/min | 3040×g | Airtight hanging cup |
| Horizontal rotor No.2 | 8×50ml | 5000r/min | 5030×g | |
| Pipe rack No. 3 | 32/24/16×15ml | 4000r/min | 3200×g | Purchase rotor body separately |
| Horizontal rotor No.3 | 4×250ml | 4000r/min | 3200×g | |
| adapter | 4×9×1.5ml | 4000r/min | 3200×g | |
| adapter | 4×7×5ml | 4000r/min | 3200×g | |
| adapter |
4×9×5ml/7ml (Vacuum tube) |
4000r/min | 3200×g | |
| adapter |
4×7×10ml (Small cap tube) |
4000r/min | 3200×g | |
| adapter | 4×5×15ml | 4000r/min | 3200×g | |
| adapter | 4×4×20ml | 4000r/min | 3200×g | |
| adapter | 4×50ml | 4000r/min | 3200×g | |
| adapter | 4×100ml | 4000r/min | 3200×g | |
| Horizontal rotor No.3 | 72×7ml | 4000r/min | 3200×g | |
| Horizontal rotor No.3 | U-shaped hanging basket | 4000r/min | 3200×g | Including a set of hanging baskets |
| Basket No. 3 | 4×12×7ml | 4000r/min | 3200×g | |
| hanging basket | 4×9×7ml | 4000r/min | 3200×g | |
| hanging basket | 4×6×15ml | 4000r/min | 3200×g | |
| hanging basket | 4×9×15ml | 4000r/min | 3200×g | |
| hanging basket | 4×2×50ml | 4000r/min | 3200×g | |
| hanging basket | 4×50ml | 4000r/min | 3200×g | |
| hanging basket | 4×100ml | 4000r/min | 3200×g | |
| Level 4 enzyme-linked immunosorbent assay rotor | 2×2×96 | 4000r/min | 2200×g | |
| Horizontal rotor No.5 | 4 x 500ml (pointed bottom) | 4000r/min | 3310×g |
Containing 500ml x 4 adapter |
| adapter | 4 x 500ml (pointed bottom) | 4000r/min | 3310×g | |
| adapter | 4 × 250ml (pointed bottom) | 4000r/min | 3310×g | |
| adapter | 4 × 4 × 50ml (pointed bottom) | 4000r/min | 3310×g | |
| adapter | 4 × 7 × 15ml (pointed bottom) | 4000r/min | 3310×g | |
| Horizontal rotor No.5 | 4 × 250ml (pointed bottom) | 4000r/min | 3310×g | |
| adapter | 4 × 50ml (pointed bottom) | 4000r/min | 3310×g | |
| adapter | 4 × 4 × 15ml (pointed bottom) | 4000r/min | 3310×g |