-
E-mail
3348527563@qq.com
-
Phone
18080142809
-
Address
4-1 Dongli International, No. 68 Yangzishan Road, Simaqiao, Chenghua District, Chengdu City
Chengdu Dongli Hengda Technology Co., Ltd
3348527563@qq.com
18080142809
4-1 Dongli International, No. 68 Yangzishan Road, Simaqiao, Chenghua District, Chengdu City
MX6Multi gas detector
MX6Multi gas detector
Gas detector equipped with full-color screen
Detect 6 types of gases, supporting infrared and PID sensors
Menu based operation display with real-time trend analysis chart
520000 sets of ultra large capacity data records



The MX6 iBrid is a composite gas monitoring device with a color LCD display and multiple sensors to choose from.
The large screen color display allows the instrument to read clearly in any brightness environment, such as low light, high light, etc., enhancing safety. Potential gas hazards can be more easily detected in outdoor, indoor, or underground work environments.
The MX6 iBrid can adopt both diffusion and integrated pumping operations, greatly facilitating remote measurements such as personal protection and confined space entry.
The MX6 iBrid is currently the most convenient instrument for installing various sensors. Whether it is electrochemical, catalytic combustion, infrared, or PID sensors, they can be installed on the instrument at the same time, providing users from all walks of life with an effective choice. In addition, the MX6 iBrid intuitive computer operation menu and five directional navigation keys enable users to conveniently and intuitively set up the instrument and select functions. Support online charts to display real-time readings and record data. The MX6 iBrid's large storage capacity data recording and downloading function provides users with comprehensive data browsing and processing capabilities. The MX6 iBrid shell is sturdy and compatible with DSX instrument management platforms and iNet instrument networks.
| Shell material: | Lexan resin/ABS/stainless steel with protective rubber filling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 135 mm x 77 mm x 43 mm - diffusion version 167 mm x 77 mm x 56 mm - Pump suction version |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 409 g - diffusion version 511 g - Pump suction version |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor principle: | Combustible gas/methane - catalytic combustion/infrared Oxygen and dissolved gases - electrochemistry CO2- Infrared Volatile Organic Compounds (VOCs) -10.6 eV Photoionization Detector (PID) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display screen/reading: | STN color graphic LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert: | Flash, vibration, 95 decibel sound alarm (30cm away from the sound source) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature range: | Normally: -20 º C-55 º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity range: | Generally 15% to 95%, non condensing (continuous) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply/running time: | Rechargeable lithium-ion (Li ion) battery pack (usually 24 hours) Rechargeable enhanced lithium-ion (Li ion) battery pack (with a regular working time of 36 hours) Replaceable AA alkaline battery pack (with a regular working time of 10.5 hours) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4, Cl2, ClO2, CO, CO2, H2, H2S, HCl, HCN, LEL, NO2, NO, NH3, O2, PH3, PID, SO2
Methane, chlorine, chlorine dioxide, carbon monoxide, carbon dioxide, hydrogen, hydrogen sulfide, hydrogen chloride, hydrogen cyanide, LEL, nitrogen dioxide, nitrogen monoxide, ammonia, oxygen, phosphine, volatile organic compounds, sulfur dioxide, benzene, etc