-
E-mail
18915734825@163.com
-
Phone
13616285830
-
Address
A610, Guohua Building, Chongwen Road, No. 328 Xinghu Street, Suzhou Industrial Park
Suzhou Feiwote Instrument Equipment Co., Ltd
18915734825@163.com
13616285830
A610, Guohua Building, Chongwen Road, No. 328 Xinghu Street, Suzhou Industrial Park

| RiOs 5 | RiOs 8 | RiOs 16 | |
| Requirements for water inflow | 50-100 L/day | 80-160 L/day | 160-320 L/day |
| Flow rate, L/h | 5 (± 15%) | 8 (± 15%) | 16 (± 15%) |
| Recovery rate,% | 25 | 28 | 38 |
| size | |||
| 高, cm (in.) | 45.7 (18) | 45.7 (18) | 45.7 (18) |
| Wide, cm (in.) | 25.5 (10) | 25.5 (10) | 25.5 (10) |
| 厚, cm (in.) | 31.5 (12.4) | 31.5 (12.4) | 31.5 (12.4) |
| Operating weight, kg (lb) | 14 (31) | 14 (31) | 15 (33) |
| purification | ||
| pollutant | Interception rate | 通道 |
| Ion,% | 94–99 | 1–6 |
| Organic matter,% | ≥ 99 | ≤ 1 |
| Particulate matter,% | ≥ 99 | ≤ 1 |
| Microorganisms,% | ≥ 99 | ≤ 1 |
The system UL and cUL are listed in document E216983 of the "Laboratory Use Electrical Equipment Category" and comply with the requirements of UL 61010 standard. The system complies with EU CE directives 89/336/CEE (Electromagnetic Compatibility) and 73/23/CEE (Electrical Equipment within Specific Voltage Limits). All manufacturing environments of the systems comply with ISO 9001 and ISO 14001 certification standards.