-
E-mail
service@hs-0.com
-
Phone
13915185455
-
Address
Jinhu County Industrial Park, Jiangsu Province
Jinhu County Huasheng Measuring Instrument Co., Ltd
service@hs-0.com
13915185455
Jinhu County Industrial Park, Jiangsu Province
| model | measurement range | threaded interface | precision | ||
| GPM (liquid) | LPM (Liquid) | Nm3/H (gas) |
Outer ZG1/2 ' ZG1/4 'inside |
||
| LZM-15ZAT | 15-150LPH | 0.1-1 0.16-1.2 0.3-3 0.4-4 |
±4% | ||
| LZM-15ZT | 10-100LPH | ||||
| 16-160LPH | |||||
| 25-250LPH | 0.6-6 1-10 1.6-16 2.5-25 4-40 |
Outer ZG1/2 ' ZG1/4 'inside |
|||
| 0.1-1 | 0.5-4 | ||||
| 0.2-2 | 1-7 | ||||
| 0.3-3 | 1-11 | ||||
| 0.5-5 | 2-18 | ||||
| LZM-25ZT | 2-10 | 10-35 | 20-100 40-160 50-250 |
Outer ZG1 ' | |
| 4-14 | 15-50 | ||||
| 6-20 | 20-70 | ||||
| 10-35 | 30-130 | ||||
| 10-40 | 30-150 | ||||
| 15-45 | 50-170 | ||||
| LZM-15T | 0.1-1 | 0.5-4 | 1-10 1.6-16 4-40 |
Outer ZG1/2 ' | |
| 0.2-2 | 0.8-8 | ||||
| 0.3-3 | 1-11 | ||||
| 0.5-5 | 2-18 | ||||
| LZM-20T | 2-10 | 8-40 | 2.5-25 6-60 16-80 16-160 |
Outer ZG3/4 ' | |
| 2-16 | 8-60 | ||||
| 2-20 | 8-80 | ||||
| LZM-25T | 3-13 | 10-50 | 20-200 25-250 | Outer ZG1 ' | |
| 6-24 | 20-100 | ||||
| 10-35 | 30-130 | ||||
| 10-45 | 30-170 | ||||
| Is there a regulating valve | Nozzle material | O-ring material |
| √ 1. Brass 2. Stainless steel |
√ 1. Plastic PVC 2. Plastic PP 3. Plastic ABS 4. Brass 5. Brass chrome plating 6. Stainless steel |
√ 1. Silicone rubber 2. Fluorine rubber |
| model | measurement range | threaded interface | precision | ||
| GPM (liquid) | LPM (Liquid) | Nm3/H (gas) |
Outer ZG1/2 ' ZG1/4 'inside |
||
| LZM-15ZAT | 15-150LPH | 0.1-1 0.16-1.2 0.3-3 0.4-4 |
±4% | ||
| LZM-15ZT | 10-100LPH | ||||
| 16-160LPH | |||||
| 25-250LPH | 0.6-6 1-10 1.6-16 2.5-25 4-40 |
Outer ZG1/2 ' ZG1/4 'inside |
|||
| 0.1-1 | 0.5-4 | ||||
| 0.2-2 | 1-7 | ||||
| 0.3-3 | 1-11 | ||||
| 0.5-5 | 2-18 | ||||
| LZM-25ZT | 2-10 | 10-35 | 20-100 40-160 50-250 |
Outer ZG1 ' | |
| 4-14 | 15-50 | ||||
| 6-20 | 20-70 | ||||
| 10-35 | 30-130 | ||||
| 10-40 | 30-150 | ||||
| 15-45 | 50-170 | ||||
| LZM-15T | 0.1-1 | 0.5-4 | 1-10 1.6-16 4-40 |
Outer ZG1/2 ' | |
| 0.2-2 | 0.8-8 | ||||
| 0.3-3 | 1-11 | ||||
| 0.5-5 | 2-18 | ||||
| LZM-20T | 2-10 | 8-40 | 2.5-25 6-60 16-80 16-160 |
Outer ZG3/4 ' | |
| 2-16 | 8-60 | ||||
| 2-20 | 8-80 | ||||
| LZM-25T | 3-13 | 10-50 | 20-200 25-250 | Outer ZG1 ' | |
| 6-24 | 20-100 | ||||
| 10-35 | 30-130 | ||||
| 10-45 | 30-170 | ||||