- Phone
-
Address
Building 3, No. 11 Chunhui Road, Suzhou Industrial Park (Chunhui Science and Technology Innovation Park)
Suzhou Fantawild Electronic Technology Co., Ltd
Building 3, No. 11 Chunhui Road, Suzhou Industrial Park (Chunhui Science and Technology Innovation Park)
*45 ° C: 0 ° geometric optical structure, capable of measuring glossiness and previewing optical samples
Two measurement areas: the color and glossiness measurement range of one instrument is MAV (7mm) and SAV (3mm)
Xenon flash illumination that can achieve * precision in dark colors
Measurement speed<1 second
360-740 nm wavelength range, 10 nm resolution
Lightweight (less than 600g, including battery), compact and sturdy, suitable for on-site measurement
Can be accessed through USB and optional Bluetooth ® connect
Easy to read high-resolution 2.7-inch color display screen
Grouping and sorting data through user-defined tags
| model | CM-25cG | |
|---|---|---|
| color | gloss | |
| Lighting/Observation System | The 45 ° C: 0 ° method (45 ° circular illumination, 0 ° vertical observation) complies with CIE 5, ISO 7724/1, ASTM E179, DIN 5033-7, JIS Z 8722 | Meets 60 ° ISO 2813、ISO 7668、ASTM D523、ASTM D2457、DIN 67530、JIS Z8741、JIS K5600 The optical system |
| sensor | Double row 40 silicon photodiode array | Silicon photodiode |
| Spectral separation device | Planar diffraction grating | |
| wavelength range | 360 nm-740 nm | |
| Wavelength interval | 10 nm (approximately 10 nm FWHM) | |
| Reflection range | 0-175%, resolution: 0.01% | 0-200 GU; Output/Display Resolution: 0.01 GU |
| light source | Pulsed xenon lamp | White LED |
| measure time | About 1.0 second | |
| The smallest interval between two measurements | About 2.0 seconds | |
| battery performance | Single machine: Approximately 3000 measurements (at intervals of 10 seconds at 23 ° C) Bluetooth ®: About 1000 measurements (at intervals of 10 seconds at 23 ° C) |
|
| Measurement/Lighting Area | MAV:Ø8.0 mm / 12 x 16 mm SAV:Ø3.0 mm / 12 x 16 mm |
MAV:Ø10 mm SAV:Ø3.0 mm |
| repetitiveness | Standard deviation within 0.04 Δ E * ab (measurement condition: measure the white calibration plate 30 times at 10 second intervals after the white calibration is performed) | 0 - 10 GU: ±0.1GU 10 - 100 GU: ±0.2GU > 100 GU: ±0.2% |
| Inter device difference | Δ E * ab within 0.15 (average value of 12 BCRA series II color plates compared to values measured from standard samples at 23 ° C) | Glossiness Value (MAV): 0-10 GU: ±0.2GU 10-100 GU: ± 0.5GU (MAV compared to values measured from standard samples under Konica Minolta standard conditions) |
| interface | USB 2.0 standard Bluetooth ® Purchase | |
| CIE Observer | 2 ° and 10 ° CIE standard observers | |
| CIE light source | A、C、D50、D65、F2、F6、F7、F8、F10、F11、F12、ID50、ID65、 User light source (evaluate with two possible light sources simultaneously) | |
| display data | Spectral value/graph, chromaticity value/graph, color difference value/graph, pass/fail judgment, simulated color, color evaluation | |
| Color space/chromaticity data | XYZ、Yxy、CIELAB、CIELCh、HUNTLAB、? E*ab、? E94、? E00、CMC(I:c)、? EHunter、MI、Munsell、WI(ASTM E313-73/96;CIE(WI/Tint))、YI(ASTM E313-73/96;ASTM D1925)、ISO 亮度 | |
| data storage | Standard: 2500 Sample: 7500 |
|
| Power supply | Rechargeable lithium-ion battery, USB bus power supply | |
| Dimensions (width x height x length) [mm] | 81 x 81 x 224 | |
| Weight [g] | About 600 (including battery) | |
| display language | English, French, German, Italian, Polish, Portuguese, Russian, Spanish, Turkish, Simplified Chinese, Japanese | |
| display screen | 2.7-inch TFT color LCD | |
| Working temperature/humidity range | 5-40 ° C, relative humidity below 80% (35 ° C), no condensation | |
| Storage temperature/humidity range | 0-45 ° C, relative humidity below 80% (35 ° C), no condensation | |
| Standard Accessories | Calibration board kit, lithium-ion battery, flat battery cover, wristband, USB cable, USB power supply | |
| Choose accessories | Hard box, charger and spare battery, positioning target cover Bluetooth ® Module, SpectraMagic ™ DX software | |
Note: The above specifications are subject to change without prior notice.