- Phone
-
Address
North Station Office Building, 297 Tangxia Avenue North, Tangxia Town, Dongguan City
Qiushan Technology (Dongguan) Co., Ltd
North Station Office Building, 297 Tangxia Avenue North, Tangxia Town, Dongguan City
Japanese Satake rice huller TRZ250A/TRZ300A rice mill

The separator is equipped with a foreign dismantling device, which can remove large foreign objects such as stone and wood mixed with raw materials. In addition, we have added a function that automatically pops up selected foreign objects outside the aircraft.

Equipped with a large screen color touch panel control panel "Touch&Guide". The animation displays the driving process and driving conditions in an easily understandable way. Anyone can easily rent a boat by following the "Touch and Guide" screen display.
(AX and AW types only)

The rolling gap is automatically adjusted through Satake's computer-controlled system, so you can always achieve the best rolling gap, allowing you to safely make delicious rice without compromising the quality of precious rice.

The mixed rice jar uses a skeleton (transparent) material. You can see the supply status of rice at a glance.
(Only mixed rice enhancement type)

Operation start and stop, only one main pole is needed to complete the circulation and discharge of brown rice. This is the mechanism of Satake, which allows you to easily rent rice boats.
Japanese Satake rice huller TRZ250A/TRZ300A rice mill
| Product Name | TRZ250A | TRZ300A |
|---|---|---|
| Required power (kW) | Three phase 200V (single-phase 200V) 1.5 | Three phase 200V (single-phase 200V) 1.9 |
| Processing capacity (kg/h) | 300-660 (5-11 packs/hour) | 720-1020 (540-780) 12-17 packs (9-13 packs/hour) |
| Rubber roll (mm) | Integrated small diameter 63.5 (2.5 inches) | Comprehensive diameter 76 (3 inches) |
| Rolling control | Automatic | |
| Touch panel control panel/automatic cycle emission switch | not any | |
| Mixed Fried Rice | slow | |
| Precision (brown rice) fried grains | slow | |
| Selection method (number of filter boards) | Swing selection (6 pieces) | Swinging (7 pieces) |
| Rice husk transportation capacity (M) | Up to 16 (light pipe/steel pipe level) | |
| Mechanical mass [weight] (including electric motor) (kg) | 185 | 198 |
| Rated current value (a) (50Hz/60Hz) | 6.8/6.4 | 9.8/8.4 |
| Safety Assessment Compliance Number | 39144(NRZ250) | 39145(NRZ350) |
| Product Name | TRZ300AX | ||
|---|---|---|---|
| Required power (kW) | Three phase 200V 1.9 | ||
| Processing capacity (brown rice emissions) (kg/h) | 720-1080 (12-18 packs/hour) | ||
| Rubber coil | Integrated medium diameter 76 (3 inches) | ||
| Rolling control | Automatic | ||
| Touch panel control panel /Automatic cycle emission switch |
can | ||
| Mixed Fried Rice | elevator | ||
| Precision (brown rice) fried grains | slow | ||
| Selection method (number of filter boards) | Swing selection (7 pieces) | ||
| Rice husk transportation capacity (M) | Up to 16 (horizontal pipes and steel pipes) | ||
| Mechanical quality [weight] (including electric motor) (kg) |
223 | ||
| Rated current value (a) (50Hz/60Hz) | 9.8/8.4 | ||
| Capacity of electric motor circuit breaker | Three phase 200V 10A rated value | ||
| Safety Assessment Compliance Number | 39145(NRZ350) | ||
| Product Name | TRZ400AXS | TRZ400AWS |
|---|---|---|
| Required power (kW) | Three phase 200V 2.79 | |
| Processing capacity (brown rice emissions) (kg/h) | 1080-1440 (18-24 packs/hour) | |
| Rubber coil | Integrated medium diameter 102 (4 inches) | |
| Rolling control | Automatic | |
| Touch panel control panel /Automatic cycle emission switch |
can | |
| Mixed Fried Rice | elevator | |
| Precision (brown rice) fried grains | slow | elevator |
| Selection method (number of filter boards) | Swing selection (7 pieces) | |
| Rice husk transportation capacity (M) | Up to 16 (horizontal pipes and steel pipes) | |
| Mechanical quality [weight] (including electric motor) (kg) |
314 | 327 |
| Rated current value (a) (50Hz/60Hz) | 12.8/11.6 | |
| Capacity of electric motor circuit breaker | Three phase 200V 12-15A rated | |
| Safety Assessment Compliance Number | 39146(NRZ450) | |
| Product Name | TRZ500AXS | TRZ500AWS |
|---|---|---|
| Required power (kW) | Three phase 200V 3.7 | |
| Processing capacity (brown rice emissions) (kg/h) | 1320-1920 (22-32 packs/hour) | |
| Rubber coil | Integrated medium diameter 127 (5 inches) | |
| Rolling control | Automatic | |
| Touch panel control panel /Automatic cycle emission switch |
can | |
| Mixed Fried Rice | elevator | |
| Precision (brown rice) fried grains | slow | elevator |
| Selection method (number of filter boards) | Swing selection (9 pieces) | |
| Rice husk transportation capacity (M) | Up to 16 (horizontal pipes and steel pipes) | |
| Mechanical quality [weight] (including electric motor) (kg) |
318 | 331 |
| Rated current value (a) (50Hz/60Hz) | 15.6/14.6 | |
| Capacity of electric motor circuit breaker | Three phase 200V 16A rated value | |
| Safety Assessment Compliance Number | 39147(NRZ550) | |