-
Phone
1590219666713818101591
-
Address
209, Building 1, Kaige Technology Park, No. 2653 Hunan Road, Pudong New Area, Shanghai
Shanghai Jiahui Instrument Co., Ltd
1590219666713818101591
209, Building 1, Kaige Technology Park, No. 2653 Hunan Road, Pudong New Area, Shanghai
| measurement category | measurement items | Indicator Description |
| measurement range | measurement items | dissolved oxygenDO.Biochemical oxygen consumptionBODOxygen consumption rateOURSpecific oxygen consumption rateSOUR |
| Atmospheric pressure and temperature | ||
| dissolved oxygen | DO:0.00 to 90.00 ppmSaturated oxygen:0.0 to 600.0% | |
| atmospheric pressure | 450 to 850 mmHg 560 to 1133 mBar | |
| Salinity compensation range | 0 to 45 ppt(g/L) | |
| temperature | -20.0 to 120°C -4.0 to 248.0°F 253.15 to 393.15 K | |
| resolution | solubility | DO:0.01 ppmSaturated oxygen:0.1% |
| atmospheric pressure | 1mm Hg | |
| temperature | 0.1°C 0.1°F 0.1 K | |
| measurement accuracy | dissolved oxygen | Reading of±1.5%or±1a character |
| atmospheric pressure | ±. 3 mmHg(Temperature deviation from calibration point temperature)±15°C) | |
| temperature | ±0.2°C/K ±0.4°F | |
| Dissolved oxygen temperature compensation | 0.0 to 50.0°C;32.0 to 122.0°F;237.1 to 323.1 K | |
| calibration method | automatic1Point or2Point calibration | |
| electrode type | HI76408Built in temperature sensor dissolved oxygen electrode,Cable length1rice | |
| data interface | USBorRS232data interface | |
| data storage |
Automatic storage:100group,each group10000Measurement data Manual storage: per group5000Measurement data
|
|
| Storage interval:1 to 300000second | ||
| GLPfunction | Last calibration data and calibration information | |
| alarm function | Can set alarm limits for predetermined measurement data | |
| End point locking | Automatic endpoint locking function | |
| screen display | 240×320Dot matrix color display screen, with functions such as on-screen assistance and user confirmation | |
| Power supply method | AC230/12VDCpower adapter | |
| Dimensions & Weight | host:159 x 230 x 93 mmWeight:800 g | |
| Order model | Standard configuration description |
| HI4421 | HostHI76408 Dissolved Oxygen Electrode, HI76407A/P Dissolved Oxygen Membrane, HI7041S Electrolyte, Special Instrument Box, Relevant Information |