-
Phone
181-2640-3779,138-2351-1013,186-8039-1343
-
Address
No. 351 Changfeng Road, Changzhen Community, Yutang Street, Guangming District, Shenzhen
Shenzhen Tiandeyi Environmental Technology Co., Ltd
181-2640-3779,138-2351-1013,186-8039-1343
No. 351 Changfeng Road, Changzhen Community, Yutang Street, Guangming District, Shenzhen
1. Independently developed equipment for adsorbing electric fields and power sources, with high dust load and long saturation period;
2. Designed using a combination of mechanical and electrostatic processes, the purification efficiency can reach 90%;
3. Equipment pressure loss ≤ 300Pa, saving more than 30% of the power of the rear fan;
4. After cleaning, the purification module can be reused without consumables replacement;
5. The equipment has a wide range of individual air volume, covering an air volume range of 50-200000;
6. The equipment is equipped with an independent electric field blowing and maintenance port, which facilitates cleaning and regeneration after adsorption saturation.
| Device Model | Rated processing air volume CMH | Distribution power kw | Purification power kw | Equipment size mm | Inlet size mm | Air outlet size mm | Filter wind speed m/s | Weight KG |
| TDY-HY-A1-10 | 10000 | 0.9 | 0.9 | 2560*815*1640 | 670*1070 | 670*1070 | 2.6 | 666 |
| TDY-HY-A1-20 | 20000 | 1.8 | 1.8 | 2560*1295*1640 | 1150*1070 | 1150*1070 | 2.9 | 980 |
| TDY-HY-A1-30 | 30000 | 2.7 | 2.7 | 2560*1295*2220 | 1150*1650 | 1150*1650 | 3.0 | 1310 |
| TDY-HY-A1-40 | 40000 | 2.7 | 2.7 | 2560*1925*2220 | 1780*1650 | 1780*1650 | 2.8 | 1736 |
| TDY-HY-A1-55 | 55000 | 3.6 | 3.6 | 2560*1925*2800 | 1780*2230 | 1780*2230 | 3.0 | 2220 |
| TDY-HY-A1-65 | 65000 | 3.6 | 3.6 | 2560*2555*2800 | 2410*2230 | 2410*2230 | 3.5 | 2808 |
Suitable for metal welding, grinding, cutting, and other particulate matter mixed with dust and oil mist