- Phone
-
Address
No. 4, Third Street, Cuizhu Industrial Zone, Qianshan, Zhuhai City, Guangdong Province
Zhuhai Guoce Electric Energy Instrument Technology Co., Ltd
No. 4, Third Street, Cuizhu Industrial Zone, Qianshan, Zhuhai City, Guangdong Province
| Functional Features |
Due to the direct reading of character wheel data, compared with traditional pulse remote water meters, there is no need to set parameters such as meter base number and meter constant, and there is no cumulative reading error. The mechanical and electronic readings remain completely consistent, and there is no situation where the two readings are inconsistent due to cumulative error or water meter inversion;
Adopting a low-power design, power is only required for reading.
Adopting advanced data encoding and verification methods, the communication reliability is high.
Combined with the upper computer system, establish a remote automatic meter reading management system to truly achieve meter reading and management automation.
The electronic reading device does not affect the measurement accuracy of the original instrument.
Each table has a unique address code, bus connection, and simple wiring.
The direct reading remote water meter with valve control can also be remotely controlled by management software to stop or restore water supply by opening and closing the water meter valve.
Meet the design requirements for electromagnetic compatibility of electronic products such as EMC, ESD, EMI, etc., and achieve industry-leading levels.
|
Model Function Comparison Table |
| model |
caliber | function code | function |
| LXSG-32~500 |
DN32、DN40、DN50、 DN65、DN80、DN100、 DN125、DN150、DN200、 DN250、DN300、DN400、 DN500 |
ZT | Photoelectric direct reading water meter (cold water, RS485) |
| RZT | Photoelectric direct reading water meter (hot water, RS485) | ||
| ZCT | Photoelectric direct reading water meter (cold water, with valve control, RS485) | ||
| RZCT | Photoelectric direct reading water meter (hot water, with valve control, RS485) | ||
| ZM | Photoelectric direct reading water meter (cold water, M-BUS) | ||
| RZM | Photoelectric direct reading water meter (hot water, M-BUS) | ||
| ZCM | Photoelectric direct reading water meter (cold water, with valve control, M-BUS) | ||
| RZCM | Photoelectric direct reading water meter (hot water, with valve control, M-BUS) |
Example: LXSG-32 ZCT represents DN32 caliber, cold water, photoelectric direct reading, with valve control RS485。
LXSG-32 RZCT stands for DN32 caliber, with hot water, photoelectric direct reading, and valve control RS485。
| Technical parameters |
| Nominal diameter DN (mm) | 32 |
40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 |
| Overload flow Q4 (m ³/h) | 12.5 | 20 | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787 | 1250 | 2000 | 3125 |
| Common flow rate Q3 (m ³/h) | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | 25 |
| R=Q3/Q1 | 80, 100 (optional) | ||||||||||||
| Range ratio | Q2/Q1=1.6 Q4/Q3=1.25 | ||||||||||||
| unit of measurement | Cubic meter (m ³) or liter (L) | ||||||||||||
| ambient temperature | -15°C~55°C | ||||||||||||
| Ambient relative humidity | <90%. | ||||||||||||
| ambient humidity | (0-95)%RH | ||||||||||||
| Temperature rating | Cold water T30, hot water T90 | ||||||||||||
| environmental rating | Grade B | ||||||||||||
| Electromagnetic environment level | E1 level | ||||||||||||
| accuracy class | level 2 | ||||||||||||
| water pressure | ≤1.0Mpa | ||||||||||||
| water quality | Tap water, direct drinking water, domestic hot water | ||||||||||||
| Working power supply | DC 12V | ||||||||||||
| communication interface | RS485/M-BUS (optional) | ||||||||||||
| Display mode | Mechanical cumulative display | ||||||||||||
| Communication transmission rate | 1200~9600 bps | ||||||||||||
| Installation size |
| diagram |
Nominal diameter DN (mm) |
long | wide | tall | Connecting flange | ||
| L | B | H |
flange outer diameter D1 |
Center of bolt hole Circular diameter D2 |
Connecting bolts | ||
| Mm tolerance: ± 1 | |||||||
| (1) | 40 | 200 | 152 | 205 | 152 |
110 | 4×M16 |
| (1) | 50 | 200 | 165 | 239 | 165 | 125 | 4×M16 |
| (1) | 65 | 200 | 185 | 247 | 185 | 145 | 4×M16 |
| (1) | 80 | 225 | 200 | 257 | 200 | 160 | 8×M16 |
| (1) | 100 | 250 | 220 | 316 | 220 | 180 | 8×M16 |
| (1) | 125 | 250 | 250 | 326 | 250 | 210 | 8×M16 |
| (1) | 150 | 300 | 285 | 374 | 285 | 240 | 8×M16 |
| (1) | 200 | 350 | 340 | 401 | 340 | 295 | 8×M20 |
| (1) | 12×M20 | ||||||
| (1) | 250 | 450 | 395 | 465 | 395 | 350 | 12×M20 |
| (1) | 405 | 468 | 405 | 355 | 12×M24 | ||
| (1) | 300 | 500 | 445 | 488 | 445 | 400 | 12×M20 |
| (1) | 460 | 498 | 460 | 410 | 12×M24 | ||
| (1) | 350 | 500 | 505 | 592 | 505 | 460 | 16×M24 |
| (1) | 400 | 600 | 565 | 663 | 565 | 515 | 16×M24 |
| (1) | 580 | 580 | 525 | 16×M27 | |||
| (1) | 500 | 800 | 670 | 765 | 670 | 620 | 20×M24 |
| (1) | 715 | 715 | 650 | 20×M30 | |||
| diagram |
Nominal diameter DN (mm) |
L1 | L2 | L3 | H | W | D |
| Mm tolerance: ± 1 | |||||||
| (2) | DN32 | 230 |
365 | 20 | 137 | 90 | R1 1/4″ |
| (2) | DN40 | 245 | 274 | 21 | 180 | 120 | R1 1/2″ |
| (2) | DN50A | 245 | 395 | 25 | 180 | 120 | R2″ |
| (2) | DN50B | 280 | 430 | 25 | 190 | 130 | R2″ |
| diagram | caliber | L | B | H | D | ||
| (3) | DN50 | 280 | 135 | 195 |
Flange connection according to GB/T17241.2-1998 D=165 D1=125 |
||

(1) Outline dimension diagram of detachable anti clogging water meter with horizontal rotor

(2) Outline dimension diagram of horizontally installed direct reading remote water meter

(3) Outline dimension diagram of horizontally installed direct reading remote water meter
|
The product meets the standards |
GB/T 778-2018 "Drinking Cold Water Meter and Hot Water Meter"
CJ/T 224-2012 "Electronic Remote Water Meter"
CJ/T 383-2011 "Electronic Direct Reading Water Meter"
JJG 162-2019 "Verification Regulations for Drinking Cold Water Meters"
JJG 686-2015 "Verification Regulations for Hot Water Meters"
CJ/T 188 "Technical Conditions for Data Transmission of Household Measuring Instruments"
DL/T 645 "Communication Protocol for Multi functional Energy Meters"
Modbus RTU communication protocol