- Phone
-
Address
1705, Building 14, Wuzhou Commercial City, Feiyun Street, Rui'an City, Zhejiang Province
Wenzhou Ruixin Instrument Co., Ltd
1705, Building 14, Wuzhou Commercial City, Feiyun Street, Rui'an City, Zhejiang Province
Details
Main technical parameters
Microcomputer control, high torque AC variable frequency motor drive, stable operation, low noise, and high speed accuracy.
Touch panel, programmable operation, and host operating parameters can be set according to requirements and automatically stored.
Large screen LCD display, user-friendly interface, easy and convenient operation.
Real time conversion and setting of readings between rpm/RCF, convenient and fast.
Equipped with electronic door locks and multiple protection functions such as door cover protection and overspeed protection; Automatic fault alarm function, safe and reliable
Adopting edible grade silicone rubber integral sealing ring, in compliance with GMP certification. The centrifuge has obtained FDA certification.
There are 9 acceleration curves and 10 deceleration curves with 9 programs, and the acceleration/deceleration time can be set as needed.
Host technical parameters
| model | TD5.5 |
| Order Number | 2011028200 |
| maximum speed | 5500r/min |
| Maximum relative centrifugal force | 5310×g |
| Rotor capacity | 4×500ml |
| Speed accuracy | ±10r/min |
| Time setting range | 1s~99min59s |
| whole machine noise | <65dB(A) |
| power supply | AC220V 50Hz |
| Total machine power | 750W |
| Dimensions (L × W × H) | 460mm×540mm×340mm |
| Outer packaging size (L × W × H) | 550mm×630mm×430mm |
| weight | 31kg |
TD5.5 low-speed large capacity centrifuge rotor
| product name | Model and Capacity | maximum speed | Maximum relative centrifugal force | remark |
| Low speed large capacity centrifuge | TD5.5 LCD | 5500r/min | 5310×g | |
| 1 Horn rotor | 12×15ml | 5000r/min | 5060×g | |
| Horizontal rotor No.2 | 4×500ml | 4000r/min | 3040×g | Round cup |
| adapter | 4×18×1.5ml | 4000r/min | 3040×g | |
| adapter |
4×19×5ml/7ml (Vacuum tube) |
4000r/min | 3040×g | |
| adapter |
4×14×10ml (Small cap tube) |
4000r/min | 3040×g | |
| adapter | 4×9×15ml | 4000r/min | 3040×g | |
| adapter | 4×7×20ml | 4000r/min | 3040×g | |
| adapter | 4×3×50ml | 4000r/min | 3040×g | |
| adapter | 4×100ml | 4000r/min | 3040×g | |
| adapter | 4×250ml | 4000r/min | 3040×g | |
| No.2 horizontal suspension basket rotor | Four hanging baskets | 4000r/min | 3040×g | Square hanging basket |
| adapter | 4×25×1.5ml | 4000r/min | 3040×g | |
| adapter |
4×28×5ml (Vacuum tube) |
4000r/min | 3040×g | |
| adapter |
4×20×10ml (Small cap tube) |
4000r/min | 3040×g | |
| adapter | 4×10×15ml | 4000r/min | 3040×g | |
| adapter | 4×4×50ml | 4000r/min | 3040×g | |
| adapter | 4×2×100ml | 4000r/min | 3040×g | |
| adapter | 4×250ml | 4000r/min | 3040×g | |
| No.2 horizontal enzyme-linked immunosorbent assay rotor | 4×2×96 | 4000r/min | 3040×g | |
| Horizontal rotor No.2 |
4×24×7ml (Vacuum tube) |
4000r/min | 3040×g | |
| Horizontal rotor No.2 |
5ml/7ml×19×4 (Vacuum tube) |
4000r/min | 3040×g | Airtight hanging cup |
| Level 3 enzyme-linked immunosorbent assay rotor | 2×2×96 | 4000r/min | 2200×g | |
| Horizontal rotor body No.4 | / | / | / | |
| Pipe rack No. 4 | 4×100ml | 5000r/min | 4390×g | Purchase rotor body separately |
| Pipe rack No. 5 | 8×50ml | 4200r/min | 3100×g | Purchase rotor body separately |
| Pipe rack No. 5 | 32/24/16×15ml | 4200r/min | 3100×g | Purchase rotor body separately |
| Horizontal rotor No.6 | 4 x 500ml (pointed bottom) | 4000r/min | 3310×g |
Containing 500ml x 4 adapter |
| adapter | 4 x 500ml (pointed bottom) | 4000r/min | 3310×g | |
| adapter | 4 × 250ml (pointed bottom) | 4000r/min | 3310×g | |
| adapter | 4 × 4 × 50ml (pointed bottom) | 4000r/min | 3310×g | |
| adapter | 4 × 7 × 15ml (pointed bottom) | 4000r/min | 3310×g | |
| Horizontal rotor No.6 | 4 × 250ml (pointed bottom) | 4000r/min | 3310×g | |
| adapter | 4 × 50ml (pointed bottom) | 4000r/min | 3310×g | |
| adapter | 4 × 4 × 15ml (pointed bottom) | 4000r/min | 3310×g |