-
E-mail
maike168@126.com
- Phone
-
Address
Jinhui Industrial Park, Fengxian District, Shanghai
Shanghai Maike Pump Manufacturing Co., Ltd
maike168@126.com
Jinhui Industrial Park, Fengxian District, Shanghai
This type of condensate pump is widely used for fire protection, domestic water supply, air conditioning unit circulation, and cooling water transportation in high-rise buildings.
| model | series | Traffic (m)3/h) | Flow rate (L/S) | Head (m) | Speed (r | Shaft power (kw) | Motor power (kw) | Efficiency (%) | Suction distance (m) | Cavitation allowance (m) |
| 40DL | 2 | 6.2 | 1.72 | 23.6 | 1450 | 0.92 | 1.5 | 40 | 7 | 3.19 |
| 3 | 6.2 | 1.72 | 35.4 | 1.38 | 2.2 | 40 | 7 | 3.19 | ||
| 4 | 6.2 | 1.72 | 47.2 | 1.84 | 3 | 40 | 7 | 3.19 | ||
| 5 | 6.2 | 1.72 | 59 | 2.30 | 4 | 40 | 7 | 3.19 | ||
| 6 | 6.2 | 1.72 | 70.8 | 2.75 | 4 | 40 | 7 | 3.19 | ||
| 7 | 6.2 | 1.72 | 82.6 | 3.22 | 5.5 | 40 | 7 | 3.19 | ||
| 8 | 6.2 | 1.72 | 94.4 | 3.68 | 5.5 | 40 | 7 | 3.19 | ||
| 9 | 6.2 | 1.72 | 106.2 | 4.14 | 7.5 | 40 | 7 | 3.19 | ||
| 10 | 6.2 | 1.72 | 118 | 4.60 | 7.5 | 40 | 7 | 3.19 | ||
| 11 | 6.2 | 1.72 | 129.8 | 5.06 | 7.5 | 40 | 7 | 3.19 | ||
| 12 | 6.2 | 1.72 | 141.6 | 5.52 | 11 | 40 | 7 | 3.19 | ||
| 50DL | 2 | 12.6 | 3.5 | 24.4 | 1450 | 1.55 | 3 | 54 | 7.6 | 2.66 |
| 3 | 12.6 | 3.5 | 36.6 | 2.33 | 3 | 54 | 7.6 | 2.66 | ||
| 4 | 12.6 | 3.5 | 48.8 | 3.10 | 4 | 54 | 7.6 | 2.66 | ||
| 5 | 12.6 | 3.5 | 61 | 3.88 | 5.5 | 54 | 7.6 | 2.66 | ||
| 6 | 12.6 | 3.5 | 73.2 | 4.65 | 5.5 | 54 | 7.6 | 2.66 | ||
| 7 | 12.6 | 3.5 | 85.4 | 5.43 | 7.5 | 54 | 7.6 | 2.66 | ||
| 8 | 12.6 | 3.5 | 97.6 | 6.20 | 7.5 | 54 | 7.6 | 2.66 | ||
| 9 | 12.6 | 3.5 | 109.8 | 6.98 | 11 | 54 | 7.6 | 2.66 | ||
| 10 | 12.6 | 3.5 | 122 | 7.75 | 11 | 54 | 7.6 | 2.66 | ||
| 65DL | 2 | 30 | 8.33 | 32 | 1450 | 4.22 | 5.5 | 62 | 7.6 | 2.82 |
| 3 | 30 | 8.33 | 48 | 6.33 | 7.5 | 62 | 7.6 | 2.82 | ||
| 4 | 30 | 8.33 | 64 | 8.44 | 11 | 62 | 7.6 | 2.82 | ||
| 5 | 30 | 8.33 | 80 | 10.55 | 15 | 62 | 7.6 | 2.82 | ||
| 6 | 30 | 8.33 | 96 | 12.66 | 15 | 62 | 7.6 | 2.82 | ||
| 7 | 30 | 8.33 | 112 | 14.77 | 18.5 | 62 | 7.6 | 2.82 | ||
| 8 | 30 | 8.33 | 128 | 16.88 | 22 | 62 | 7.6 | 2.82 | ||
| 9 | 30 | 8.33 | 144 | 18.99 | 22 | 62 | 7.6 | 2.82 | ||
| 10 | 30 | 8.33 | 160 | 21.1 | 30 | 62 | 7.6 | 2.82 | ||
| 80DL | 2 | 50.4 | 14 | 40 | 1450 | 7.84 | 11 | 70 | 7.8 | 22.49 |
| 3 | 50.4 | 14 | 60 | 11.76 | 15 | 70 | 7.8 | 2.49 | ||
| 4 | 50.4 | 14 | 80 | 15.68 | 22 | 70 | 7.8 | 2.49 | ||
| 5 | 50.4 | 14 | 100 | 19.60 | 30 | 70 | 7.8 | 2.49 | ||
| 6 | 50.4 | 14 | 120 | 23.52 | 30 | 70 | 7.8 | 2.49 | ||
| 7 | 50.4 | 14 | 140 | 27.44 | 37 | 70 | 7.8 | 2.49 | ||
| 8 | 50.4 | 14 | 160 | 31.36 | 45 | 70 | 7.8 | 2.49 | ||
| 9 | 50.4 | 14 | 180 | 35.28 | 45 | 70 | 7.8 | 2.49 | ||
| 10 | 50.4 | 14 | 200 | 39.20 | 55 | 70 | 7.8 | 2.49 | ||
| 100DL-72-20 | 2 | 72 | 20 | 40 | 1450 | 10.9 | 15 | 72 | 8 | 2.8 |
| 3 | 72 | 20 | 60 | 10.9 | 18.5 | 72 | 8 | 2.8 | ||
| 4 | 72 | 20 | 80 | 10.9 | 30 | 72 | 8 | 2.8 | ||
| 5 | 72 | 20 | 100 | 10.9 | 37 | 72 | 8 | 2.8 | ||
| 6 | 72 | 20 | 120 | 10.9 | 37 | 72 | 8 | 2.8 | ||
| 7 | 72 | 20 | 140 | 10.9 | 45 | 72 | 8 | 2.8 | ||
| 8 | 72 | 20 | 160 | 10.9 | 55 | 72 | 8 | 2.8 | ||
| 9 | 72 | 20 | 180 | 10.9 | 55 | 72 | 8 | 2.8 | ||
| 10 | 72 | 20 | 200 | 54.4 | 70 | 72 | 8 | 2.8 | ||
| 100DL-100-20 | 2 | 100 | 27.8 | 40 | 1450 | 15.14 | 18.5 | 72 | 7.2 | 3.53 |
| 3 | 100 | 27.8 | 60 | 22.72 | 30 | 72 | 7.2 | 3.53 | ||
| 4 | 100 | 27.8 | 80 | 30.28 | 37 | 72 | 7.2 | 3.53 | ||
| 5 | 100 | 27.8 | 100 | 37.86 | 45 | 72 | 7.2 | 3.53 | ||
| 6 | 100 | 27.8 | 120 | 45.39 | 55 | 72 | 7.2 | 3.53 | ||
| 7 | 100 | 27.8 | 140 | 53.0 | 75 | 72 | 7.2 | 3.53 | ||
| 8 | 100 | 27.8 | 160 | 60.57 | 75 | 72 | 7.2 | 3.53 | ||
| 9 | 100 | 27.8 | 180 | 68.14 | 90 | 72 | 7.2 | 3.53 | ||
| 10 | 100 | 27.8 | 200 | 75.71 | 90 | 72 | 7.2 | 3.53 | ||
| 150DL-150-20 | 2 | 150 | 27.8 | 40 | 1450 | 20.42 | 30 | 80 | 5.7 | 2.8 |
| 3 | 150 | 27.8 | 60 | 30.63 | 37 | 80 | 5.7 | 2.8 | ||
| 4 | 150 | 27.8 | 80 | 40.84 | 45 | 80 | 5.7 | 2.8 | ||
| 5 | 150 | 27.8 | 100 | 51.05 | 55 | 80 | 5.7 | 2.8 | ||
| 6 | 150 | 27.8 | 120 | 61.26 | 75 | 80 | 5.7 | 2.8 | ||
| 7 | 150 | 27.8 | 140 | 74.47 | 75 | 80 | 5.7 | 2.8 | ||
| 8 | 150 | 27.8 | 160 | 81.68 | 90 | 80 | 5.7 | 2.8 | ||
| 200DL-280-30 | 2 | 280 | 41.6 | 60 | 1450 | 55.79 | 90 | 84 | 6.0 | 3.7 |
| 3 | 280 | 41.6 | 90 | 83.69 | 110 | 84 | 6.0 | 3.7 | ||
| 4 | 280 | 41.6 | 120 | 111.57 | 132 | 84 | 6.0 | 3.7 | ||
| 5 | 280 | 41.6 | 150 | 139.47 | 160 | 84 | 6.0 | 3.7 | ||
| 6 | 280 | 41.6 | 180 | 163.38 | 200 | 84 | 6.0 | 3.7 |






| fault | reason | solution |
| 1. The pump does not absorb water, and the pressure gauge pointer swings violently. | Insufficient irrigation and water intake, resulting in air leakage at the connection between the pipeline and the instrument. | Check if the bottom valve is leaking, fill it with water, tighten or repair the leak. |
| 2. The water pump is not producing water, and the vacuum gauge indicates high vacuum. | The bottom valve is not open or blocked, the resistance of the suction pipeline is too high, and the suction height is too high. | Check the bottom valve, replace the water pipe, and lower the suction height. |
| 3. The pressure gauge has pressure, but it still does not release water. | The resistance of the outlet pipe is too high, the rotation direction is incorrect, the impeller is blocked, and the pump speed is insufficient. | Check or shorten the water pipe. Check the motor, remove any dirt from the impeller, and increase the pump speed. |
| 4. The flow rate is lower than the design requirements. | The water pump is blocked, the sealing ring is worn too much, and the speed is insufficient. | Clean the water pump and pipeline, replace the sealing ring, and increase the pump speed. |
| 5. The pump consumes too much power. | The packing gland is too tight and heats up, the impeller is worn, and the pump flow rate increases. | Adjust the tightness of the packing gland, check if the pump shaft is bent, replace the impeller, increase the water outlet resistance, and reduce the flow rate. |
| 6. The sound inside the pump is abnormal and the pump is not producing water. | Excessive resistance in the suction pipe, air leakage in the suction pipeline, and high temperature of the conveyed liquid. | Check the suction pipe and bottom valve, block any leaks, reduce the suction height, and lower the water temperature. |
| 7. The water pump vibrates and the bearings overheat. | The motor and pump are not concentric, and the bearings are short of oil or worn. | Adjust the coaxiality between the motor shaft and the pump shaft, add oil or replace the bearings. |