-
E-mail
info@avantes.com.cn
-
Phone
13521900339
-
Address
Room 1209, Building E, Youlehui, No. 601 Wangjingyuan, Chaoyang District, Beijing
Beijing Avantes Technology Co., Ltd. - Avantes
info@avantes.com.cn
13521900339
Room 1209, Building E, Youlehui, No. 601 Wangjingyuan, Chaoyang District, Beijing
AvaSpec Mini Near Infrared Fiber SpectrometerIt is a compact near-infrared spectrometer based on ourAvaSpec-NIR256-1.7andMiniA combination of series. this kind ofNIRThe spectrometer may not be likeNIRLineSeries spectrometers are sensitive, but can be greatly compensated for by their size and durability. like othersCompactLineSame as spectrometer, defaultUSBPowered and only the size of a card, it can be easily integrated into other devices, including but not limited toOEMHandheld application.
This multifunctional miniatureNIRSpectrometers are suitable for multiple occasions and applications, including food, chemical, recycling, and other industries. andAvaSpec Mini Near Infrared Fiber SpectrometerCan be with usAvaSoftSoftware and existingWindowsandLinuxSeamless connection of dynamic link libraries.
Technical data
| optical platform | Symmetrical Czerny Turner, focal length of 75 mm, MK II |
| wavelength range | 900-1750 nanometers |
| stray light | 1% |
| Sensitivity HS, measured in counts/µ W/ms | 665000 (integration 1000-1750 nm) |
| Dynamic range HS | 4750:1 |
| Integral time HS | 10 µ s-300 milliseconds |
| Signal/Noise HS | 1900:1 |
| Dark noise HS | 14 of them |
| Sensitivity LN, measured in counts/µ W/ms | 38000 (integration 1000-1750 nm) |
| Dynamic Range LN | 7500:1 |
| Integral time LN | 10 µ s-5 seconds |
| Signal to Noise Ratio LN | 5000:1 |
| Dark noise LN | 9 of them |
| detector | InGaAs array, 256 pixels |
| Analog-to-Digital Converter | 16 bits, 500 kHz |
| interface | USB2.0 (480 Mbps)/50cm tail fiber USB-A interface |
| Sampling speed stored in RAM | 0.53 milliseconds per scan |
| Data transmission speed | 1.2 milliseconds/scan |
| input | 5 bidirectional programmable I/O: 1 analog output, 1 analog input, 1 x 5V |
| power supply | Default USB power supply 500 mA |
| Size, weight | 95 x 68 x 20 millimeters, 185 grams |
| temperature range | 0-55 ° C |
Grating selection table
| Use | Available range (nm) | Spectral range (nm) | Line pairs/mm | Sparkling wavelength (nm) | Order Information |
| NIR | 900-1750 | 750 | 200 | 1550 | NIR200-1.6 |
| NIR | 900-1495 | 355-345 | 400 | 1210 | NIR400-1.2 |
| NIR | 1250-1700 | 340-335 | 400 | 1600 | NIR400-1.6 |
| NIR | 900-1450 | 225-210 | 600 | 1280 | NIR600-1.3 |
| NIR | 1350-1735 | 205-185 | 600 | 1669 | NIR600-1.7 |
Resolution Table of Spectrometer
| Slit size (µm) | ||||
| Grating (lines/mm) | 50 | 100 | 200 | 500 |
| 200 | 6 | 12 | 24 | 50 |
| 400 | 3 | 6 | 12 | 25 |
| 600 | 2 | 4 | 4 | 18 |
| *Typical values. There may be deviations. | ||||