- Phone
-
Address
Room 805, Building 4, Zone 3, Hanwei International Plaza, 186 South Fourth Ring West Road, Fengtai District, Beijing
Beijing Anheng Testing Technology Co., Ltd
Room 805, Building 4, Zone 3, Hanwei International Plaza, 186 South Fourth Ring West Road, Fengtai District, Beijing
AXIUS UV/TOC Monitor Pure Water Preparation System
AXIUS UV System Specifications
| Water production volume | l/min | Less than 2 |
| Conductivity at 25 ° C | μS/cm | 0.055 |
| Electrical resistivity at 25 ° C | MΩ-cm | 18.2 |
| Total Organic Carbon (TOC) | ppb | <1 |
| bacteria | cfu/ml | <1 |
| Particles larger than 1 um | Per milliliter (mm) | <1 |
| Silicon dioxide (SiO2) | ppb | <1 |
Water supply parameters
| water supply pressure | Bar (psi) | 0.01-6 (0.15-90) |
| Water supply conductivity | μS/cm | <20 |
| Total Organic Carbon (TOC) | ppb | <50 |
| Silicon dioxide (SiO2) | ppm | 2 |
| Carbon dioxide (CO2) | ppm | 30 |
| temperature | °C | January 25th |
| Shipping weight: | Kg (lbs) | 26 (57.3) |
| power supply | V/Hz | 100- 240/ 50-60 |
| size | Millimeter (mm) | 530 X 340 X 320 |
| 英寸 (inch) |
20.9 X 13.4 X 12.6 |
Order Information
| Product description |
Catalog Number |
| AXIUS UV w/TOC Analytical Laboratory Water System | SW2200TM |
| consumables | |
| Refined and polished filter element | LP2170 |
| Purification filter cartridge (suitable for low inorganic matter situations) (optional) | LP2171 |
| Pre treated filter cartridge (suitable for situations with low total organic carbon (TOC) content) | LP2161 |
| Built in disinfection filter (1000 cm2) 1/pk | LP2052 |
| Disinfection device 3/pk | LS2055 |
| UV replacement lamp | LP2068 |
| Replace the UV lamp with TOC monitor | LP2069 |
| Pressure regulator (for water supply pressure exceeding 30 psi (2 bar)) | LS2066 |
When purchasing the system, a set of consumables is included.
Scope of application
HPLC, GC, GC-MS, LC-MS, IC, AAS, IC-MS, TOC analysis, analytical techniques, spectroscopic instruments.