- Phone
-
Address
Room 805, Building 4, Zone 3, Hanwei International Plaza, 186 South Fourth Ring West Road, Fengtai District, Beijing
Beijing Anheng Testing Technology Co., Ltd
Room 805, Building 4, Zone 3, Hanwei International Plaza, 186 South Fourth Ring West Road, Fengtai District, Beijing
AXIUS E-Plus Class I and II Pure Water Preparation System with Tap Water as Raw Water
AXIUS ™ Technical parameters of E-Plus system
| Water production capacity | lph | 10 |
| Conductivity at 25 ° C | μS/cm | 0.06-0.2 |
| Electrical resistivity at 25 ° C | MΩ-cm | May 17th |
| Total Organic Carbon (TOC) | ppb | May 20th |
Water supply parameters
| water supply pressure | Bar (psi) | 0-5 (0-75) |
| Water supply conductivity | μS/cm | <1400 |
| Free chlorine and iron | ppm | <0.5 |
| hardness | °dH | <20 |
| Carbon dioxide (CO2) | ppm | <20 |
| Sludge Density Index (SDI) | --- | <3 |
| Shipping weight: | Kg (lbs) | 40 (88) |
| energy consumption | kWh | 0.1 |
| power supply | V/Hz | 100- 230/ 50-60 |
| size | Millimeter (mm) | 535 X 340 X 420 |
| 英寸 (inch) | 21.0 X 13.4 X 16.5 |
Order Information
| Product description |
Catalog Number |
| AXIUS E-Plus ordinary laboratory grade pure water preparation system with tap water as raw water | SW3240ED |
| consumables | |
| E-Plus system condition filter element | LP2156 |
| Pre filter cartridge (1-3 ppm Cl2) optional | LP2151 |
| Pre filter element with Cl2<1 ppm | LP2150 |
| Reverse osmosis module 10 lph | LP2083 |
| Refined polishing filter element (low total organic carbon content) | LP2170 |
| Disinfection filter 0.1 m 1000 cm2 | LP2052 |
| E-Plus EDI Unit | LP1801 |
| A 30 liter water tank with a water level sensor | LS3315-01 |
| Ventilation filter for 30/60L water tank | LS3510 |
| CO2 anti fouling cap for 30/60L water tank | LS3501 |
| Wall bracket for 30L water tank | LS3317 |
When purchasing the system, a set of consumables is included.
Scope of application
General chemistry, cleaning/rinsing of glassware, supplying water to the environmental chamber, buffering and reagent preparation, routine chemical analysis, separation
Spectral measurement.