- Phone
-
Address
No. 8 Beijing East Road, Nanjing City
Nanjing David Instrument Equipment Co., Ltd
No. 8 Beijing East Road, Nanjing City
Product Name: SHH-SD-2T (Second Generation Product) Drug Stability Test Chamber
Brand: Chongqing Yongsheng
Drug Stability Test Chamber (Second Generation Product)Product Features:
accessories
| -Touch screen controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Electronic humidity sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Pt100 temperature sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Imported low-power heat-resistant refrigeration compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Environmentally friendly fluorine free refrigerant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -External automatic circulating water supply system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -RS485 communication system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Mini printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Mobile SMS alarm system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Time accumulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Box material: Spray coated cold-rolled stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Inner wall material: mirror stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Inner door: tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Outer door: equipped with a key lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Verification hole: diameter ф 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Mobile wheels: 4, lockable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Stability Test Chamber (Second Generation Product)parameter: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*SHH-3000SD-2T is equipped with insulated glass observation window and no inner door
*Dimensions: (D × W × H) (Depth × Width × Height) *The operating power is measured by starting one set of refrigeration machine at 40 ℃ and 75% R.H *Equipment usage conditions: Environmental temperature: 5-35 ℃; Environmental humidity: ≤ 85% R.H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||