- Phone
-
Address
13-2, No. 84 Avenue, Jinhu County, Huai'an City, Jiangsu Province
Jiangsu Hengding Instrument Co., Ltd
13-2, No. 84 Avenue, Jinhu County, Huai'an City, Jiangsu Province
| Diameter ratio β | Nozzle and Venturi nozzle upstream side (inlet) | Downstream side (outlet) | ||||||||||||||||||||
| Single 90oBend or tee (fluid only flows out from one branch) | Two or more 90 on the same planeoelbow | Two or more 90 on different planesoelbow | The length of the tapered tube changes from 2D to D from 1.5D to 3D | Gradual expansion tube changes from 0.5D to D within the length range of D to 2D | Fully open ball valve | Fully open full bore ball valve or gate valve | Symmetrical rapid contraction tube | Thermowell or socket diameter less than 0.03D | The diameter of the thermometer sleeve or socket is between 0.03D and 0.13D | Front blocking components (excluding the last three) | ||||||||||||
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | |
| 0.20 | 10 | 6 | 14 | 7 | 34 | 17 | 5 | 16 | 8 | 18 | 9 | 12 | 6 | 30 | 15 | 5 | 3 | 20 | 10 | 4 | 2 | |
| 0.25 | 10 | 6 | 14 | 7 | 34 | 17 | 5 | 16 | 8 | 18 | 9 | 12 | 6 | 30 | 15 | 5 | 3 | 20 | 10 | 4 | 2 | |
| 0.30 | 10 | 6 | 16 | 8 | 34 | 17 | 5 | 16 | 8 | 18 | 9 | 12 | 6 | 30 | 15 | 5 | 3 | 20 | 10 | 5 | 2.5 | |
| 0.35 | 12 | 6 | 16 | 8 | 36 | 18 | 5 | 16 | 8 | 18 | 9 | 12 | 6 | 30 | 15 | 5 | 3 | 20 | 10 | 5 | 2.5 | |
| 0.40 | 14 | 7 | 18 | 9 | 36 | 18 | 5 | 16 | 8 | 20 | 10 | 12 | 6 | 30 | 15 | 5 | 3 | 20 | 10 | 6 | 3 | |
| 0.45 | 14 | 7 | 18 | 9 | 38 | 19 | 5 | 17 | 9 | 20 | 10 | 12 | 6 | 30 | 15 | 5 | 3 | 20 | 10 | 6 | 3 | |
| 0.50 | 14 | 7 | 20 | 10 | 40 | 20 | 6 | 5 | 18 | 9 | 22 | 11 | 12 | 6 | 30 | 15 | 5 | 3 | 20 | 10 | 6 | 3 |
| 0.55 | 16 | 8 | 22 | 11 | 44 | 22 | 8 | 5 | 20 | 10 | 24 | 12 | 14 | 7 | 30 | 15 | 5 | 3 | 20 | 10 | 6 | 3 |
| 0.60 | 18 | 9 | 26 | 13 | 48 | 24 | 9 | 5 | 22 | 11 | 26 | 13 | 14 | 7 | 30 | 15 | 5 | 3 | 20 | 10 | 7 | 3.5 |
| 0.65 | 22 | 11 | 32 | 16 | 54 | 27 | 11 | 6 | 25 | 13 | 28 | 14 | 16 | 8 | 30 | 15 | 5 | 3 | 20 | 10 | 7 | 3.5 |
| 0.70 | 28 | 14 | 36 | 18 | 62 | 31 | 14 | 7 | 30 | 15 | 32 | 16 | 20 | 10 | 30 | 15 | 5 | 3 | 20 | 10 | 7 | 3.5 |
| 0.75 | 36 | 18 | 42 | 21 | 70 | 35 | 22 | 11 | 38 | 19 | 36 | 18 | 24 | 12 | 30 | 15 | 5 | 3 | 20 | 10 | 8 | 4 |
| 0.80 | 46 | 23 | 50 | 25 | 80 | 40 | 30 | 15 | 54 | 27 | 44 | 22 | 30 | 15 | 30 | 15 | 5 | 3 | 20 | 10 | 8 |
4 |