-
Phone
13913288702
-
Address
No. 258 Dengyun Road, Kunshan, Suzhou City
Kunshan Mingshang Precision Electromechanical Co., Ltd
13913288702
No. 258 Dengyun Road, Kunshan, Suzhou City
| ID-C TOOLUTE Digimatic dial gauge | |||||||||||
| 543 Series - High Performance Standard Type | |||||||||||
| Spot supply of Sanfeng micrometer/543-491B from Japan characteristic | |||||||||||
| Small standard 2-series dial gauge. | |||||||||||
| Large, easy to read LCD display screen. | |||||||||||
| • Zero setting can be displayed at any axis position through the zero/absolute origin button, and it can also return to absolute origin | |||||||||||
| Point position and display the true position from the origin. | |||||||||||
| GO/± NG judgment can be made by setting upper and lower limit tolerances, and the judgment result can be displayed according to the original size. | |||||||||||
| Positive/negative counting can be performed by adjusting the up/down movement of the spindle. | |||||||||||
| Unlimited response speed effectively avoids overspeed errors. | |||||||||||
| The ID-C dial can rotate 330 °, making it easy to read from the desired angle. | |||||||||||
| • Equipped with SPC data output. | |||||||||||
| Technical Parameter | |||||||||||
| Accuracy: Refer to performance parameters (excluding quantization bias) | |||||||||||
| Resolution: 0.01mm, 0.001mm,. 0005 "/0.01mm,. 0001"/0.001mm or. 0005 "/0.001mm | |||||||||||
| Display: LCD display | |||||||||||
| Length standard rod: Absolute electrostatic capacitive linear encoder | |||||||||||
| Maximum reaction speed: unlimited | |||||||||||
| Force measurement: refer to performance parameters | |||||||||||
| Shaft sleeve diameter: 8mm (ISO/JIS type) or 3/8 "(ANSI/AGD type) | |||||||||||
| Measuring needle: Hard alloy ball with M2.5x0.45 thread (ISO/JIS type) or hard alloy ball with # 4-48WWF thread | |||||||||||
| (ANSI/AGD type) | |||||||||||
| Battery: SR44 (one),938882 | |||||||||||
| Battery life: Approximately 5000 hours under normal use | |||||||||||
| Dust/water protection level: up to IP42 or IP53 protection standards (dustproof type) | |||||||||||
| function | |||||||||||
| Origin setting, zero adjustment, GO/± NG judgment, counting direction conversion, automatic power on/off, SPC data output, imperial/metric conversion (imperial/metric type) | |||||||||||
| Warning: Low voltage, calculation error, overflow error | |||||||||||
| Error in setting tolerance limit |
| resolution | Item number (with ear back cover, flat back cover) | measuring range | accuracy | dynamometry | notes | |
| 0.001mm | 543-390 | 543-390B | 12.7mm | 0.003mm | Below 1.5N | Metric type |
| .00005"/0.001mm | 543-391 | 543-391B | 12.7mm | 0.003mm | Below 1.5N | Imperial system type |
| 0.001mm | — | 543-470B | 25.4mm | 0.003mm | Below 1.8N | Metric type |
| .00005"/0.001mm | — | 543-471B | 25.4mm | 0.003mm | Below 1.8N | Imperial system type |
| 0.001mm | 543-490B | 50.8mm | 0.005mm | Below 2.3N | Metric type | |
| .00005"/0.001mm | 543-491B | 50.8mm | 0.005mm | Below 2.3N | Imperial system type |
|








