-
E-mail
market@cohenrd.com
-
Phone
13810295100,13911269737
-
Address
B-911, Youth Entrepreneurship Building, 200 Baisha Road, Changping District, Beijing
Beijing Cohen Ruida Technology Co., Ltd
market@cohenrd.com
13810295100,13911269737
B-911, Youth Entrepreneurship Building, 200 Baisha Road, Changping District, Beijing
The plug-in probe is suitable for measuring dust-free bulk particles, bricks, concrete and other materials. It can measure humidity, temperature, and dew/frost point.
Application:
Water activity measurement.
Portable handheld watch and data logger.
Features:
Application range: -50~85 ℃/0~100% RH
● Equipped with two channels of freely corresponding range 0~1V analog signals and UART interface
Standard linear voltage output 0~1V=-40~60 ℃/0~100% RH
Calibrate 3 points at 10%, 35%, and 80% at 23 ℃
| Order Number | HC2-P05 | |
| probe type | Φ 5 × 200mm, plug-in probe with 2m cable | |
| precision | ± 1.5% RH, ± 0.3 ℃, at 23 ℃± 5 ℃ | |
| power supply | 3.2~5VDC, Recommended 3.3VDC | |
| Current consumption | ~4.5mA | |
| sensor type | ROTRONIC HYGROMER® IN-1,Pt100 Class A | |
| Filter type | No filter | |
| response time | <15s | |
| Shell material | Stainless steel DIN 1.4305 (probe part), POM (handle part) | |
| weight | 160g | |
| Order Number | HC2-HP28 | HC2-HP50 |
| probe type | Φ10×280mm | Φ10×500mm |
| precision | ± 0.8% RH, ± 0.3 ℃, at 23 ℃± 5 ℃ | |
| power supply | 3.2~5VDC, Recommended 3.3VDC | |
| Current consumption | ~4.5mA | |
| sensor type | ROTRONIC HYGROMER® IN-1,Pt100 Class A | |
| Filter type | Stainless steel sintering | |
| response time | <20s, When installing a filter | |
| Shell material | Stainless steel DIN 1.4305 (probe part), POM (handle part) | |
| Weight (approximately) | 200g | 300g |
| Compatible products | |
| ● Handheld watch | HP22,HP23 |
| ● Water activity measurement table | HP23-AW |
| ● Data logger | HL-NT2,HL-NT3,LOG-HC2 |
| ● Transmitter | HF5 |
| Desktop water activity measuring equipment | HygroLab C1 |
| enclosed | |
| ● Factory calibration certificate | |