-
Phone
18165774321
-
Address
8th Floor, Ji'an Building, No. 45 Bada Road, Guancheng District, Dongguan City
Dongguan Pubiao Experimental Equipment Technology Co., Ltd
18165774321
8th Floor, Ji'an Building, No. 45 Bada Road, Guancheng District, Dongguan City
The DR3900 desktop spectrophotometer is an intelligent desktop spectrophotometer product launched by Hash Company in 2011. It is a new generation of network intelligent instrument that can be easily embedded in the company's intranet to achieve data transmission, and can also directly update software and user manuals online. This spectrophotometer is easy to use. If combined with the full module LINK2SC software, it can intelligently compare laboratory data and online data with just one click. After comparison, real-time calibration of the online probe can be achieved immediately as needed, without the need to calibrate the probe on site
The intuitive color touch screen operation of this spectrophotometer can directly display the operation prompts of the hash program on the screen. Combined with intuitive range bar chart display, automatic recognition and error alarm of colorimetric dishes, as well as the newly added AQA function and other humanized designs, can bring you a brand new user experience, reducing the additional work of reconfirmation and giving customers more confidence in test results.
| Item number | Applicable instrument model | parameter | Packaging specifications | colour | Analysis method | quantity | Number of tests | Electrode model | range |
|---|---|---|---|---|---|---|---|---|---|
| 2760445 | DR3900 desktop visible light spectrophotometer | Comprehensive index of nutrients and organic pollutants, total organic carbon (TOC) | Acid-base indicator method | 0 | 20-700C | ||||
| 2762700 | DR3900 desktop visible light spectrophotometer | Organic pollutant atrazine | Immune tube method | Immune tube method | atrazine | ||||
| 2767245 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and total phosphorus | Dissolve molybdenum antimony resistance method | 0 | 1.0-100.0 PO43- | ||||
| 2767345 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and active phosphorus | Molybdenum antimony resistance method | 0 | 1.0100.0 PO43 | ||||
| 2770900 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator chlorine dioxide | DPD method | 25 | 0.04-5.00(Cl02) | ||||
| 2773500 | DR3900 desktop visible light spectrophotometer | Organic pollutant polychlorinated biphenyls (PCBs) | Immune tube method | 0 | Immune tube method | ||||
| 2774300 | DR3900 desktop visible light spectrophotometer | Total Petroleum Hydrocarbons (TPH) in Organic Pollutant Soil | Immune tube method | 0 | Immune tube method | ||||
| 44449 | DR3900 desktop visible light spectrophotometer | Inorganic anionic fluoride | SPADNS method | 125 | 0.02-2.00 | ||||
| 2790800 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator trihalomethanes | THM Plus method | 0 | 10-600μg/L | ||||
| 2802246 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator: Chloramine | Indigo method | 50 | 0.04-4.50(Cl2) | ||||
| 2805145 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator: Chloramine | Indigo method | 0 | 0.1-10.0(Cl2) | ||||
| 2813000 | DR3900 desktop visible light spectrophotometer | Organic pollutant potassium grass amine | Immune tube method | 18 | Immune tube method | ||||
| 2815945 | DR3900 desktop visible light spectrophotometer | Comprehensive index of nutrients and organic pollutants, total organic carbon (TOC) | Acid-base indicator method | 0 | 15-150C | ||||
| TNT820 | DR3900 desktop visible light spectrophotometer | Standard method for comprehensive indicators of nutrients and organic pollutants - Chemical Oxygen Demand (CODCr) | Digestion colorimetric method | 24 | 1-60mg/L COD | ||||
| TNT826 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and total nitrogen | Persulfate oxidation method | 25 | 1-16 N | ||||
| TNT827 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and total nitrogen | Persulfate oxidation method | 25 | 5-40 N | ||||
| TNT830 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, ammonia nitrogen | Salicylic acid method | 25 | 0.015-2 NH3-N | ||||
| 103769 | DR3900 desktop visible light spectrophotometer | Ferrous metal | 110 diazophenanthrene spectrophotometric method | 100 | 0.02-3.00 | ||||
| TNT831 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, ammonia nitrogen | Salicylic acid method | 25 | 1-12 NH3-N | ||||
| TNT832 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, ammonia nitrogen | Salicylic acid method | 25 | 2-47 NH3-N | ||||
| TNT836 | DR3900 desktop visible light spectrophotometer | Comprehensive index of nutrients, organic pollutants, nitrate | Xylenol method | 25 | 5-35 NO3-N | ||||
| TNT839 | DR3900 desktop visible light spectrophotometer | Comprehensive index of nutrients, organic pollutants, nitrite | Diazotization Method | 25 | 0.020-0.600 NO2-N | ||||
| TNT848 | DR3900 desktop visible light spectrophotometer | Metal aluminum | Chromazurol S method | 24 | 0.02-0.50 | ||||
| TNT854 | DR3900 desktop visible light spectrophotometer | Hexavalent chromium metal | Diphenylcarbazide spectrophotometric method | 25 | 0.03-1.00(Cr6+) | ||||
| TNT856 | DR3900 desktop visible light spectrophotometer | nickel | Diketoxime method | 25 | 0.10-6.00 | ||||
| TNT864 | DR3900 desktop visible light spectrophotometer | Inorganic anionic sulfate | Turbidity method | 0 | 40-150 | ||||
| 179032 | DR3900 desktop visible light spectrophotometer | Organic pollutant hydrazine | P-dimethylaminobenzaldehyde method | 100 | 16-500μg/L | ||||
| 230149 | DR3900 desktop visible light spectrophotometer | metallic iron | Ferrozine method | 1000 | 0.009-1.400 | ||||
| 246066 | DR3900 desktop visible light spectrophotometer | Organic pollutant cyanuric acid | Turbidimetric method | 50 | 550 | ||||
| 1206499 | DR3900 desktop visible light spectrophotometer | Barium | Turbidimetric method | 100 | 1-100 | ||||
| 1271099 | DR3900 desktop visible light spectrophotometer | Hexavalent chromium metal | Diphenylcarbazide spectrophotometric method | 100 | 0.01-0.70(Cr6+) | ||||
| 1406499 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator: Total residual chlorine | DPD method | 100 | 0.1-10.0(Cl2) | ||||
| 1407099 | DR3900 desktop visible light spectrophotometer | Inorganic anion free residual chlorine | Blush method | 100 | 0.2-14.0 | ||||
| 1417099 | DR3900 desktop visible light spectrophotometer | Inorganic anion boron | Blush method | 100 | 0.214.0 | ||||
| 2038215 | DR3900 desktop visible light spectrophotometer | Comprehensive index of organic pollutants | Rapid method (165 ℃, 20 minutes) | 150(16mm) | 15-150(mg/l) | ||||
| 2038215 | DR3900 desktop visible light spectrophotometer | Comprehensive index of organic pollutants | Rapid method (165 ℃, 20 minutes) | 150(16mm) | 15-150(mg/l) | ||||
| 2038225 | DR3900 desktop visible light spectrophotometer | Comprehensive index of organic pollutants | Rapid method (165 ℃, 20 minutes) | 25(16mm) | 15-150(mg/l) | ||||
| 2038225 | DR3900 desktop visible light spectrophotometer | Comprehensive index of organic pollutants | Rapid method (165 ℃, 20 minutes) | 25(16mm) | 15-150(mg/l) | ||||
| 2038315 | DR3900 desktop visible light spectrophotometer | Comprehensive index of organic pollutants | Rapid method (165 ℃, 20 minutes) | 150(16mm) | |||||
| 2038315 | DR3900 desktop visible light spectrophotometer | Comprehensive index of organic pollutants | Rapid method (165 ℃, 20 minutes) | 150(16mm) | |||||
| 2038325 | DR3900 desktop visible light spectrophotometer | Comprehensive index of organic pollutants | Rapid method (165 ℃, 20 minutes) | 25(16mm) | |||||
| 2038325 | DR3900 desktop visible light spectrophotometer | Comprehensive index of organic pollutants | Rapid method (165 ℃, 20 minutes) | 25(16mm) | |||||
| 2105545 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator: free residual chlorine | DPD method | 50 | 0.09-5.00(Cl2) | ||||
| 2105569 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator: free residual chlorine | DPD method | 100 | 0.02-2.00(Cl2) | ||||
| 2105645 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator: Total residual chlorine | DPD method | 50 | 0.09-5.00(Cl2) | ||||
| 2105669 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator bromine | Blush method | 100 | 0.05-4.50 | ||||
| 2105769 | DR3900 desktop visible light spectrophotometer | Metal total iron | FerroVer method | 100 | 0.02-3.00 | ||||
| 2105869 | DR3900 desktop visible light spectrophotometer | Physical and chemical indicators | Quinoline method | 100 | 0.04-5.00(Cu) | ||||
| 2106169 | DR3900 desktop visible light spectrophotometer | Comprehensive index of nutrients, organic pollutants, nitrate | Cadmium reduction method | 100 | 0.3-30 NO3-N | ||||
| 2107169 | DR3900 desktop visible light spectrophotometer | Comprehensive index of nutrients, organic pollutants, nitrite | Diazotization Method | 100 | 0.002-0.3 NO2-N | ||||
| 2771000 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator chlorine dioxide | DPD method | 25 | 0.045.00(Cl02) | ||||
| 2107569 | DR3900 desktop visible light spectrophotometer | Comprehensive index of nutrients, organic pollutants, nitrite | ferrous sulfate method | 100 | 2-150 NO2-N | ||||
| 2107669 | DR3900 desktop visible light spectrophotometer | Manganese reagent component | Periodate method | 100 | 0.1-20.0 | ||||
| 2125825 | DR3900 desktop visible light spectrophotometer | Standard method for comprehensive indicators of nutrients and organic pollutants - Chemical Oxygen Demand (CODCr) | Digestion colorimetric method | 25 | 3-150 COD | ||||
| 2125925 | DR3900 desktop visible light spectrophotometer | Standard method for comprehensive indicators of nutrients and organic pollutants - Chemical Oxygen Demand (CODCr) | Digestion colorimetric method | 25 | 20-1500 COD | ||||
| 2141299 | DR3900 desktop visible light spectrophotometer | Organic pollutants benzotriazole, methylbenzotriazole | UV method | 100 | 1-16, 1-20 | ||||
| 2242000 | DR3900 desktop visible light spectrophotometer | Metal aluminum | Aluminum reagent method | 100 | 0.008-0.800 | ||||
| 2242201 | DR3900 desktop visible light spectrophotometer | Metal cadmium | dithizone method | 0 | 0.7-80.0μg/L | ||||
| 2242500 | DR3900 desktop visible light spectrophotometer | Total chromium metal | Alkaline hypobromic acid oxidation method | 100 | 0.01-0.70(Cr) | ||||
| 2243500 | DR3900 desktop visible light spectrophotometer | nickel | Cycloheptanedione oxime method | 50 | 0.02-1.80 | ||||
| 2243900 | DR3900 desktop visible light spectrophotometer | Volatile phenols of organic pollutants | 4-aminoantipyrine method | 100 | 0.002-0.200 | ||||
| 2244100 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and active phosphorus | Amino acid method | 100 | 0.23-30.00 PO43- | ||||
| 2244201 | DR3900 desktop visible light spectrophotometer | metal | Diaminobenzidine method | 0 | 0.01-1.00 | ||||
| 2244300 | DR3900 desktop visible light spectrophotometer | Inorganic Anionic Silicon | Silicon molybdenum heteropolyacid method | 100 | 3-200SiO2 | ||||
| 2244500 | DR3900 desktop visible light spectrophotometer | Inorganic anionic sulfide | Methylene blue method | 100 | 0.01-0.7S | ||||
| 2244600 | DR3900 desktop visible light spectrophotometer | Organic pollutants such as tannic acid and lignin | Tyrosine method | 100 | 0.1-9.0 | ||||
| 2244700 | DR3900 desktop visible light spectrophotometer | Organic pollutant volatile acid | Esterification method | 90 | 27-2800 | ||||
| 2257700 | DR3900 desktop visible light spectrophotometer | Organic pollutant formaldehyde | MBTH method | 100 | 3-500μg/L | ||||
| 2296600 | DR3900 desktop visible light spectrophotometer | Metallic silver | colorimetry | 50 | 0.005-0.700 | ||||
| 2319800 | DR3900 desktop visible light spectrophotometer | Inorganic anionic chloride | Mercuric thiocyanate method | 100 | 0.1-25.0(Cl-) | ||||
| 2319900 | DR3900 desktop visible light spectrophotometer | Physical and chemical indicators hardness | Calcium magnesium reagent method | 100 | 0.07-4.00CaCO3 | ||||
| 2375000 | DR3900 desktop visible light spectrophotometer | lead | Rapid extraction method | 20 | 5-150μg/L | ||||
| 2415825 | DR3900 desktop visible light spectrophotometer | Standard method for comprehensive indicators of nutrients and organic pollutants - Chemical Oxygen Demand (CODCr) | Digestion colorimetric method | 25 | 0.7-40.0 COD | ||||
| 2415925 | DR3900 desktop visible light spectrophotometer | Standard method for comprehensive indicators of nutrients and organic pollutants - Chemical Oxygen Demand (CODCr) | Digestion colorimetric method | 25 | 200-15000 COD | ||||
| 2429300 | DR3900 desktop visible light spectrophotometer | Metallic Zinc | Zinc reagent method | 100 | 0.02-3.0 | ||||
| 2429600 | DR3900 desktop visible light spectrophotometer | Inorganic Anionic Silicon | Silicon molybdenum heteropolyacid method | 100 | 1-75SiO2 | ||||
| 2429700 | DR3900 desktop visible light spectrophotometer | Organic pollutant phosphonate | UV digestion method | 100 | 0.02-2.50 | ||||
| 2429800 | DR3900 desktop visible light spectrophotometer | Comprehensive index of nutrients, organic pollutants, nitrate | Cadmium reduction method | 100 | 0.01-0.50 NO3-N | ||||
| 2430000 | DR3900 desktop visible light spectrophotometer | manganese | Periodate method | 100 | 0.2-20.0 | ||||
| 2430200 | DR3900 desktop visible light spectrophotometer | Inorganic Anionic Cyanide | Pyrimidine pyridine ketone method | 100 | 0.001-0.240(CN-) | ||||
| 2446600 | DR3900 desktop visible light spectrophotometer | Organic pollutant carbonyl trap (residual corrosion inhibitor) | Iron reduction method | 0 | 5-600μg/L | ||||
| 2446801 | DR3900 desktop visible light spectrophotometer | Organic pollutant anionic surfactant (detergent) | Crystal violet method | 0 | 0.002-0.275 LAS | ||||
| 2449400 | DR3900 desktop visible light spectrophotometer | Inorganic anionic molybdate | Ternary complex method | 100 | 0.02-3.00 | ||||
| 2458200 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, ammonia nitrogen | Nessler's reagent method | 0 | 0.02-2.50 NH3-N | ||||
| 2459100 | DR3900 desktop visible light spectrophotometer | Potassium metal | Arsenic testing box method | 100 | 0.1-7.0 | ||||
| 2459200 | DR3900 desktop visible light spectrophotometer | Organic pollutant quaternary ammonium salt | Binary complex method | 100 | 0.2-5.0CTAB | ||||
| 2459300 | DR3900 desktop visible light spectrophotometer | Inorganic Anionic Silicon | Silicon molybdenum blue method | 100 | 0.011.60 SiO2 | ||||
| 2495301 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and total Kjeldahl nitrogen | Nessler's reagent method | 250 | 1-150 | ||||
| 2501025 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, dissolved oxygen | Indigo rouge method | 25 | 10-1000μg/L O2 | ||||
| 2515025 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, dissolved oxygen | HRDO method | 25 | 0.3-15.0O2 | ||||
| 2516025 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator ozone | Indigo method | 25 | 0.01-0.25O2 | ||||
| 2517025 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator ozone | Indigo method | 25 | 0.01-0.25O2 | ||||
| 2518025 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator ozone | Indigo method | 25 | 0.01-0.25O2 | ||||
| 2544800 | DR3900 desktop visible light spectrophotometer | Metal total iron | FerroMo method | 100 | 0.012-1.800 | ||||
| 2553500 | DR3900 desktop visible light spectrophotometer | Inorganic Anionic Silicon | Silicon molybdenum blue flow cell method | 100 | 3-1000μg/LSiO2 | ||||
| 2563000 | DR3900 desktop visible light spectrophotometer | Disinfectant indicator: Total residual chlorine | DPD Flow Pool Method | 20 | 2-500μg/L(Cl2) | ||||
| 2597200 | DR3900 desktop visible light spectrophotometer | Physical and chemical indicators toxicity | ToxTrak method | 0 | 0-100% inhibition | ||||
| 2603100 | DR3900 desktop visible light spectrophotometer | Physical and chemical indicators: total hardness | Chlorophosphonazo method | 100 | 4-1000μg/LCaCO3 | ||||
| 2603300 | DR3900 desktop visible light spectrophotometer | Physical and chemical indicators of copper | porphyrin method | 100 | 2-210μg/L(Cu) | ||||
| 2603700 | DR3900 desktop visible light spectrophotometer | Metal aluminum | Chrome Cyanine R Method | 100 | 0.002-0.250 | ||||
| 2604100 | DR3900 desktop visible light spectrophotometer | Inorganic anionic molybdate | Mercaptoacetic acid method | 100 | 0.3-40.0 | ||||
| 2604545 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, ammonia nitrogen | Salicylic acid method | 0 | 0.02-2.50 NH3-N | ||||
| 2606945 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients and organic pollutants | Salicylic acid method | 0 | 0.4-50.0 NH3-N | ||||
| 2608345 | DR3900 desktop visible light spectrophotometer | Comprehensive index of nutrients, organic pollutants, nitrite | Diazotization Method | 0 | 0.003-0.500 NO2-N | ||||
| 2623425 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and chemical oxygen demand (CODMn) | Digestion colorimetric method | 25 | 30-1000COD | ||||
| 2651600 | DR3900 desktop visible light spectrophotometer | Cobalt metal | PAN method | 100 | 0.01-2.00(Co) | ||||
| 2651700 | DR3900 desktop visible light spectrophotometer | manganese | PAN method | 50 | 0.007-0.700 | ||||
| 2658300 | DR3900 desktop visible light spectrophotometer | Metallic mercury | Cold steam concentration method | 25 | 0.1-2.5μg/L | ||||
| 2666900 | DR3900 desktop visible light spectrophotometer | Inorganic anion boron | Blush method | 50 | 0.03-1.60 | ||||
| 2668000 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, ammonia nitrogen | Salicylic acid method | 100 | 0.01-0.50 NH3-N | ||||
| 2672245 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and total nitrogen | Persulfate oxidation method | 0 | 0.5-25.0 N | ||||
| 2678600 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and active phosphorus | Ascorbic acid circulation pool method | 250 | 19-3000μg/L PO43- | ||||
| 2714100 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and total nitrogen | Persulfate oxidation method | 0 | 10-150 N | ||||
| 2742645 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, and total phosphorus | Ascorbic acid digestion method | 0 | 0.06-3.5 PO43- | ||||
| 2742745 | DR3900 desktop visible light spectrophotometer | Comprehensive indicators of nutrients, organic pollutants, acid hydrolyzable phosphorus | Ascorbic acid method | 0 | 0.07-5.0PO43- | ||||
| 2760345 | DR3900 desktop visible light spectrophotometer | Comprehensive index of nutrients and organic pollutants, total organic carbon (TOC) | Acid-base indicator method | 0 | 0.3-20.0C |
The DR3900 desktop spectrophotometer is equipped with applications for over 240 testing methods and more than 100 user-defined programs. (For measurable parameters, please refer to Table 7 on page 17 of the sample.)
The "Hash Spectrophotometer and Colorimeter Measurement Parameter List" can be widely used for water quality monitoring in industrial, municipal, environmental protection, education and other fields. Its characteristics are:
We will not forget the standard measurements that are regularly performed. The AQA menu in the system check contains programs for checking and analyzing quality. The configuration is also completed here, for example, each method
Validation with standard solution and interference testing with mixed solution
The DR3900 desktop spectrophotometer has data storage function and can store 2000 sets of experimental data, including date, time, test results, sample name, and experiment
Employee information. Data can be directly downloaded or transferred to a computer through USB interface, Ethernet cable, for easy storage and management of data
| wavelength range | 320~1100nm |
| wavelength accuracy | ± 1.5nm (wavelength range 340-900nm) |
| spectral bandwidth | 5nm |
| display | 7 '' TFT WVGA color touch screen (800 × 480 pixels) |
| Data Storage | 2000 sets of measurement values (results, date, time, sample number, operator number) |
| Preset program | >240 pieces |
| user program | 100 of them |
| Wavelength selection | Automatically select wavelength according to the method |
| operating environment | 10-40 ° C, maximum humidity of 80%, no condensation |
| wavelength calibration | Automatic calibration |
| Power requirements | 100—240V/50—60Hz |
| size | 151mm×350mm×255mm |
| weight | 4.2kg |
| reading modes | Transmittance (%), absorbance, and concentration |
| Item number | Description |
|---|---|
| LPV440.80.00002 | DR3900 spectrophotometer host, A-type adapter, 3cm colorimetric cell adapter, 1-on-1-inch square colorimetric cell (10mL), power adapter, operation manual |
| LZV537 | Certified test filter components |
| 2095100 | 1cm rectangular colorimetric dish, paired, glass |
| 2629250 | 5cm rectangular colorimetric dish, glass |
| LZV565 | Tungsten halogen lamp |
| LQV157.99.10002 | Flow pool components |