-
Phone
13797882806
-
Address
Pingyuangang Automobile Industrial Park, Nanjiao, Suizhou City, Hubei Province
Chengli Special Purpose Vehicle Co., Ltd
13797882806
Pingyuangang Automobile Industrial Park, Nanjiao, Suizhou City, Hubei Province
| Main technical parameters of Chengliwei brand CLW5310GYYD4 Dongfeng Tianlong front four rear eight oil tanker truck | |||||||||||||||||||
| Product Name: | Dongfeng Tianlong four, four, and eight oil tanker trucks | External dimensions: | 11950×2500×3400,3690(mm) | ||||||||||||||||
| Chassis model: | DFL1311A10 | Cargo compartment size: | ××(mm) | ||||||||||||||||
| Total mass: | 31000(Kg) | Approach/departure angle: | 28/12,28/11,28/10,28/9(°) | ||||||||||||||||
| Rated quality: | 16670,16735(Kg) | Front suspension and rear suspension: | 1460/2465,1460/2385,1460/2215,1460/2135,1460/2515,1460/2265,1500/2200,1500/2400,1500/2125,1500/2290(mm) | ||||||||||||||||
| Curb weight: | 14135(Kg) | Maximum speed: | 80(km/h) | ||||||||||||||||
| engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||||||||||||||||
| ISDe270 40 ISLe270 40 ISLe292 40 ISLe315 40 ISC8.3-270E40A ISC8.3-292E40A dCi320-40 ISL9.5-315E40A YC6L280-42 YC6L310-42 ISL9.5-340E40A DDi75S270-40 DDi75S292-40 ISL9.5-292E40A DDi75S315-40 |
Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Commercial Vehicle Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Machinery Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Commercial Vehicle Co., Ltd Dongfeng Commercial Vehicle Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Commercial Vehicle Co., Ltd |
6700 8900 8900 8900 8300 8300 11120 9460 8424 8424 9460 7530 7530 9460 7530 |
198 199 215 231.5 198 215 236 232 206 228 251 199 215 215 232 |
||||||||||||||||
| Emission standards: | GB3847-2005, GB17691-2005 National IV | ||||||||||||||||||
| Number of axes: | 4 | Front wheelbase: | 2040/2040,1960/1960(mm) | ||||||||||||||||
| wheelbase: | 1850+4350+1350,1950+4250+1350,1850+4350+1430,1950+4250+1430,1850+4600+1350,1950+4500+1350,1850+4600+1430,1950+4500+1430,1950+4250+1300,1950+4500+1300,2050+4400+1350,2050+4000+1350,1850+4600+1400 | Rear wheelbase: | 1860/1860(mm) | ||||||||||||||||
| Number of tires: | 12 | Tire specifications: | 11.00-20,11.00R20,295/80R22.5 | ||||||||||||||||
| Fuel type: | diesel oil | Number of spring plates: | 9/9/10,8/8/10,3/3/4,9/9/- | ||||||||||||||||
| Axle load: | 6500/6500/18000 (two axis group) | Number of passengers in the cab: | 3,2 | ||||||||||||||||
| Vehicle remarks: | Transport medium name: gasoline; Medium density: 700 kg/m3, Class number: 3; Effective volume of tank: 25.0 cubic meters; Dimensions of the tank body (long/long/short axis) (mm): 9100/2450/1660; The load capacity of the cab is 16670Kg when the number of passengers allowed is 3, and 16735Kg when the number of passengers allowed is 2; wheelbase (mm): 1850+4600+1430, corresponding rear suspension (mm): 2610; Wheelbase (mm): 1950+4500+13501850+4600+13502050+4400+1350 Corresponding rear suspension (mm): 2690; Wheelbase (mm): 1950+4250+1430-1850+4350+1430 Corresponding rear suspension (mm): 2860; Wheelbase (mm): 1850+4350+13501950+4250+1350, corresponding rear suspension (mm): 2940. Optional flat top cab with chassis. Optional rear climbing ladder. Protective material: Q235A carbon steel, connection method: welding connection is used for the left and right sides and the lower rear protection. The cross-sectional size of the rear protection (mm) is 100 × 50 × 5, and the height of the rear protection above the ground (mm) is 500. The front wheels of the car are equipped with disc brakes and speed limiting devices, with a speed limit of 80km/h. The car is equipped with a driving recorder with satellite positioning function. Installation of radial tires, ABS manufacturer: Dongfeng Electronic Technology Co., Ltd. Brake System Company; Model: 3631010-C2000. Select engine model: ISDe270 40,ISLe270 40,ISLe270 40,ISLe315 40,ISC8.3-270E40A,ISC8.3-292E40A,dCi320-40,ISL9.5-315E40A,YC6L280-42,YC6L310-42,ISL9.5-340E40A,DDi75S270-40,DDi75S292-40,ISL9.5-292E40A The corresponding fuel consumption values (L/100km) are 39.12, 39.44, 39.51, 39.69, 39.59, 42.6, 39.6, 39.4, 41, 42, 40.1, 41.6, 41.6, 41.7. | ||||||||||||||||||
| Multi directional diagram: |
|
||||||||||||||||||
| Fuel Announcement |
CLW5310GYYD4 fuel consumption standard parameters
|
||||||||||||||||||
| For more information and product pictures, please contact our company directly. We will provide you with the best service! | |||||||||||||||||||