-
E-mail
tekamericas@tektronix.com
- Phone
-
Address
5th Floor, Building 9, No. 518 Fuquan North Road, Changning District, Shanghai, China
Tech Technology (China) Co., Ltd
tekamericas@tektronix.com
5th Floor, Building 9, No. 518 Fuquan North Road, Changning District, Shanghai, China

As a key component in measuring signal paths, oscilloscope probes cannot be ignored. When purchasing the 3 series MDO, you will receive high-quality probes in the industry for free. With an excellent oscilloscope load (3.9 pF) in the industry, the TPP series probe will undoubtedly become your everyday portable probe.
See how the probe affects your measurements
Understand how Tektronix probes can improve accuracy
characteristic
Reducing the background noise of the instrument is crucial for achieving better measurement accuracy when measuring small signals. The new front-end design used in the 3 series MDO helps you improve noise measurement accuracy by up to 40%. When evaluating an oscilloscope, be sure to carefully check the random noise specifications of the oscilloscope. Oscilloscopes are different, and not all oscilloscope manufacturers test and publish their random noise specifications.
View the guaranteed noise technical specifications on the Tektronix 3 series MDO and numerous other products

Channel
bandwidth1
sampling rate
Record length
Spectrum analyzer1
signal generator1
Digital Voltmeter2
Trigger frequency counter2
Advanced analytics1
protocol support1
monitor
weight
Whether you are a spectrum analyzer expert or a temporary user, you can make the built-in spectrum analyzer start working immediately. Unlike other oscilloscopes that provide FFT "spectrum analysis", the 3 series has a built-in true spectrum analyzer.
3 Series and Conventional Oscilloscope FFT
Get all the necessary debugging features immediately, or add these features when needed.
Use this guide to find more information about upgrading
SENT protocol decoding function
As part of our ongoing commitment to providing customers with urgently needed product enhancements, a new firmware update is ready to be installed on your 3-series MDO. This update adds SENT protocol decoding analysis, aimed at achieving visualization or overall system operation as well as system level debugging.

Do you already have a 3-series MDO with 3-BND option? Get your updates immediately.
Get new firmware
Alternatively, purchase the SUP3-SRAUTOSEN standalone license or SUP3-BND upgrade license to add this feature to any 3-series MDO

Whether you are debugging a serial bus or designing high-speed digital standards, we offer you a brand new oscilloscope user interface standard so that you can find answers faster and easier.
Explore the scope
| model | analog bandwidth | analog channel | Number of digital channels | sampling rate | Record length | Spectrum analyzer | quotation | Configure And Quote |
|---|---|---|---|---|---|---|---|---|
| MDO32 |
100 MHz - 1 GHz |
2 |
16 (optional) |
Up to 5 GS/s |
10 M |
Up to 3 GHz (optional) |
US $5,250 | Configuration and quotation |
| MDO34 |
100 MHz - 1 GHz |
4 |
16 (optional) |
Up to 5 GS/s |
10 M |
Up to 3 GHz (optional) |
US $6,310 | Configuration and quotation |



| model | analog bandwidth | analog channel | Number of digital channels | sampling rate | Record length | Spectrum analyzer | quotation | Configure And Quote |
|---|---|---|---|---|---|---|---|---|
| MDO32 |
100 MHz - 1 GHz |
2 |
16 (optional) |
Up to 5 GS/s |
10 M |
Up to 3 GHz (optional) |
US $5,250 | Configuration and quotation |
| MDO34 |
100 MHz - 1 GHz |
4 |
16 (optional) |
Up to 5 GS/s |
10 M |
Up to 3 GHz (optional) |
US $6,310 | Configuration and quotation |
|
tektronix 3 Series MDO |
tektronix MDO3000 |
Keysight 3000T X-series |
LeCroy Wavesurfer 3000Z |
Rohde & Schwarz RTM3000 series |
|
|---|---|---|---|---|---|
| bandwidth | 100 MHz to 1 GHz | 100 MHz to 1 GHz | 100 MHz to 1 GHz | 100 MHz to 1 GHz | 100 MHz to 1 GHz |
| analog channel | 2 or 4 | 2 or 4 | 2 or 4 | 4 | 2 or 4 |
| Digital channel (optional) | 16 | 16 | 16 | 16 | 16 |
| Simulated sampling rate (all channels) | 2.5 GS/s or 5 GS/s | 2.5 GS/s or 5 GS/s | 2.5 GS/s | 1 GS/s or 2 GS/s | 2.5 GS/s |
| Standard record length (all channels) | 10 M | 10 M | 2 M | 10 M | 40 M |
| Integrated spectrum analyzer | 1 GHz (standard) 3 GHz (optional) |
Up to 3 GHz | deny | deny | deny |
| Integrated arbitrary waveform/function generator (optional) | 50 MHz | 50 MHz | 20 MHz | 25 MHz | 25 MHz |
| Serial bus decoding and triggering | correct | correct | correct | correct | correct |
| monitor | 11.6-inch touch screen (1920 x 1080) |
9 inches (800 x 480) |
8.5-inch touch screen (800 x 480) |
10.1-inch touch screen (1024 x 600) |
10.1-inch touch screen (1280 x 800) |
| Standard Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |

The 3-series MDO helps you overcome system level challenges through automatic triggering, decoding, and search options on the serial bus. Options can be provided separately or as an affordable bundle.
The 3 series provides power testing solutions to help quickly obtain answers in today's world of faster switching speeds and stricter noise restrictions.
Read this application manual on using 3-PWR for power measurement and analysis


Not understanding the root cause of EMI faults may hinder the launch of your new product. The 3 series MDO utilizes its built-in spectrum analyzer to help you quickly identify the source of EMI.
Beyond communication and DC theory, utilizing logical channels and built-in spectrum analyzers to solve mixed signal design. Tektronix oscilloscopes have earned a reputation for reliability and are the most common oscilloscope brand in industry laboratories.

| upgrade | describe | Procurement Details |
|---|---|---|
| SUP3 AFG | Add arbitrary function generator | Request a quotation |
| SUP3 MSO | Add 16 digital channels; Comes with P6316 digital probe and accessories | Request a quotation |
| SUP3 SA1 | Increase the input frequency range of the spectrum analyzer to 9 kHz – 1 GHz and increase the capture bandwidth to 1 GHz | Request a quotation |
| SUP3 SA3 | Increase the input frequency range of the spectrum analyzer to 9 kHz – 3 GHz and increase the capture bandwidth to 3 GHz | Request a quotation |
| SUP3 DVM | Add digital voltmeter/trigger frequency counter | Provide the software upgrade license key during registration. Register Now |
| SUP3 SEC | Enhance instrument security by enabling password protection controls for all instrument ports and firmware upgrade functions to be turned on/off | Request a quotation |
| upgrade | describe | Procurement Details |
|---|---|---|
| SUP3 BND | Application package (including all serial options and power analysis) | Request a quotation |
| SUP3 SRAERO | Aviation Serial Triggering and Analysis (MIL-STD-1553, ARINC429) | Request a quotation |
| SUP3 SRAUDIO | Audio serial triggering and analysis (I2S, LJ, RJ, TDM) | Request a quotation |
| SUP3 SRAUTO | Automotive serial triggering and analysis (CAN, CAN FD, LIN, and FlexRay) |
Request a quotation |
| SUP3 SRAUTOSEN | Single side edge half byte transmission decoding (SENT) |
Request a quotation |
| SUP3 SRCOMP | Computer serial triggering and analysis (RS-232/422/485/UART) | Request a quotation |
| SUP3 SREMBD | Embedded serial trigger and analysis module (I2C, SPI) | Request a quotation |
| SUP3 SRUSB2 | USB 2.0 Serial Bus Trigger and Analysis Module (LS, FS, HS) | Request a quotation |
| upgrade | describe | Procurement Details |
|---|---|---|
| SUP3 PWR | Power Analysis | Request a quotation |
| upgrade | describe | Procurement Details |
|---|---|---|
| SUP3 BWxTy2 | MSO32 bandwidth has been upgraded from x to y, where x and y are both in the hundreds of MHz range | |
| SUP3 BWxTy4 | MSO34 bandwidth has been upgraded from x to y, where x and y are both in the hundreds of MHz range |
| Product Technical Data Link | probe | describe | Configuration and quotation |
|---|---|---|---|
| View product technical information | TAP1500 | Active probe: 1.5 GHz, 10X, single ended, TekVPI | Configuration and quotation |
| View product technical information | TAP2500 | Active probe: 2.5 GHz, 10X, single ended, TekVPI | Configuration and quotation |
| View product technical information | TAP3500 | Active probe: 3.5 GHz, 10X, single ended, TekVPI | Configuration and quotation |
| Product Technical Data Link | probe | describe | Configuration and quotation |
|---|---|---|---|
| View product technical information | ADA400A | Amplifier, differential; Micro volt, differential traceable calibration standard proof | Configuration and quotation |
| View product technical information | TDP1500 | Differential probe: 1.5 GHz, 1X/10X,+/-8.5V, TekVPI | Configuration and quotation |
| View product technical information | TDP3500 | Differential probe: 3.5 GHz, 5X,+/-2V, TekVPI | Configuration and quotation |
| Product Technical Data Link | probe | describe | Configuration and quotation |
|---|---|---|---|
| View product technical information | TPP0100 | Passive probe: 100 MHz, 10X, BNC | Configuration and quotation |
| View product technical information | TPP0200 | Passive probe: 200 MHz, 10X, BNC | Configuration and quotation |
| View product technical information | TPP0250 | Passive probe: 250 MHz, 10X, TekVPI | Configuration and quotation |
| View product technical information | TPP0500B | Passive probe: 500 MHz, 10X, TekVPI | Configuration and quotation |
| View product technical information | TPP0502 | Passive probe: 500 MHz, 2X, TekVPI | Configuration and quotation |
| View product technical information | TPP1000 | Passive probe: 1 GHz, 10X, TekVPI | Configuration and quotation |
| Product Technical Data Link | probe | describe | Configuration and quotation |
|---|---|---|---|
| View product technical information | A621 | Current probe: 50 kHz, 10 mA to 2000 A, AC, BNC | Configuration and quotation |
| View product technical information | A622 | Current probe: 100 kHz, 10 mA to 100 A, AC/DC, BNC | Configuration and quotation |
| TCP0020 | Probe, AC/DC current; 20 amperes, 50 MHz bandwidth, TekVPI interface - traceable calibration proof | Configuration and quotation | |
| View product technical information | TCP0030A | Probe, AC/DC current; 30 Ampere DC, DC to 120MHz; Equipped with TekVPI interface, traceable calibration standard certification | Configuration and quotation |
| View product technical information | TCP0150 | Current probe: 20 MHz, 5 mA to 212 A, AC/DC, TekVPI | Configuration and quotation |
| View product technical information | TCP303 | Probe, AC/DC current; DC-15MHZ, 150A DC - Traceable Calibration Standard Certificate | Configuration and quotation |
| View product technical information | TCP305A | Probe, AC/DC current; 50 Ampere DC, DC-50MHz, Traceable Calibration Standard Certificate | Configuration and quotation |
| View product technical information | TCP312A | Probe, AC/DC current; 30 ampere DC, DC-100MHz, traceable calibration standard certificate | Configuration and quotation |
| View product technical information | TCP404XL | Probe, AC/DC current; DC-2MHZ, 500A DC, 750A DC derating with duty cycle, traceable calibration standard proof | Configuration and quotation |
| Product Technical Data Link | probe | describe | Configuration and quotation |
|---|---|---|---|
| View product technical information | TPP0850 | High voltage probe: 800 MHz, 50X, 2.5 kV, single ended, TekVPI | Configuration and quotation |
| Product Technical Data Link | probe | describe | Configuration and quotation |
|---|---|---|---|
| View product technical information | TDP0500 | Differential probe: 500 MHz, 5X/50X,+/-42V, TekVPI | Configuration and quotation |
| View product technical information | TDP1000 | Differential probe: 1 GHz, 5X/50X,+/-42V, TekVPI | Configuration and quotation |
| View product technical information | THDP0100 | Differential probe; 100 MHz TekVPI differential high voltage probe | Configuration and quotation |
| View product technical information | THDP0200 | Differential probe; 200 MHz TekVPI differential high voltage probe | Configuration and quotation |
| View product technical information | TMDP0200 | Differential probe; 200 MHz TekVPI differential medium voltage probe; TMPD0200 | Configuration and quotation |
Hard tote box suitable for 3 series MDO (including front cover)
Rack mounting kit for 3 series oscilloscopes
Soft handling box suitable for 3 series oscilloscopes (including front protective cover)
| Product Technical Information | attachment | describe |
|---|---|---|
| 119414600 | Probe kit; RF measurement, near-field probe kit, passive, handheld | |
| HC3 |
Hard tote box suitable for 3 series MDO (including front cover) |
|
| RM3 |
Rack mounting kit for 3 series oscilloscopes |
|
| SC3 |
Soft handling box suitable for 3 series oscilloscopes (including front protective cover) |
|
| View product technical data | TEK-DPG | Attachment, Phase Difference Correction Pulse Generator Signal Source with TekVPI Oscilloscope Interface |
| View product technical data | TEK-USB-488 | USB to IEEE488 (GPIB) communication adapter, compatible with USBTMC-USB488 and Tektronix instruments |
| View product technical data | TPA-BNC | Probe adapter, from TekProbe BNC to TekVPI |
| View product technical data | TPA-N-PRE | External preamplifier, TPA connector, SMA input |
| TPA-N-VPI | Probe adapter, from Type-N connector to TekVPI |