-
E-mail
3348527563@qq.com
-
Phone
18080142809
-
Address
4-1 Dongli International, No. 68 Yangzishan Road, Simaqiao, Chenghua District, Chengdu City
Chengdu Dongli Hengda Technology Co., Ltd
3348527563@qq.com
18080142809
4-1 Dongli International, No. 68 Yangzishan Road, Simaqiao, Chenghua District, Chengdu City
15 sensors can be selected to detect up to seven types of gases
The battery life reaches 7 days, making it the longest running regional monitoring device in the industry
Using an intrinsic safety external power supply, the operating time can be extended to over a month
Super bright blue and red indicator lights, with a sound alarm of 108 decibels within 1 meter
Customizable alarm action messages such as "evacuation" or "ventilation".
Pre configured LENS wireless network does not require setup or network infrastructure
DualSense technology uses two sensors to detect the same gas, enhancing worker safety


When it comes to choosing equipment to protect the workplace from harmful gas threats, it largely relies on Radius ™ BZ1 regional monitoring device. Compared with other monitoring devices, this area monitoring device can not only protect the safety of on-site workers and is easy to set up, but also reduce user training time and improve work efficiency.

Radius BZ1 can be equipped with LENS wireless function. Through the LENS wireless function, your instrument connects to the network as soon as it starts up, without the need for setup or additional network devices. You can receive real-time gas readings from other connected instruments in the network, which helps your team to respond quickly to emergency situations.

After adopting Radius BZ1, all technical components are configured in the SafeCore being applied for ™ In modules, such as sensors, software, pumps, and wireless units. Intelligent sensors are positioned downwards to prevent interference with gas readings, thereby reducing the likelihood of false alarms.
The module can be slid out from the Radius base for easy transfer and automatic maintenance, ensuring that the sensor can provide you with gas detection at any time.

The Radius base is made of sturdy weather resistant plastic. The base is equipped with sound and visual alarms, which can attract workers' attention even in high noise environments. The large capacity battery can continuously meet operational needs for a long time, and its side grip handle ensures easy displacement.
Continuous normal operation of the area monitoring device on site is as simple as that. The combination of SafeCore module and Radius base provides the largest gas detection capability, while also simplifying the maintenance work of the monitor.
|
button Three buttons | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
data recording At least 3 months of data (recorded every 10 seconds) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event log 60 alarm events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Protection level IP66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
housing material Impact resistant polycarbonate alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
size 29 × 29 × 55 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
weight 7.5 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Operating Temperature -20℃ ~ 55℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Operating Humidity 15% -95% non condensing (continuous) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Display/Reading 11.2 cm monochrome backlit image LCD display | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Power supply/operating time (20 ℃ temperature) Rechargeable nickel hydrogen (NiMH) battery pack No pump, wireless enabled, usually for 7 days (168 hours) Equipped with pump and wireless enabled, usually takes 3.5 days (84 hours) No pump, only charged chemical sensor, wireless enabled, usually 30 days (720 hours) Charging time ≤ 8 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
alarm 115 decibel sound alarm (30cm away from the sound source) Dual color LED warning light (red and blue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| sensor Zui can be equipped with up to 6 sensors (catalytic combustion, PID, and electrochemical sensors) Zui can display up to 7 readings simultaneously | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
pump Optional built-in pump, capable of sampling up to 30 meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
wireless Optional LENS ™ Wireless, Mesh Network Frequency: ISM unlicensed frequency band (2.4GHz) Zui Multipoint: 25 devices per network group 10 independent configurable network groups Range: 300 meters Encryption: AES-128 Certification: FCC Part 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
certification UL: Level I, Class 1, Groups A, B, C, and D; T4 Level I, Region 0 AEx da ia IIC T4 Ga1 CSA: Level I, Class 1, Groups A, B, C, and D; T4 C22.2 No. 152 is only applicable to the% LEL display of catalytic combustion sensors ATEX: Ex da ia IIC T4 Ga, Equipment Group and Category II 1G IECEx: Ex IIC T4 Ga China Metrology Certification, China Explosion proof Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Provided with the instrument Calibration cup (without pump), sampling tube and pump stopper (with pump), product manual, hand tools, charging power supply, and area specific power cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Combustible gases, NH3,CO,H2S,CL2,H2,HCN,NO2,O2,SO2,VOC